GO:0010207: photosystem II assembly (Biological process)

"The aggregation, arrangement and bonding together of a set of components to form a photosystem II complex on the thylakoid membrane. The photosystem II complex consists of at least 20 polypeptides and around 80 cofactors in most organisms." [GOC:aa, GOC:pz]


There are 3991 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_117 Arabidopsis thaliana 7.03 % 0.0 1e-06
Cluster_215 Arabidopsis thaliana 5.93 % 1.1e-05 6.7e-05
Cluster_151 Arabidopsis thaliana 15.58 % 0.0 0.0
Cluster_83 Arabidopsis thaliana 29.87 % 0.0 0.0
Cluster_185 Arabidopsis thaliana 8.99 % 0.0 0.0
Cluster_177 Arabidopsis thaliana 8.45 % 6e-06 3.6e-05
Cluster_11 Arabidopsis thaliana 3.61 % 0.016053 0.043067
Cluster_200 Arabidopsis thaliana 6.35 % 0.000705 0.007678
Cluster_240 Arabidopsis thaliana 33.98 % 0.0 0.0
Cluster_74 Arabidopsis thaliana 20.29 % 0.0 0.0
Cluster_182 Arabidopsis thaliana 18.84 % 0.0 0.0
Cluster_81 Arabidopsis thaliana 17.81 % 0.0 0.0
Cluster_28 Chlamydomonas reinhardtii 1.96 % 0.000324 0.002797
Cluster_175 Cyanophora paradoxa 1.79 % 0.009038 0.038249
Cluster_37 Cyanophora paradoxa 3.33 % 3.5e-05 0.000245
Cluster_88 Gingko biloba 0.62 % 0.011719 0.037189
Cluster_12 Marchantia polymorpha 1.1 % 0.000518 0.003233
Cluster_49 Marchantia polymorpha 1.25 % 0.016377 0.034282
Cluster_11 Oryza sativa 0.75 % 0.012551 0.040714
Cluster_39 Oryza sativa 1.52 % 5.8e-05 0.001371
Cluster_59 Oryza sativa 1.27 % 0.007469 0.022685
Cluster_92 Physcomitrella patens 0.77 % 0.004005 0.016627
Cluster_3 Solanum lycopersicum 1.39 % 0.014699 0.029091
Cluster_79 Vitis vinifera 0.93 % 0.016148 0.046136
Cluster_322 Zea mays 3.51 % 3.9e-05 0.0061
Cluster_39 Zea mays 5.19 % 0.0 0.0
Cluster_124 Picea abies 1.16 % 0.014107 0.035823
Cluster_1291 Picea abies 100.0 % 0.0 0.0
Cluster_147 Picea abies 1.52 % 0.000212 0.005462
Cluster_8 Abrodictyum obscurum 0.95 % 0.000647 0.009504
Cluster_173 Abrodictyum obscurum 1.52 % 0.012115 0.045093
Cluster_149 Adiantum latifolium 2.7 % 3.4e-05 0.000426
Cluster_417 Adiantum latifolium 1.23 % 0.010182 0.024742
Cluster_225 Alsophila latebrosa 2.04 % 0.003047 0.025536
Cluster_213 Alsophila latebrosa 1.18 % 4.2e-05 0.000357
Cluster_322 Amblovenatum opulentum 1.25 % 0.004469 0.01875
Cluster_36 Amblovenatum opulentum 0.97 % 5e-05 0.000328
Cluster_165 Angiopteris evecta 1.33 % 0.007493 0.047604
Cluster_95 Angiopteris evecta 0.52 % 0.019093 0.043579
Cluster_201 Angiopteris evecta 1.19 % 0.008389 0.022437
Cluster_75 Angiopteris evecta 1.27 % 0.007892 0.045028
Cluster_199 Davallia denticulata 0.83 % 0.009093 0.048374
Cluster_114 Davallia denticulata 0.48 % 0.015646 0.037384
Cluster_139 Equisetum hyemale 2.08 % 0.0 6e-06
Cluster_382 Lindsaea ensifolia 2.08 % 0.004788 0.042794
Cluster_201 Lindsaea ensifolia 0.67 % 0.014801 0.037675
Cluster_43 Lindsaea ensifolia 0.51 % 0.019628 0.041066
Cluster_290 Lindsaea ensifolia 1.05 % 0.009458 0.032807
Cluster_341 Microlepia speluncae 1.35 % 0.006033 0.023541
Cluster_34 Microlepia speluncae 0.97 % 0.00839 0.024302
Cluster_163 Nephrolepis biserrata 2.05 % 0.0 3e-06
Cluster_5 Pleocnemia irregularis 0.75 % 0.011983 0.047763
Cluster_109 Psilotum nudum 1.02 % 0.014285 0.035226
Cluster_256 Psilotum nudum 1.69 % 0.00862 0.047408
Cluster_237 Salvinia molesta 1.79 % 0.004207 0.029747
Cluster_261 Salvinia molesta 1.89 % 0.003982 0.037604
Cluster_250 Tectaria incisa 1.12 % 0.007624 0.038338
Cluster_4 Tectaria incisa 0.7 % 0.012229 0.036686
Cluster_2 Tectaria incisa 0.46 % 0.018428 0.038463
Cluster_122 Diplazium proliferum (Lam.) Kaulf. 3.57 % 2.1e-05 8.3e-05
Cluster_261 Diplazium proliferum (Lam.) Kaulf. 1.49 % 0.008618 0.035147
Cluster_28 Diplazium proliferum (Lam.) Kaulf. 2.15 % 5.9e-05 0.001107
Cluster_501 Pyrrosia piloselloides 2.27 % 0.00816 0.037477
Cluster_226 Ophioglossum reticulatum 1.27 % 0.000325 0.001841
Cluster_25 Ophioglossum reticulatum 2.07 % 2e-06 2.2e-05
Cluster_293 Stenochlaena palustris 1.96 % 3e-06 2.2e-05
Cluster_90 Stenochlaena palustris 2.39 % 0.0 0.0
Cluster_438 Dicranopteris curranii 3.12 % 4.2e-05 0.002192
Cluster_211 Dicranopteris curranii 1.72 % 0.008896 0.0232
Cluster_25 Dicranopteris curranii 1.46 % 3e-06 5.2e-05
Cluster_177 Alsophila spinulosa 1.44 % 2.3e-05 0.00108
Cluster_27 Alsophila spinulosa 0.93 % 0.001475 0.042907
Cluster_244 Lygodium flexuosum 1.67 % 0.004352 0.044762
Sequences (3991) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms