Coexpression cluster: Cluster_81 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0009532 plastid stroma 68.97% (40/58) 5.02 0.0 0.0
GO:0009570 chloroplast stroma 68.97% (40/58) 5.02 0.0 0.0
GO:0009507 chloroplast 94.83% (55/58) 2.81 0.0 0.0
GO:0009536 plastid 94.83% (55/58) 2.78 0.0 0.0
GO:0009941 chloroplast envelope 58.62% (34/58) 4.92 0.0 0.0
GO:0009526 plastid envelope 58.62% (34/58) 4.91 0.0 0.0
GO:0031967 organelle envelope 58.62% (34/58) 4.75 0.0 0.0
GO:0031975 envelope 58.62% (34/58) 4.75 0.0 0.0
GO:0019682 glyceraldehyde-3-phosphate metabolic process 44.83% (26/58) 5.76 0.0 0.0
GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway 44.83% (26/58) 5.76 0.0 0.0
GO:0009240 isopentenyl diphosphate biosynthetic process 44.83% (26/58) 5.74 0.0 0.0
GO:0046490 isopentenyl diphosphate metabolic process 44.83% (26/58) 5.74 0.0 0.0
GO:1901566 organonitrogen compound biosynthetic process 67.24% (39/58) 3.82 0.0 0.0
GO:0043228 non-membrane-bounded organelle 62.07% (36/58) 4.12 0.0 0.0
GO:0043232 intracellular non-membrane-bounded organelle 62.07% (36/58) 4.12 0.0 0.0
GO:0006081 cellular aldehyde metabolic process 46.55% (27/58) 5.3 0.0 0.0
GO:1901576 organic substance biosynthetic process 86.21% (50/58) 2.72 0.0 0.0
GO:0003735 structural constituent of ribosome 46.55% (27/58) 5.16 0.0 0.0
GO:0006412 translation 46.55% (27/58) 5.14 0.0 0.0
GO:0043043 peptide biosynthetic process 46.55% (27/58) 5.12 0.0 0.0
GO:0009058 biosynthetic process 86.21% (50/58) 2.65 0.0 0.0
GO:0006518 peptide metabolic process 46.55% (27/58) 5.07 0.0 0.0
GO:0043604 amide biosynthetic process 46.55% (27/58) 5.03 0.0 0.0
GO:0044271 cellular nitrogen compound biosynthetic process 62.07% (36/58) 3.82 0.0 0.0
GO:0008654 phospholipid biosynthetic process 44.83% (26/58) 5.0 0.0 0.0
GO:0005198 structural molecule activity 46.55% (27/58) 4.83 0.0 0.0
GO:0006644 phospholipid metabolic process 44.83% (26/58) 4.93 0.0 0.0
GO:0006090 pyruvate metabolic process 44.83% (26/58) 4.9 0.0 0.0
GO:0043603 amide metabolic process 46.55% (27/58) 4.72 0.0 0.0
GO:0044249 cellular biosynthetic process 77.59% (45/58) 2.74 0.0 0.0
GO:0034645 cellular macromolecule biosynthetic process 51.72% (30/58) 4.06 0.0 0.0
GO:0009059 macromolecule biosynthetic process 56.9% (33/58) 3.7 0.0 0.0
GO:0009579 thylakoid 37.93% (22/58) 5.0 0.0 0.0
GO:0034641 cellular nitrogen compound metabolic process 70.69% (41/58) 2.67 0.0 0.0
GO:1901564 organonitrogen compound metabolic process 75.86% (44/58) 2.41 0.0 0.0
GO:0090407 organophosphate biosynthetic process 44.83% (26/58) 4.07 0.0 0.0
GO:1901135 carbohydrate derivative metabolic process 48.28% (28/58) 3.77 0.0 0.0
GO:0044238 primary metabolic process 87.93% (51/58) 1.92 0.0 0.0
GO:0044237 cellular metabolic process 87.93% (51/58) 1.88 0.0 0.0
GO:0019637 organophosphate metabolic process 48.28% (28/58) 3.55 0.0 0.0
GO:0019752 carboxylic acid metabolic process 55.17% (32/58) 3.12 0.0 0.0
GO:0006807 nitrogen compound metabolic process 79.31% (46/58) 2.1 0.0 0.0
GO:0008610 lipid biosynthetic process 46.55% (27/58) 3.57 0.0 0.0
GO:0043436 oxoacid metabolic process 55.17% (32/58) 3.04 0.0 0.0
GO:0071704 organic substance metabolic process 87.93% (51/58) 1.74 0.0 0.0
GO:0005840 ribosome 32.76% (19/58) 4.77 0.0 0.0
GO:0006082 organic acid metabolic process 55.17% (32/58) 3.0 0.0 0.0
GO:0044255 cellular lipid metabolic process 46.55% (27/58) 3.48 0.0 0.0
GO:0032787 monocarboxylic acid metabolic process 48.28% (28/58) 3.36 0.0 0.0
GO:0042170 plastid membrane 32.76% (19/58) 4.52 0.0 0.0
GO:0008152 metabolic process 87.93% (51/58) 1.63 0.0 0.0
GO:0006796 phosphate-containing compound metabolic process 50.0% (29/58) 3.11 0.0 0.0
GO:0006793 phosphorus metabolic process 50.0% (29/58) 3.09 0.0 0.0
GO:0009987 cellular process 93.1% (54/58) 1.39 0.0 0.0
GO:0044281 small molecule metabolic process 58.62% (34/58) 2.6 0.0 0.0
GO:0006629 lipid metabolic process 46.55% (27/58) 3.13 0.0 0.0
GO:0044260 cellular macromolecule metabolic process 53.45% (31/58) 2.7 0.0 0.0
GO:0009535 chloroplast thylakoid membrane 27.59% (16/58) 4.6 0.0 0.0
GO:0055035 plastid thylakoid membrane 27.59% (16/58) 4.59 0.0 0.0
GO:0042651 thylakoid membrane 27.59% (16/58) 4.54 0.0 0.0
GO:0034357 photosynthetic membrane 27.59% (16/58) 4.54 0.0 0.0
GO:0043170 macromolecule metabolic process 67.24% (39/58) 2.04 0.0 0.0
GO:0019438 aromatic compound biosynthetic process 41.38% (24/58) 3.21 0.0 0.0
GO:0071840 cellular component organization or biogenesis 53.45% (31/58) 2.52 0.0 0.0
GO:0031968 organelle outer membrane 27.59% (16/58) 4.4 0.0 0.0
GO:0019867 outer membrane 27.59% (16/58) 4.4 0.0 0.0
GO:1901362 organic cyclic compound biosynthetic process 43.1% (25/58) 3.01 0.0 0.0
GO:0009657 plastid organization 25.86% (15/58) 4.56 0.0 0.0
GO:0019538 protein metabolic process 51.72% (30/58) 2.48 0.0 0.0
GO:0006364 rRNA processing 22.41% (13/58) 4.73 0.0 0.0
GO:0016072 rRNA metabolic process 22.41% (13/58) 4.71 0.0 0.0
GO:0018130 heterocycle biosynthetic process 34.48% (20/58) 3.27 0.0 0.0
GO:0016043 cellular component organization 46.55% (27/58) 2.45 0.0 0.0
GO:0044391 ribosomal subunit 22.41% (13/58) 4.41 0.0 0.0
GO:0010207 photosystem II assembly 18.97% (11/58) 4.9 0.0 0.0
GO:0031090 organelle membrane 32.76% (19/58) 3.1 0.0 0.0
GO:1990904 ribonucleoprotein complex 22.41% (13/58) 4.16 0.0 0.0
GO:0010027 thylakoid membrane organization 18.97% (11/58) 4.73 0.0 0.0
GO:0009668 plastid membrane organization 18.97% (11/58) 4.73 0.0 0.0
GO:0009073 aromatic amino acid family biosynthetic process 15.52% (9/58) 5.51 0.0 0.0
GO:1901360 organic cyclic compound metabolic process 51.72% (30/58) 2.05 0.0 0.0
GO:0061024 membrane organization 18.97% (11/58) 4.64 0.0 0.0
GO:0006790 sulfur compound metabolic process 27.59% (16/58) 3.44 0.0 0.0
GO:0034660 ncRNA metabolic process 24.14% (14/58) 3.8 0.0 0.0
GO:0006725 cellular aromatic compound metabolic process 50.0% (29/58) 2.07 0.0 0.0
GO:0015995 chlorophyll biosynthetic process 15.52% (9/58) 5.29 0.0 0.0
GO:0034470 ncRNA processing 22.41% (13/58) 3.95 0.0 0.0
GO:0046148 pigment biosynthetic process 18.97% (11/58) 4.5 0.0 0.0
GO:0072598 protein localization to chloroplast 13.79% (8/58) 5.75 0.0 0.0
GO:0045036 protein targeting to chloroplast 13.79% (8/58) 5.75 0.0 0.0
GO:0072596 establishment of protein localization to chloroplast 13.79% (8/58) 5.75 0.0 0.0
GO:0032544 plastid translation 8.62% (5/58) 7.9 0.0 0.0
GO:0006779 porphyrin-containing compound biosynthetic process 15.52% (9/58) 4.99 0.0 0.0
GO:0033014 tetrapyrrole biosynthetic process 15.52% (9/58) 4.95 0.0 0.0
GO:0022607 cellular component assembly 25.86% (15/58) 3.33 0.0 0.0
GO:0006091 generation of precursor metabolites and energy 24.14% (14/58) 3.48 0.0 0.0
GO:0098588 bounding membrane of organelle 27.59% (16/58) 3.13 0.0 0.0
GO:0042440 pigment metabolic process 18.97% (11/58) 4.16 0.0 0.0
GO:0046483 heterocycle metabolic process 44.83% (26/58) 2.06 0.0 0.0
GO:0009902 chloroplast relocation 13.79% (8/58) 5.21 0.0 0.0
GO:0051667 establishment of plastid localization 13.79% (8/58) 5.21 0.0 0.0
GO:0015934 large ribosomal subunit 15.52% (9/58) 4.75 0.0 0.0
GO:0051644 plastid localization 13.79% (8/58) 5.2 0.0 0.0
GO:0019750 chloroplast localization 13.79% (8/58) 5.2 0.0 0.0
GO:0042254 ribosome biogenesis 13.79% (8/58) 5.18 0.0 0.0
GO:0051656 establishment of organelle localization 13.79% (8/58) 5.17 0.0 0.0
GO:0022613 ribonucleoprotein complex biogenesis 13.79% (8/58) 5.1 0.0 0.0
GO:0015994 chlorophyll metabolic process 15.52% (9/58) 4.65 0.0 0.0
GO:0043231 intracellular membrane-bounded organelle 96.55% (56/58) 0.68 0.0 0.0
GO:0043227 membrane-bounded organelle 96.55% (56/58) 0.68 0.0 0.0
GO:0006098 pentose-phosphate shunt 15.52% (9/58) 4.61 0.0 0.0
GO:0042793 plastid transcription 12.07% (7/58) 5.55 0.0 0.0
GO:0051156 glucose 6-phosphate metabolic process 15.52% (9/58) 4.56 0.0 0.0
GO:0006740 NADPH regeneration 15.52% (9/58) 4.55 0.0 0.0
GO:0006739 NADP metabolic process 15.52% (9/58) 4.53 0.0 0.0
GO:0043229 intracellular organelle 96.55% (56/58) 0.67 0.0 0.0
GO:0043226 organelle 96.55% (56/58) 0.67 0.0 0.0
GO:0000311 plastid large ribosomal subunit 8.62% (5/58) 7.13 0.0 0.0
GO:0065003 protein-containing complex assembly 20.69% (12/58) 3.6 0.0 0.0
GO:0046496 nicotinamide nucleotide metabolic process 15.52% (9/58) 4.49 0.0 0.0
GO:0019362 pyridine nucleotide metabolic process 15.52% (9/58) 4.46 0.0 0.0
GO:0043933 protein-containing complex organization 20.69% (12/58) 3.56 0.0 0.0
GO:0006778 porphyrin-containing compound metabolic process 15.52% (9/58) 4.42 0.0 0.0
GO:0009735 response to cytokinin 15.52% (9/58) 4.42 0.0 0.0
GO:0072524 pyridine-containing compound metabolic process 15.52% (9/58) 4.41 0.0 0.0
GO:0033013 tetrapyrrole metabolic process 15.52% (9/58) 4.41 0.0 0.0
GO:0000315 organellar large ribosomal subunit 8.62% (5/58) 6.83 0.0 0.0
GO:0032774 RNA biosynthetic process 17.24% (10/58) 3.98 0.0 0.0
GO:0006139 nucleobase-containing compound metabolic process 39.66% (23/58) 2.08 0.0 0.0
GO:0006520 amino acid metabolic process 22.41% (13/58) 3.23 0.0 0.0
GO:0051649 establishment of localization in cell 27.59% (16/58) 2.73 0.0 0.0
GO:0009072 aromatic amino acid metabolic process 15.52% (9/58) 4.22 0.0 0.0
GO:0016070 RNA metabolic process 29.31% (17/58) 2.55 0.0 0.0
GO:0045893 positive regulation of DNA-templated transcription 18.97% (11/58) 3.54 0.0 0.0
GO:1902680 positive regulation of RNA biosynthetic process 18.97% (11/58) 3.54 0.0 0.0
GO:1903508 positive regulation of nucleic acid-templated transcription 18.97% (11/58) 3.54 0.0 0.0
GO:0051254 positive regulation of RNA metabolic process 18.97% (11/58) 3.53 0.0 0.0
GO:0045935 positive regulation of nucleobase-containing compound metabolic process 18.97% (11/58) 3.5 0.0 0.0
GO:0051640 organelle localization 13.79% (8/58) 4.44 0.0 0.0
GO:0010557 positive regulation of macromolecule biosynthetic process 18.97% (11/58) 3.47 0.0 0.0
GO:0044272 sulfur compound biosynthetic process 18.97% (11/58) 3.46 0.0 0.0
GO:0031328 positive regulation of cellular biosynthetic process 18.97% (11/58) 3.45 0.0 0.0
GO:0044283 small molecule biosynthetic process 27.59% (16/58) 2.58 0.0 0.0
GO:0051173 positive regulation of nitrogen compound metabolic process 18.97% (11/58) 3.41 0.0 0.0
GO:0006396 RNA processing 22.41% (13/58) 2.99 0.0 0.0
GO:0010604 positive regulation of macromolecule metabolic process 18.97% (11/58) 3.39 0.0 0.0
GO:0031325 positive regulation of cellular metabolic process 18.97% (11/58) 3.37 0.0 0.0
GO:0019344 cysteine biosynthetic process 13.79% (8/58) 4.22 0.0 0.0
GO:0006534 cysteine metabolic process 13.79% (8/58) 4.2 0.0 0.0
GO:0009070 serine family amino acid biosynthetic process 13.79% (8/58) 4.19 0.0 0.0
GO:0016053 organic acid biosynthetic process 24.14% (14/58) 2.74 0.0 0.0
GO:0009891 positive regulation of biosynthetic process 18.97% (11/58) 3.17 0.0 0.0
GO:0009658 chloroplast organization 13.79% (8/58) 4.03 0.0 0.0
GO:0051920 peroxiredoxin activity 5.17% (3/58) 8.48 0.0 0.0
GO:0006996 organelle organization 25.86% (15/58) 2.48 0.0 0.0
GO:0009893 positive regulation of metabolic process 18.97% (11/58) 3.08 0.0 0.0
GO:0090304 nucleic acid metabolic process 31.03% (18/58) 2.13 0.0 0.0
GO:0009069 serine family amino acid metabolic process 13.79% (8/58) 3.9 0.0 0.0
GO:0009773 photosynthetic electron transport in photosystem I 8.62% (5/58) 5.58 0.0 0.0
GO:0032991 protein-containing complex 25.86% (15/58) 2.4 0.0 0.0
GO:0097659 nucleic acid-templated transcription 12.07% (7/58) 4.25 0.0 0.0
GO:0006351 DNA-templated transcription 12.07% (7/58) 4.25 0.0 0.0
GO:0044085 cellular component biogenesis 13.79% (8/58) 3.69 0.0 1e-06
GO:0048522 positive regulation of cellular process 18.97% (11/58) 2.91 0.0 1e-06
GO:0000097 sulfur amino acid biosynthetic process 13.79% (8/58) 3.68 0.0 1e-06
GO:0006354 DNA-templated transcription elongation 10.34% (6/58) 4.53 0.0 1e-06
GO:0009767 photosynthetic electron transport chain 8.62% (5/58) 5.2 0.0 1e-06
GO:0000096 sulfur amino acid metabolic process 13.79% (8/58) 3.52 0.0 2e-06
GO:0034654 nucleobase-containing compound biosynthetic process 17.24% (10/58) 2.98 0.0 2e-06
GO:0016020 membrane 44.83% (26/58) 1.4 1e-06 3e-06
GO:0042742 defense response to bacterium 13.79% (8/58) 3.38 1e-06 3e-06
GO:1901607 alpha-amino acid biosynthetic process 13.79% (8/58) 3.36 1e-06 4e-06
GO:0010319 stromule 6.9% (4/58) 5.69 1e-06 4e-06
GO:0006163 purine nucleotide metabolic process 15.52% (9/58) 3.04 1e-06 5e-06
GO:0022900 electron transport chain 8.62% (5/58) 4.71 1e-06 5e-06
GO:0072521 purine-containing compound metabolic process 15.52% (9/58) 2.98 2e-06 7e-06
GO:0048518 positive regulation of biological process 18.97% (11/58) 2.56 2e-06 7e-06
GO:0016226 iron-sulfur cluster assembly 8.62% (5/58) 4.59 2e-06 7e-06
GO:0031163 metallo-sulfur cluster assembly 8.62% (5/58) 4.59 2e-06 7e-06
GO:0008652 amino acid biosynthetic process 13.79% (8/58) 3.21 2e-06 8e-06
GO:0009528 plastid inner membrane 6.9% (4/58) 5.34 3e-06 1e-05
GO:0006605 protein targeting 17.24% (10/58) 2.68 3e-06 1.1e-05
GO:0009117 nucleotide metabolic process 17.24% (10/58) 2.67 3e-06 1.1e-05
GO:0006753 nucleoside phosphate metabolic process 17.24% (10/58) 2.67 3e-06 1.1e-05
GO:0031976 plastid thylakoid 10.34% (6/58) 3.75 5e-06 1.8e-05
GO:0009534 chloroplast thylakoid 10.34% (6/58) 3.75 5e-06 1.8e-05
GO:0072594 establishment of protein localization to organelle 13.79% (8/58) 3.03 6e-06 1.9e-05
GO:0033365 protein localization to organelle 13.79% (8/58) 3.02 6e-06 2e-05
GO:0009617 response to bacterium 13.79% (8/58) 2.98 7e-06 2.4e-05
GO:0055086 nucleobase-containing small molecule metabolic process 17.24% (10/58) 2.53 8e-06 2.5e-05
GO:0008150 biological_process 96.55% (56/58) 0.37 8e-06 2.6e-05
GO:0006655 phosphatidylglycerol biosynthetic process 6.9% (4/58) 4.92 9e-06 3.1e-05
GO:0046471 phosphatidylglycerol metabolic process 6.9% (4/58) 4.9 1e-05 3.3e-05
GO:1901605 alpha-amino acid metabolic process 13.79% (8/58) 2.91 1.1e-05 3.4e-05
GO:0035304 regulation of protein dephosphorylation 8.62% (5/58) 4.1 1.1e-05 3.5e-05
GO:0035303 regulation of dephosphorylation 8.62% (5/58) 4.09 1.1e-05 3.6e-05
GO:0006886 intracellular protein transport 17.24% (10/58) 2.41 1.6e-05 4.9e-05
GO:0015031 protein transport 17.24% (10/58) 2.34 2.3e-05 7.3e-05
GO:0045184 establishment of protein localization 17.24% (10/58) 2.34 2.3e-05 7.3e-05
GO:0008104 protein localization 17.24% (10/58) 2.34 2.4e-05 7.5e-05
GO:0070727 cellular macromolecule localization 17.24% (10/58) 2.28 3.3e-05 0.000102
GO:0033036 macromolecule localization 17.24% (10/58) 2.24 4.2e-05 0.000129
GO:0051234 establishment of localization 29.31% (17/58) 1.52 4.5e-05 0.000136
GO:1905392 plant organ morphogenesis 10.34% (6/58) 3.22 4.4e-05 0.000137
GO:0009965 leaf morphogenesis 8.62% (5/58) 3.66 4.7e-05 0.000144
GO:0022626 cytosolic ribosome 8.62% (5/58) 3.63 5.3e-05 0.000162
GO:0019220 regulation of phosphate metabolic process 8.62% (5/58) 3.6 5.7e-05 0.000172
GO:0051174 regulation of phosphorus metabolic process 8.62% (5/58) 3.6 5.7e-05 0.000172
GO:0110165 cellular anatomical entity 100.0% (58/58) 0.24 5.9e-05 0.000176
GO:0016117 carotenoid biosynthetic process 6.9% (4/58) 4.24 6.1e-05 0.000181
GO:0016109 tetraterpenoid biosynthetic process 6.9% (4/58) 4.24 6.1e-05 0.000181
GO:0046907 intracellular transport 17.24% (10/58) 2.17 6.5e-05 0.00019
GO:0031399 regulation of protein modification process 8.62% (5/58) 3.57 6.5e-05 0.000191
GO:0016116 carotenoid metabolic process 6.9% (4/58) 4.17 7.4e-05 0.000214
GO:0016108 tetraterpenoid metabolic process 6.9% (4/58) 4.17 7.4e-05 0.000214
GO:0051179 localization 29.31% (17/58) 1.42 0.000106 0.000307
GO:0009706 chloroplast inner membrane 5.17% (3/58) 5.02 0.000109 0.000314
GO:0046394 carboxylic acid biosynthetic process 15.52% (9/58) 2.23 0.000112 0.00032
GO:0051641 cellular localization 17.24% (10/58) 2.06 0.000121 0.000344
GO:0019866 organelle inner membrane 6.9% (4/58) 3.89 0.000158 0.000448
GO:0015935 small ribosomal subunit 6.9% (4/58) 3.85 0.000172 0.000487
GO:0031323 regulation of cellular metabolic process 24.14% (14/58) 1.54 0.000221 0.000622
GO:0019684 photosynthesis, light reaction 6.9% (4/58) 3.69 0.000267 0.000748
GO:0051246 regulation of protein metabolic process 8.62% (5/58) 3.08 0.000314 0.000875
GO:0019761 glucosinolate biosynthetic process 6.9% (4/58) 3.5 0.000442 0.001221
GO:0019758 glycosinolate biosynthetic process 6.9% (4/58) 3.5 0.000442 0.001221
GO:0045037 protein import into chloroplast stroma 3.45% (2/58) 5.9 0.000509 0.001402
GO:0046474 glycerophospholipid biosynthetic process 6.9% (4/58) 3.43 0.000526 0.001441
GO:0031969 chloroplast membrane 5.17% (3/58) 4.22 0.000574 0.001565
GO:0000312 plastid small ribosomal subunit 3.45% (2/58) 5.81 0.000576 0.001566
GO:0048046 apoplast 8.62% (5/58) 2.86 0.000623 0.001687
GO:0006650 glycerophospholipid metabolic process 6.9% (4/58) 3.36 0.000633 0.001705
GO:0015979 photosynthesis 6.9% (4/58) 3.34 0.000672 0.001803
GO:0098542 defense response to other organism 13.79% (8/58) 2.04 0.000681 0.00182
GO:0045017 glycerolipid biosynthetic process 6.9% (4/58) 3.31 0.000713 0.001896
GO:0019757 glycosinolate metabolic process 6.9% (4/58) 3.24 0.000861 0.002271
GO:0019760 glucosinolate metabolic process 6.9% (4/58) 3.24 0.000861 0.002271
GO:0000413 protein peptidyl-prolyl isomerization 3.45% (2/58) 5.5 0.000885 0.002324
GO:0046486 glycerolipid metabolic process 6.9% (4/58) 3.21 0.000926 0.002422
GO:0005575 cellular_component 100.0% (58/58) 0.17 0.001012 0.002635
GO:1903506 regulation of nucleic acid-templated transcription 18.97% (11/58) 1.56 0.001022 0.00264
GO:0006355 regulation of DNA-templated transcription 18.97% (11/58) 1.56 0.001022 0.00264
GO:2001141 regulation of RNA biosynthetic process 18.97% (11/58) 1.56 0.001027 0.002641
GO:0051252 regulation of RNA metabolic process 18.97% (11/58) 1.55 0.00112 0.002869
GO:0006766 vitamin metabolic process 5.17% (3/58) 3.87 0.001156 0.002949
GO:0009725 response to hormone 15.52% (9/58) 1.77 0.001162 0.002952
GO:0009719 response to endogenous stimulus 15.52% (9/58) 1.76 0.001195 0.003023
GO:0019222 regulation of metabolic process 24.14% (14/58) 1.29 0.001242 0.003129
GO:0000314 organellar small ribosomal subunit 3.45% (2/58) 5.25 0.001257 0.003156
GO:0004601 peroxidase activity 5.17% (3/58) 3.81 0.001297 0.003243
GO:0005982 starch metabolic process 6.9% (4/58) 3.08 0.001304 0.003248
GO:0010556 regulation of macromolecule biosynthetic process 18.97% (11/58) 1.52 0.001327 0.003291
GO:0016684 oxidoreductase activity, acting on peroxide as acceptor 5.17% (3/58) 3.8 0.001334 0.003296
GO:0051171 regulation of nitrogen compound metabolic process 20.69% (12/58) 1.42 0.001383 0.003402
GO:0031326 regulation of cellular biosynthetic process 18.97% (11/58) 1.48 0.001619 0.003969
GO:0071702 organic substance transport 17.24% (10/58) 1.57 0.001703 0.004157
GO:0071705 nitrogen compound transport 17.24% (10/58) 1.56 0.001767 0.004297
GO:0009409 response to cold 10.34% (6/58) 2.19 0.001975 0.004784
GO:0009571 proplastid stroma 1.72% (1/58) 8.9 0.002097 0.004946
GO:0051741 2-methyl-6-phytyl-1,4-benzoquinone methyltransferase activity 1.72% (1/58) 8.9 0.002097 0.004946
GO:0090391 granum assembly 1.72% (1/58) 8.9 0.002097 0.004946
GO:0004109 coproporphyrinogen oxidase activity 1.72% (1/58) 8.9 0.002097 0.004946
GO:0046408 chlorophyll synthetase activity 1.72% (1/58) 8.9 0.002097 0.004946
GO:0046484 oxazole or thiazole metabolic process 1.72% (1/58) 8.9 0.002097 0.004946
GO:0018131 oxazole or thiazole biosynthetic process 1.72% (1/58) 8.9 0.002097 0.004946
GO:0016114 terpenoid biosynthetic process 6.9% (4/58) 2.89 0.002115 0.00497
GO:0019219 regulation of nucleobase-containing compound metabolic process 18.97% (11/58) 1.42 0.002262 0.005296
GO:0009653 anatomical structure morphogenesis 13.79% (8/58) 1.76 0.002304 0.005374
GO:0016209 antioxidant activity 5.17% (3/58) 3.52 0.00232 0.005391
GO:0080090 regulation of primary metabolic process 20.69% (12/58) 1.33 0.002394 0.005541
GO:0009889 regulation of biosynthetic process 18.97% (11/58) 1.4 0.002538 0.005854
GO:0018208 peptidyl-proline modification 3.45% (2/58) 4.73 0.002601 0.005978
GO:0006721 terpenoid metabolic process 6.9% (4/58) 2.75 0.002952 0.006758
GO:0010103 stomatal complex morphogenesis 5.17% (3/58) 3.35 0.003197 0.007265
GO:0090626 plant epidermis morphogenesis 5.17% (3/58) 3.35 0.003197 0.007265
GO:0008299 isoprenoid biosynthetic process 6.9% (4/58) 2.69 0.003424 0.007754
GO:0051606 detection of stimulus 5.17% (3/58) 3.31 0.00346 0.007807
GO:0060255 regulation of macromolecule metabolic process 20.69% (12/58) 1.25 0.00363 0.008161
GO:0000023 maltose metabolic process 5.17% (3/58) 3.23 0.004026 0.009019
GO:0016869 intramolecular transferase activity, transferring amino groups 1.72% (1/58) 7.9 0.00419 0.009254
GO:0000313 organellar ribosome 1.72% (1/58) 7.9 0.00419 0.009254
GO:0042286 glutamate-1-semialdehyde 2,1-aminomutase activity 1.72% (1/58) 7.9 0.00419 0.009254
GO:0009547 plastid ribosome 1.72% (1/58) 7.9 0.00419 0.009254
GO:0003674 molecular_function 87.93% (51/58) 0.28 0.004327 0.009522
GO:0006952 defense response 13.79% (8/58) 1.61 0.004445 0.009747
GO:0009295 nucleoid 3.45% (2/58) 4.31 0.004583 0.009981
GO:0006720 isoprenoid metabolic process 6.9% (4/58) 2.58 0.004569 0.009984
GO:0044550 secondary metabolite biosynthetic process 6.9% (4/58) 2.56 0.004721 0.010246
GO:0030154 cell differentiation 8.62% (5/58) 2.19 0.004809 0.010401
GO:0051707 response to other organism 13.79% (8/58) 1.58 0.004931 0.010628
GO:1901615 organic hydroxy compound metabolic process 10.34% (6/58) 1.92 0.004953 0.010639
GO:0050789 regulation of biological process 31.03% (18/58) 0.89 0.005129 0.01094
GO:0044419 biological process involved in interspecies interaction between organisms 13.79% (8/58) 1.57 0.005118 0.010955
GO:0010468 regulation of gene expression 18.97% (11/58) 1.26 0.005279 0.011222
GO:0010033 response to organic substance 18.97% (11/58) 1.24 0.005764 0.012212
GO:0003755 peptidyl-prolyl cis-trans isomerase activity 3.45% (2/58) 4.12 0.005977 0.012579
GO:0050794 regulation of cellular process 27.59% (16/58) 0.95 0.005966 0.012597
GO:0009110 vitamin biosynthetic process 3.45% (2/58) 4.06 0.006407 0.013438
GO:1901617 organic hydroxy compound biosynthetic process 8.62% (5/58) 2.07 0.006773 0.014157
GO:0016859 cis-trans isomerase activity 3.45% (2/58) 4.01 0.00685 0.014271
GO:0019252 starch biosynthetic process 5.17% (3/58) 2.94 0.007147 0.014839
GO:0043207 response to external biotic stimulus 13.79% (8/58) 1.48 0.007302 0.015111
GO:0009607 response to biotic stimulus 13.79% (8/58) 1.48 0.007364 0.01519
GO:0006073 cellular glucan metabolic process 6.9% (4/58) 2.35 0.007793 0.015917
GO:0044042 glucan metabolic process 6.9% (4/58) 2.35 0.007793 0.015917
GO:0005984 disaccharide metabolic process 5.17% (3/58) 2.89 0.007792 0.016019
GO:0009228 thiamine biosynthetic process 1.72% (1/58) 6.9 0.008363 0.016916
GO:0034309 primary alcohol biosynthetic process 1.72% (1/58) 6.9 0.008363 0.016916
GO:0042724 thiamine-containing compound biosynthetic process 1.72% (1/58) 6.9 0.008363 0.016916
GO:0016853 isomerase activity 5.17% (3/58) 2.78 0.009551 0.019194
GO:0009697 salicylic acid biosynthetic process 5.17% (3/58) 2.78 0.009551 0.019194
GO:0009311 oligosaccharide metabolic process 5.17% (3/58) 2.77 0.009802 0.019635
GO:0019748 secondary metabolic process 8.62% (5/58) 1.92 0.010187 0.020342
GO:0004550 nucleoside diphosphate kinase activity 1.72% (1/58) 6.58 0.010443 0.020721
GO:0003913 DNA photolyase activity 1.72% (1/58) 6.58 0.010443 0.020721
GO:0009696 salicylic acid metabolic process 5.17% (3/58) 2.73 0.010577 0.02092
GO:0046189 phenol-containing compound biosynthetic process 5.17% (3/58) 2.71 0.010843 0.021378
GO:0010155 regulation of proton transport 3.45% (2/58) 3.63 0.011436 0.022476
GO:0065007 biological regulation 31.03% (18/58) 0.78 0.011719 0.02296
GO:1904062 regulation of monoatomic cation transmembrane transport 3.45% (2/58) 3.59 0.01201 0.023456
GO:0018958 phenol-containing compound metabolic process 5.17% (3/58) 2.64 0.012521 0.024004
GO:0010236 plastoquinone biosynthetic process 1.72% (1/58) 6.31 0.012519 0.024075
GO:0017038 protein import 1.72% (1/58) 6.31 0.012519 0.024075
GO:0045038 protein import into chloroplast thylakoid membrane 1.72% (1/58) 6.31 0.012519 0.024075
GO:0006772 thiamine metabolic process 1.72% (1/58) 6.31 0.012519 0.024075
