GO:0009653: anatomical structure morphogenesis (Biological process)

"The process in which anatomical structures are generated and organized. Morphogenesis pertains to the creation of form." [GOC:go_curators, ISBN:0521436125]


There are 2732 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_201 Alsophila latebrosa 0.57 % 0.002739 0.020543
Cluster_105 Alsophila spinulosa 0.51 % 0.002756 0.012873
Cluster_239 Cibotium barometz 0.87 % 0.001454 0.031257
Cluster_16 Diplazium proliferum (Lam.) Kaulf. 0.52 % 0.004152 0.046451
Cluster_6 Davallia denticulata 0.79 % 0.004784 0.034315
Cluster_115 Salvinia molesta 0.58 % 0.003216 0.01904
Cluster_83 Arabidopsis thaliana 10.96 % 0.009494 0.020217
Cluster_85 Arabidopsis thaliana 10.38 % 0.003935 0.010559
Cluster_81 Arabidopsis thaliana 13.79 % 0.002304 0.005374
Cluster_39 Arabidopsis thaliana 12.36 % 0.000964 0.00897
Cluster_50 Arabidopsis thaliana 13.24 % 0.001685 0.023235
Cluster_96 Arabidopsis thaliana 21.74 % 1.3e-05 0.000394
Cluster_100 Arabidopsis thaliana 19.57 % 8.4e-05 0.001394
Cluster_123 Arabidopsis thaliana 17.14 % 2.3e-05 0.000406
Cluster_45 Arabidopsis thaliana 16.0 % 0.000859 0.020643
Cluster_66 Arabidopsis thaliana 15.53 % 0.0 0.0
Sequences (2732) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms