GO:0008104: protein localization (Biological process)

"Any process in which a protein is transported to, or maintained in, a specific location." [GOC:ai]


There are 39184 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_250 Amborella trichopoda 3.41 % 0.007079 0.043425
Cluster_227 Amborella trichopoda 3.98 % 3e-06 0.000219
Cluster_254 Amborella trichopoda 7.84 % 7.8e-05 0.001819
Cluster_192 Amborella trichopoda 3.91 % 1e-06 9e-06
Cluster_114 Amborella trichopoda 5.88 % 0.001512 0.021426
Cluster_179 Amborella trichopoda 4.82 % 0.000514 0.006729
Cluster_230 Arabidopsis thaliana 12.24 % 0.006232 0.03147
Cluster_51 Arabidopsis thaliana 11.67 % 6.2e-05 0.000711
Cluster_218 Arabidopsis thaliana 12.5 % 1.5e-05 0.000147
Cluster_32 Arabidopsis thaliana 9.48 % 0.002091 0.011059
Cluster_122 Arabidopsis thaliana 9.72 % 0.011367 0.049211
Cluster_8 Arabidopsis thaliana 8.81 % 0.000356 0.004837
Cluster_174 Arabidopsis thaliana 26.58 % 0.0 0.0
Cluster_203 Arabidopsis thaliana 11.86 % 0.003846 0.024828
Cluster_185 Arabidopsis thaliana 10.11 % 0.003358 0.008496
Cluster_192 Arabidopsis thaliana 24.39 % 0.0 0.0
Cluster_115 Arabidopsis thaliana 16.51 % 0.0 0.0
Cluster_177 Arabidopsis thaliana 9.86 % 0.010564 0.031292
Cluster_73 Arabidopsis thaliana 11.67 % 6.2e-05 0.001036
Cluster_121 Arabidopsis thaliana 11.76 % 0.000188 0.001128
Cluster_46 Arabidopsis thaliana 8.73 % 0.003981 0.025878
Cluster_240 Arabidopsis thaliana 8.74 % 0.008721 0.015737
Cluster_134 Arabidopsis thaliana 18.42 % 0.0 2e-06
Cluster_81 Arabidopsis thaliana 16.44 % 6e-06 2.2e-05
Cluster_1 Chlamydomonas reinhardtii 7.32 % 1e-06 1.1e-05
Cluster_101 Chlamydomonas reinhardtii 2.54 % 0.009287 0.034646
Cluster_42 Chlamydomonas reinhardtii 6.31 % 0.0 4e-06
Cluster_220 Chlamydomonas reinhardtii 50.0 % 0.007314 0.01788
Cluster_63 Chlamydomonas reinhardtii 1.99 % 0.017975 0.049892
Cluster_93 Chlamydomonas reinhardtii 3.57 % 3.4e-05 0.000545
Cluster_178 Chlamydomonas reinhardtii 4.65 % 0.010836 0.028527
Cluster_12 Chlamydomonas reinhardtii 3.12 % 7.2e-05 0.000554
Cluster_155 Cyanophora paradoxa 4.76 % 0.000419 0.005619
Cluster_131 Cyanophora paradoxa 4.43 % 0.0 4e-06
Cluster_140 Cyanophora paradoxa 4.23 % 0.000596 0.004559
Cluster_85 Cyanophora paradoxa 1.87 % 0.001511 0.00823
Cluster_267 Gingko biloba 16.18 % 0.0 0.0
Cluster_473 Gingko biloba 50.0 % 0.005464 0.014205
Cluster_31 Gingko biloba 1.71 % 0.01245 0.048001
Cluster_41 Gingko biloba 4.06 % 0.0 3e-06
Cluster_192 Gingko biloba 7.14 % 1e-06 3.8e-05
Cluster_290 Gingko biloba 4.46 % 0.0 0.0
Cluster_537 Gingko biloba 50.0 % 0.005464 0.033328
Cluster_113 Marchantia polymorpha 2.83 % 0.0124 0.04617
Cluster_67 Marchantia polymorpha 3.12 % 0.000239 0.01307
Cluster_26 Marchantia polymorpha 3.57 % 0.006576 0.022056
Cluster_71 Marchantia polymorpha 5.08 % 0.002433 0.010765
Cluster_108 Marchantia polymorpha 3.53 % 0.000123 0.002113
Cluster_93 Marchantia polymorpha 5.71 % 8e-06 0.000241
Cluster_79 Marchantia polymorpha 6.82 % 0.0 0.0
Cluster_305 Oryza sativa 5.56 % 8e-05 0.000284
Cluster_111 Oryza sativa 2.1 % 0.000947 0.003556
Cluster_14 Oryza sativa 1.97 % 0.012244 0.047093
Cluster_254 Oryza sativa 8.62 % 1e-06 2e-05
Cluster_272 Oryza sativa 5.45 % 0.000697 0.003967
Cluster_143 Oryza sativa 7.2 % 0.0 0.0
Cluster_190 Oryza sativa 2.65 % 0.001336 0.017487
Cluster_345 Oryza sativa 4.69 % 0.001085 0.01726
Cluster_231 Oryza sativa 3.0 % 9e-06 9.2e-05
Cluster_208 Oryza sativa 3.39 % 0.014796 0.044648
Cluster_127 Physcomitrella patens 2.22 % 0.005812 0.02536
Cluster_73 Physcomitrella patens 1.05 % 0.024304 0.035696
Cluster_86 Physcomitrella patens 2.01 % 0.000889 0.007203
Cluster_193 Selaginella moellendorffii 13.64 % 0.0 0.0
Cluster_159 Selaginella moellendorffii 3.53 % 0.002438 0.041993
Cluster_93 Selaginella moellendorffii 5.49 % 0.0 0.0
Cluster_230 Solanum lycopersicum 5.88 % 2.5e-05 0.00072
Cluster_215 Solanum lycopersicum 2.75 % 0.00087 0.018001
Cluster_133 Solanum lycopersicum 1.82 % 0.012184 0.035567
Cluster_33 Solanum lycopersicum 8.12 % 0.0 0.0
Cluster_232 Solanum lycopersicum 8.59 % 0.0 0.0
Cluster_266 Solanum lycopersicum 5.26 % 0.001587 0.01021
Cluster_557 Solanum lycopersicum 50.0 % 0.008025 0.014591
Cluster_237 Solanum lycopersicum 3.0 % 0.007739 0.022924
Cluster_274 Solanum lycopersicum 5.32 % 4e-05 0.00105
Cluster_262 Solanum lycopersicum 5.95 % 2.3e-05 0.000529
Cluster_242 Solanum lycopersicum 5.56 % 0.001357 0.032427
Cluster_230 Vitis vinifera 6.25 % 0.000156 0.003414
Cluster_14 Vitis vinifera 2.31 % 0.002243 0.012087
Cluster_426 Vitis vinifera 50.0 % 0.008409 0.019971
Cluster_148 Vitis vinifera 4.92 % 0.002193 0.030216
Cluster_95 Vitis vinifera 4.82 % 0.0 0.0
Cluster_382 Vitis vinifera 50.0 % 0.008409 0.039241
Cluster_44 Vitis vinifera 2.58 % 0.001402 0.013323
Cluster_144 Vitis vinifera 5.8 % 0.000209 0.002982
Cluster_176 Vitis vinifera 3.48 % 2.4e-05 0.001068
Cluster_66 Vitis vinifera 6.6 % 0.0 1.1e-05
Cluster_181 Vitis vinifera 4.55 % 0.002746 0.03204
Cluster_182 Vitis vinifera 4.6 % 0.000508 0.015089
Cluster_321 Zea mays 5.71 % 0.000255 0.005525
Cluster_326 Zea mays 4.71 % 0.000534 0.013467
Cluster_122 Zea mays 3.09 % 0.008868 0.046631
Cluster_151 Zea mays 7.77 % 0.0 0.0
Cluster_232 Zea mays 10.45 % 0.0 0.0
Cluster_226 Zea mays 13.43 % 0.0 0.0
Cluster_356 Zea mays 6.12 % 0.00129 0.002638
Cluster_747 Zea mays 25.0 % 0.017301 0.036392
Cluster_129 Zea mays 3.57 % 0.005972 0.048858
Cluster_309 Zea mays 4.62 % 0.002907 0.030146
Cluster_145 Zea mays 23.01 % 0.0 0.0
Cluster_808 Picea abies 50.0 % 0.004946 0.012861
Cluster_385 Picea abies 8.93 % 0.0 5e-06
Cluster_249 Picea abies 6.15 % 2.2e-05 0.00018
Cluster_627 Picea abies 33.33 % 0.007411 0.018527
Cluster_542 Picea abies 6.41 % 2e-06 4.9e-05
Cluster_100 Picea abies 2.29 % 0.000224 0.00082
Cluster_327 Picea abies 3.75 % 3e-06 7.4e-05
Cluster_549 Picea abies 4.08 % 0.006641 0.040234
Cluster_375 Picea abies 2.44 % 0.017781 0.04403
Cluster_346 Picea abies 3.7 % 0.008015 0.024537
Cluster_204 Picea abies 16.42 % 0.0 0.0
Cluster_241 Picea abies 3.54 % 0.0 1e-06
Cluster_257 Picea abies 3.23 % 0.010456 0.031735
Cluster_432 Picea abies 4.11 % 0.000817 0.011432
Cluster_298 Picea abies 2.27 % 0.004422 0.030823
Cluster_871 Picea abies 50.0 % 0.004946 0.007969
Cluster_301 Abrodictyum obscurum 3.57 % 0.007479 0.033158
Cluster_258 Abrodictyum obscurum 2.31 % 0.003446 0.023059
Cluster_156 Abrodictyum obscurum 6.9 % 0.0 0.0
Cluster_350 Abrodictyum obscurum 2.16 % 0.004156 0.037012
Cluster_92 Abrodictyum obscurum 2.56 % 0.014114 0.041645
Cluster_376 Abrodictyum obscurum 3.77 % 0.006723 0.037646
Cluster_296 Abrodictyum obscurum 2.94 % 0.000288 0.004602
Cluster_409 Adiantum latifolium 3.17 % 0.012679 0.041112
Cluster_427 Adiantum latifolium 4.44 % 0.006633 0.04526
Cluster_120 Adiantum latifolium 10.34 % 0.0 0.0
Cluster_215 Adiantum latifolium 3.74 % 0.0 3e-06
Cluster_360 Adiantum latifolium 4.84 % 0.000645 0.003365
Cluster_417 Adiantum latifolium 2.47 % 0.020385 0.039314
Cluster_250 Adiantum latifolium 3.36 % 0.000315 0.002677
Cluster_153 Adiantum latifolium 2.05 % 0.000543 0.008582
Cluster_495 Alsophila latebrosa 2.22 % 0.006714 0.045721
Cluster_149 Alsophila latebrosa 2.63 % 0.004203 0.016354
Cluster_8 Alsophila latebrosa 3.69 % 0.0 1e-06
Cluster_234 Alsophila latebrosa 2.48 % 0.000286 0.002096
Cluster_283 Alsophila latebrosa 4.22 % 0.0 0.0
Cluster_642 Alsophila latebrosa 3.7 % 0.010257 0.040425
Cluster_29 Alsophila latebrosa 3.74 % 0.000251 0.005815
Cluster_355 Amblovenatum opulentum 2.51 % 9.9e-05 0.001639
Cluster_284 Amblovenatum opulentum 2.82 % 0.000966 0.034378
Cluster_654 Amblovenatum opulentum 3.8 % 0.001841 0.021123
Cluster_456 Amblovenatum opulentum 1.81 % 0.014378 0.041936
Cluster_36 Amblovenatum opulentum 1.93 % 0.003797 0.013585
Cluster_669 Amblovenatum opulentum 5.56 % 0.00061 0.009461
Cluster_283 Amblovenatum opulentum 1.79 % 0.005015 0.042451
Cluster_842 Amblovenatum opulentum 50.0 % 0.006062 0.013523
Cluster_171 Amblovenatum opulentum 4.14 % 6e-06 9.9e-05
Cluster_172 Amblovenatum opulentum 2.44 % 0.000432 0.002914
Cluster_314 Amblovenatum opulentum 7.75 % 0.0 0.0
Cluster_96 Angiopteris evecta 1.83 % 0.001178 0.006174
Cluster_220 Angiopteris evecta 2.67 % 0.000286 0.004737
Cluster_409 Angiopteris evecta 4.29 % 0.000435 0.010788
Cluster_370 Angiopteris evecta 3.45 % 0.006591 0.030713
Cluster_453 Angiopteris evecta 2.63 % 0.011092 0.030082
Cluster_133 Angiopteris evecta 4.04 % 5.8e-05 0.001062
Cluster_505 Angiopteris evecta 3.26 % 0.000965 0.022396
Cluster_181 Angiopteris evecta 2.02 % 0.018304 0.041933
Cluster_491 Angiopteris evecta 1.62 % 0.001829 0.011045
Cluster_301 Angiopteris evecta 2.97 % 0.001264 0.021696
Cluster_7 Angiopteris evecta 2.82 % 6e-06 0.000205
Cluster_317 Angiopteris evecta 7.55 % 0.0 0.0
Cluster_489 Davallia denticulata 2.84 % 0.000432 0.006967
Cluster_537 Davallia denticulata 3.92 % 0.007137 0.038779
Cluster_267 Davallia denticulata 1.89 % 0.007322 0.024958
Cluster_274 Davallia denticulata 3.7 % 0.007972 0.030672
Cluster_154 Davallia denticulata 5.36 % 0.000371 0.007957
Cluster_526 Davallia denticulata 4.76 % 0.000525 0.004645
Cluster_399 Davallia denticulata 2.35 % 0.018924 0.041413
Cluster_213 Equisetum hyemale 3.12 % 0.000141 0.005035
Cluster_129 Lindsaea ensifolia 5.88 % 0.0 0.0
Cluster_131 Lindsaea ensifolia 2.05 % 0.001236 0.008042
Cluster_382 Lindsaea ensifolia 4.17 % 0.005836 0.034773
Cluster_663 Lindsaea ensifolia 5.08 % 0.000382 0.007951
Cluster_407 Lindsaea ensifolia 7.41 % 9e-06 0.000178
Cluster_67 Lindsaea ensifolia 2.38 % 0.017064 0.034863
Cluster_503 Lindsaea ensifolia 2.97 % 0.001823 0.021304
Cluster_495 Lindsaea ensifolia 4.55 % 0.000532 0.012346
Cluster_132 Lindsaea ensifolia 3.33 % 0.00899 0.03684
Cluster_313 Microlepia speluncae 4.08 % 4.7e-05 0.001383
Cluster_341 Microlepia speluncae 2.7 % 0.009756 0.030336
Cluster_147 Microlepia speluncae 5.63 % 1.3e-05 6.7e-05
Cluster_187 Microlepia speluncae 2.53 % 9e-06 0.000191
Cluster_16 Microlepia speluncae 12.86 % 0.0 0.0
Cluster_168 Microlepia speluncae 4.6 % 3e-05 0.00129
Cluster_460 Microlepia speluncae 2.78 % 0.009256 0.036051
Cluster_34 Microlepia speluncae 1.94 % 0.018277 0.041493
Cluster_61 Microlepia speluncae 1.92 % 0.018611 0.049696
Cluster_424 Microlepia speluncae 2.86 % 0.008768 0.044469
Cluster_277 Nephrolepis biserrata 1.82 % 0.002407 0.012065
Cluster_200 Nephrolepis biserrata 1.81 % 0.002446 0.033806
Cluster_9 Nephrolepis biserrata 6.11 % 0.0 0.0
Cluster_452 Nephrolepis biserrata 3.64 % 0.008596 0.025386
Cluster_102 Pleocnemia irregularis 4.17 % 0.002795 0.04695
Cluster_134 Pleocnemia irregularis 2.6 % 0.003121 0.030167
Cluster_222 Pleocnemia irregularis 4.35 % 0.002476 0.020267
Cluster_603 Pleocnemia irregularis 3.47 % 0.000258 0.007675
Cluster_508 Pleocnemia irregularis 2.69 % 0.000249 0.007402
Cluster_85 Pleocnemia irregularis 3.57 % 0.019975 0.045032
Cluster_604 Pleocnemia irregularis 4.55 % 0.002181 0.019006
Cluster_142 Pleocnemia irregularis 3.47 % 0.000258 0.00277
Cluster_830 Pleocnemia irregularis 33.33 % 0.011549 0.025263
Cluster_594 Pleocnemia irregularis 4.44 % 0.000429 0.003174
Cluster_370 Pleocnemia irregularis 2.87 % 0.000611 0.019457
Cluster_597 Pleocnemia irregularis 5.56 % 0.001223 0.033179
Cluster_229 Psilotum nudum 5.33 % 6.1e-05 0.001099
Cluster_352 Psilotum nudum 4.08 % 0.008459 0.036582
Cluster_172 Psilotum nudum 2.29 % 0.006099 0.03521
Cluster_512 Salvinia molesta 3.95 % 0.001572 0.007311
Cluster_383 Salvinia molesta 2.42 % 0.001578 0.01289
Cluster_485 Salvinia molesta 6.94 % 3e-06 8.1e-05
Cluster_162 Salvinia molesta 4.92 % 0.000832 0.015987
Cluster_462 Salvinia molesta 4.08 % 0.009532 0.04326
Cluster_388 Tectaria incisa 3.28 % 0.009731 0.030478
Cluster_339 Tectaria incisa 1.72 % 0.00253 0.043535
Cluster_255 Tectaria incisa 2.54 % 0.003033 0.038631
Cluster_303 Tectaria incisa 3.45 % 0.008831 0.038615
Cluster_450 Tectaria incisa 2.5 % 0.000134 0.00363
Cluster_181 Tectaria incisa 2.74 % 0.000458 0.005276
Cluster_297 Tectaria incisa 3.03 % 0.000313 0.007117
Cluster_365 Tectaria incisa 5.88 % 0.000266 0.007987
Cluster_202 Tectaria incisa 2.94 % 0.011981 0.043203
Cluster_413 Tectaria incisa 5.08 % 0.00041 0.014752
Cluster_141 Tectaria incisa 3.62 % 0.0 2e-06
Cluster_477 Diplazium proliferum (Lam.) Kaulf. 3.45 % 0.008414 0.047247
Cluster_235 Diplazium proliferum (Lam.) Kaulf. 4.17 % 0.00583 0.036838
Cluster_171 Diplazium proliferum (Lam.) Kaulf. 1.93 % 0.001526 0.015045
Cluster_112 Diplazium proliferum (Lam.) Kaulf. 2.3 % 0.000804 0.008333
Cluster_522 Pyrrosia piloselloides 2.33 % 0.016443 0.040194
Cluster_652 Pyrrosia piloselloides 6.25 % 0.000183 0.00264
Cluster_11 Pyrrosia piloselloides 3.61 % 0.000916 0.005914
Cluster_405 Pyrrosia piloselloides 2.67 % 7.2e-05 0.001264
Cluster_272 Pyrrosia piloselloides 3.33 % 2.5e-05 0.000763
Cluster_333 Pyrrosia piloselloides 3.08 % 0.00023 0.005639
Cluster_388 Pyrrosia piloselloides 3.85 % 0.006272 0.026856
Cluster_15 Pyrrosia piloselloides 2.94 % 0.010523 0.033955
Cluster_583 Pyrrosia piloselloides 2.22 % 0.000171 0.002615
Cluster_366 Ophioglossum reticulatum 4.35 % 0.006476 0.031537
Cluster_352 Ophioglossum reticulatum 3.91 % 2.3e-05 0.000653
Cluster_137 Ophioglossum reticulatum 2.88 % 1.9e-05 0.000144
Cluster_330 Ophioglossum reticulatum 4.57 % 0.0 0.0
Cluster_98 Ophioglossum reticulatum 3.4 % 4.4e-05 0.000695
Cluster_158 Ophioglossum reticulatum 2.16 % 0.000364 0.004692
Cluster_232 Ophioglossum reticulatum 6.9 % 0.0 4e-06
Cluster_285 Ophioglossum reticulatum 3.75 % 0.001227 0.035771
Cluster_153 Ophioglossum reticulatum 5.36 % 0.000433 0.008812
Cluster_428 Ophioglossum reticulatum 3.51 % 0.009802 0.031292
Cluster_408 Ophioglossum reticulatum 3.17 % 0.011874 0.043317
Cluster_373 Stenochlaena palustris 6.06 % 4.9e-05 0.001394
Cluster_57 Stenochlaena palustris 2.35 % 0.001808 0.005759
Cluster_195 Stenochlaena palustris 2.59 % 0.0053 0.045145
Cluster_301 Stenochlaena palustris 1.99 % 0.010896 0.042278
Cluster_665 Stenochlaena palustris 50.0 % 0.006013 0.009019
Cluster_453 Stenochlaena palustris 10.39 % 0.0 0.0
Cluster_326 Stenochlaena palustris 4.35 % 2.7e-05 0.001114
Cluster_447 Stenochlaena palustris 7.55 % 2.1e-05 0.00045
Cluster_351 Stenochlaena palustris 4.5 % 2.3e-05 0.000201
Cluster_95 Stenochlaena palustris 1.75 % 0.001793 0.008369
Cluster_352 Dicranopteris curranii 5.81 % 2e-06 4e-05
Cluster_353 Dicranopteris curranii 6.06 % 2e-05 0.000253
Cluster_35 Dicranopteris curranii 3.77 % 0.007303 0.024231
Cluster_150 Dicranopteris curranii 2.53 % 0.015678 0.028056
Cluster_120 Dicranopteris curranii 3.09 % 0.0017 0.007199
Cluster_426 Dicranopteris curranii 4.76 % 5.3e-05 0.000352
Cluster_168 Dicranopteris curranii 2.11 % 0.022163 0.045321
Cluster_345 Dicranopteris curranii 12.5 % 0.0 0.0
Cluster_331 Dicranopteris curranii 3.61 % 0.001085 0.015866
Cluster_13 Dicranopteris curranii 2.5 % 0.00311 0.024739
Cluster_38 Dicranopteris curranii 7.98 % 0.0 0.0
Cluster_177 Alsophila spinulosa 1.91 % 0.002835 0.030994
Cluster_120 Alsophila spinulosa 2.29 % 0.00149 0.017405
Cluster_272 Alsophila spinulosa 4.92 % 0.000669 0.005959
Cluster_338 Alsophila spinulosa 2.52 % 0.004527 0.016714
Cluster_361 Alsophila spinulosa 4.62 % 0.000806 0.024167
Cluster_248 Alsophila spinulosa 2.82 % 0.000144 0.005091
Cluster_378 Alsophila spinulosa 4.0 % 0.00122 0.032405
Cluster_193 Alsophila spinulosa 2.35 % 0.00134 0.033097
Cluster_296 Alsophila spinulosa 2.91 % 0.000126 0.003876
Cluster_398 Alsophila spinulosa 3.85 % 0.009241 0.048516
Cluster_252 Alsophila spinulosa 1.7 % 0.013168 0.044326
Cluster_144 Alsophila spinulosa 4.08 % 0.00824 0.048343
Cluster_88 Lygodium flexuosum 3.43 % 9e-06 9.5e-05
Cluster_21 Lygodium flexuosum 2.13 % 0.006767 0.030104
Cluster_15 Lygodium flexuosum 7.37 % 0.0 0.0
Cluster_329 Lygodium flexuosum 2.82 % 0.000624 0.025129
Cluster_206 Lygodium flexuosum 3.28 % 0.012016 0.032556
Cluster_495 Lygodium flexuosum 25.0 % 0.010803 0.048614
Cluster_218 Lygodium flexuosum 6.62 % 0.0 0.0
Cluster_367 Lygodium flexuosum 4.41 % 0.000856 0.007094
Sequences (39184) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !