Aliases : PHR2
Description : not classified & original description: none
Gene families : OG0002446 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002446_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT2G47590 | PHR2 | photolyase/blue-light receptor 2 | 0.06 | OrthoFinder output from all 47 species | |
Adi_g009893 | PHR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g06176 | PHR2 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aob_g13086 | PHR2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene52251.t1 | PHR2, Aspi01Gene52251 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g01961 | PHR2 | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Ceric.17G008500.1 | PHR2, Ceric.17G008500 | not classified & original description: pacid=50618046... | 0.07 | OrthoFinder output from all 47 species | |
Dde_g16959 | PHR2 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Ehy_g12595 | PHR2 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Len_g22295 | PHR2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g01575 | PHR2 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Lfl_g13197 | PHR2 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Mp1g05530.1 | PHR2 | Blue-light photoreceptor PHR2 OS=Arabidopsis thaliana... | 0.09 | OrthoFinder output from all 47 species | |
Nbi_g11246 | PHR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g20563 | PHR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g16597 | PHR2 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0093.g019065 | PHR2 | not classified & original description: CDS=259-1776 | 0.07 | OrthoFinder output from all 47 species | |
Smo85247 | PHR2 | Blue-light photoreceptor PHR2 OS=Arabidopsis thaliana | 0.06 | OrthoFinder output from all 47 species | |
Spa_g29926 | PHR2 | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Tin_g29221 | PHR2 | not classified & original description: none | 0.21 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0004366 | glycerol-3-phosphate O-acyltransferase activity | IEP | HCCA |
MF | GO:0004601 | peroxidase activity | IEP | HCCA |
MF | GO:0004618 | phosphoglycerate kinase activity | IEP | HCCA |
MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006082 | organic acid metabolic process | IEP | HCCA |
BP | GO:0006090 | pyruvate metabolic process | IEP | HCCA |
BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
BP | GO:0006096 | glycolytic process | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006163 | purine nucleotide metabolic process | IEP | HCCA |
BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA |
BP | GO:0006165 | nucleoside diphosphate phosphorylation | IEP | HCCA |
BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | HCCA |
BP | GO:0006754 | ATP biosynthetic process | IEP | HCCA |
BP | GO:0006757 | ATP generation from ADP | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0009117 | nucleotide metabolic process | IEP | HCCA |
BP | GO:0009132 | nucleoside diphosphate metabolic process | IEP | HCCA |
BP | GO:0009135 | purine nucleoside diphosphate metabolic process | IEP | HCCA |
BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA |
BP | GO:0009142 | nucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA |
BP | GO:0009145 | purine nucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | HCCA |
BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | HCCA |
BP | GO:0009165 | nucleotide biosynthetic process | IEP | HCCA |
BP | GO:0009179 | purine ribonucleoside diphosphate metabolic process | IEP | HCCA |
BP | GO:0009185 | ribonucleoside diphosphate metabolic process | IEP | HCCA |
BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA |
BP | GO:0009201 | ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA |
BP | GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009259 | ribonucleotide metabolic process | IEP | HCCA |
BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
BP | GO:0015986 | proton motive force-driven ATP synthesis | IEP | HCCA |
BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
MF | GO:0016209 | antioxidant activity | IEP | HCCA |
MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | HCCA |
MF | GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | IEP | HCCA |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
MF | GO:0016774 | phosphotransferase activity, carboxyl group as acceptor | IEP | HCCA |
MF | GO:0016874 | ligase activity | IEP | HCCA |
MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | HCCA |
BP | GO:0019637 | organophosphate metabolic process | IEP | HCCA |
BP | GO:0019693 | ribose phosphate metabolic process | IEP | HCCA |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | HCCA |
BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA |
CC | GO:0033177 | proton-transporting two-sector ATPase complex, proton-transporting domain | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0043038 | amino acid activation | IEP | HCCA |
BP | GO:0043039 | tRNA aminoacylation | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
BP | GO:0043436 | oxoacid metabolic process | IEP | HCCA |
BP | GO:0043603 | amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
CC | GO:0045263 | proton-transporting ATP synthase complex, coupling factor F(o) | IEP | HCCA |
BP | GO:0046031 | ADP metabolic process | IEP | HCCA |
BP | GO:0046034 | ATP metabolic process | IEP | HCCA |
BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0046939 | nucleotide phosphorylation | IEP | HCCA |
MF | GO:0050660 | flavin adenine dinucleotide binding | IEP | HCCA |
MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
MF | GO:0051540 | metal cluster binding | IEP | HCCA |
MF | GO:0051920 | peroxiredoxin activity | IEP | HCCA |
BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0071949 | FAD binding | IEP | HCCA |
BP | GO:0072521 | purine-containing compound metabolic process | IEP | HCCA |
BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | HCCA |
BP | GO:0090407 | organophosphate biosynthetic process | IEP | HCCA |
MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | HCCA |
BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | HCCA |
BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR006050 | DNA_photolyase_N | 175 | 343 |
No external refs found! |