GO:0006418: tRNA aminoacylation for protein translation (Biological process)

"The synthesis of aminoacyl tRNA by the formation of an ester bond between the 3'-hydroxyl group of the most 3' adenosine of the tRNA and the alpha carboxylic acid group of an amino acid, to be used in ribosome-mediated polypeptide synthesis." [GOC:ma]


There are 19673 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_225 Amborella trichopoda 3.61 % 0.00035 0.004635
Cluster_101 Amborella trichopoda 2.18 % 3.7e-05 0.00078
Cluster_192 Amborella trichopoda 1.74 % 0.000557 0.00319
Cluster_206 Amborella trichopoda 1.24 % 0.007328 0.03079
Cluster_131 Amborella trichopoda 2.31 % 0.001292 0.009914
Cluster_210 Amborella trichopoda 5.56 % 9.8e-05 0.008894
Cluster_221 Amborella trichopoda 3.17 % 0.004863 0.030364
Cluster_117 Arabidopsis thaliana 2.34 % 0.001353 0.00568
Cluster_38 Arabidopsis thaliana 4.44 % 1.7e-05 0.000179
Cluster_215 Arabidopsis thaliana 2.54 % 0.001071 0.004154
Cluster_65 Arabidopsis thaliana 2.63 % 0.000969 0.009896
Cluster_192 Arabidopsis thaliana 2.44 % 0.000174 0.000678
Cluster_177 Arabidopsis thaliana 7.04 % 0.0 1e-06
Cluster_11 Arabidopsis thaliana 2.41 % 0.008814 0.031027
Cluster_265 Arabidopsis thaliana 4.35 % 0.000223 0.002353
Cluster_101 Chlamydomonas reinhardtii 5.08 % 0.0 0.0
Cluster_81 Chlamydomonas reinhardtii 5.66 % 4.3e-05 0.000167
Cluster_33 Chlamydomonas reinhardtii 4.02 % 0.0 0.0
Cluster_29 Cyanophora paradoxa 2.13 % 0.001431 0.01278
Cluster_226 Cyanophora paradoxa 5.36 % 9.5e-05 0.005378
Cluster_131 Cyanophora paradoxa 2.53 % 0.000111 0.002157
Cluster_18 Cyanophora paradoxa 5.88 % 4e-06 8.4e-05
Cluster_116 Cyanophora paradoxa 3.57 % 3e-06 6.7e-05
Cluster_71 Cyanophora paradoxa 3.85 % 2e-06 0.000171
Cluster_73 Cyanophora paradoxa 5.66 % 8.1e-05 0.000318
Cluster_325 Gingko biloba 1.53 % 0.006511 0.047944
Cluster_135 Gingko biloba 3.97 % 0.0 0.0
Cluster_290 Gingko biloba 0.99 % 0.014901 0.039194
Cluster_210 Gingko biloba 1.27 % 0.009225 0.023191
Cluster_157 Marchantia polymorpha 6.82 % 6.2e-05 0.000317
Cluster_99 Marchantia polymorpha 5.71 % 7e-06 0.000163
Cluster_80 Marchantia polymorpha 6.15 % 5e-06 0.000909
Cluster_26 Marchantia polymorpha 9.52 % 0.0 0.0
Cluster_132 Marchantia polymorpha 10.17 % 0.0 0.0
Cluster_305 Oryza sativa 11.11 % 0.0 0.0
Cluster_111 Oryza sativa 1.26 % 0.003942 0.012432
Cluster_486 Oryza sativa 50.0 % 0.002653 0.03502
Cluster_364 Oryza sativa 2.86 % 0.003944 0.018379
Cluster_60 Oryza sativa 2.26 % 1.2e-05 6.4e-05
Cluster_340 Oryza sativa 3.85 % 0.002199 0.012816
Cluster_71 Oryza sativa 4.55 % 9.6e-05 0.001965
Cluster_145 Oryza sativa 3.25 % 2.2e-05 0.00026
Cluster_231 Oryza sativa 3.0 % 0.0 1e-06
Cluster_130 Physcomitrella patens 3.12 % 0.000294 0.025905
Cluster_500 Physcomitrella patens 50.0 % 0.000801 0.040044
Cluster_495 Physcomitrella patens 50.0 % 0.000801 0.040044
Cluster_173 Selaginella moellendorffii 2.7 % 0.007078 0.02767
Cluster_82 Selaginella moellendorffii 1.49 % 0.004901 0.025621
Cluster_90 Selaginella moellendorffii 6.67 % 0.0 2e-06
Cluster_87 Selaginella moellendorffii 3.23 % 0.000534 0.005492
Cluster_19 Solanum lycopersicum 1.21 % 0.002437 0.012611
Cluster_224 Solanum lycopersicum 2.31 % 0.000383 0.004181
Cluster_133 Solanum lycopersicum 4.09 % 0.0 0.0
Cluster_272 Solanum lycopersicum 5.88 % 2.4e-05 0.000244
Cluster_265 Solanum lycopersicum 1.89 % 0.005947 0.037572
Cluster_237 Solanum lycopersicum 2.0 % 0.005311 0.018326
Cluster_44 Vitis vinifera 1.55 % 0.005024 0.02519
Cluster_142 Vitis vinifera 3.01 % 9.4e-05 0.001363
Cluster_48 Vitis vinifera 3.8 % 0.000383 0.024741
Cluster_209 Zea mays 3.57 % 0.002094 0.01009
Cluster_28 Zea mays 1.23 % 0.016354 0.04759
Cluster_291 Zea mays 2.94 % 0.003069 0.013398
Cluster_11 Zea mays 1.61 % 3.6e-05 0.000294
Cluster_71 Zea mays 3.88 % 1e-06 3e-06
Cluster_59 Zea mays 3.82 % 1e-06 8e-06
Cluster_183 Zea mays 10.59 % 0.0 0.0
Cluster_213 Zea mays 4.41 % 7.8e-05 0.006093
Cluster_19 Picea abies 1.37 % 0.006333 0.033925
Cluster_286 Picea abies 2.0 % 0.003033 0.039627
Cluster_100 Picea abies 3.67 % 0.0 0.0
Cluster_451 Picea abies 1.83 % 0.003589 0.041502
Cluster_278 Picea abies 3.7 % 0.000898 0.02963
Cluster_256 Picea abies 1.57 % 0.004834 0.018985
Cluster_517 Picea abies 4.05 % 3.1e-05 0.000473
Cluster_43 Picea abies 2.9 % 0.001461 0.028116
Cluster_241 Picea abies 0.79 % 0.018183 0.04525
Cluster_290 Picea abies 0.92 % 0.013517 0.038319
Cluster_143 Abrodictyum obscurum 2.27 % 0.001488 0.01793
Cluster_145 Abrodictyum obscurum 0.98 % 0.007756 0.042378
Cluster_202 Abrodictyum obscurum 1.83 % 0.000162 0.042545
Cluster_9 Adiantum latifolium 1.1 % 0.01058 0.040758
Cluster_360 Adiantum latifolium 3.23 % 0.001309 0.006015
Cluster_526 Alsophila latebrosa 1.24 % 0.003516 0.018028
Cluster_409 Amblovenatum opulentum 3.45 % 2.9e-05 0.003589
Cluster_438 Amblovenatum opulentum 1.44 % 0.000387 0.006003
Cluster_36 Amblovenatum opulentum 1.93 % 1.2e-05 9e-05
Cluster_235 Amblovenatum opulentum 1.55 % 0.000306 0.003253
Cluster_95 Angiopteris evecta 1.04 % 0.004505 0.021666
Cluster_423 Angiopteris evecta 1.23 % 0.003274 0.016516
Cluster_68 Angiopteris evecta 1.38 % 0.000199 0.001669
Cluster_325 Angiopteris evecta 2.86 % 0.000617 0.005552
Cluster_248 Angiopteris evecta 1.75 % 6e-06 6.2e-05
Cluster_174 Angiopteris evecta 4.55 % 6e-06 8.7e-05
Cluster_222 Davallia denticulata 1.72 % 0.000135 0.001887
Cluster_395 Davallia denticulata 2.15 % 0.001302 0.038689
Cluster_199 Davallia denticulata 1.67 % 0.002152 0.026025
Cluster_26 Davallia denticulata 2.95 % 0.0 0.0
Cluster_167 Equisetum hyemale 10.64 % 0.0 0.0
Cluster_132 Equisetum hyemale 2.39 % 1e-06 3e-05
Cluster_351 Lindsaea ensifolia 4.26 % 0.000393 0.005058
Cluster_201 Lindsaea ensifolia 1.34 % 0.00385 0.016583
Cluster_290 Lindsaea ensifolia 3.16 % 2.9e-05 0.000425
Cluster_211 Microlepia speluncae 1.71 % 0.00017 0.001578
Cluster_60 Microlepia speluncae 3.16 % 2.8e-05 0.004095
Cluster_34 Microlepia speluncae 1.94 % 0.001835 0.011858
Cluster_252 Microlepia speluncae 1.56 % 0.002813 0.043316
Cluster_17 Microlepia speluncae 0.84 % 0.009361 0.039169
Cluster_250 Nephrolepis biserrata 1.5 % 0.002277 0.020831
Cluster_358 Nephrolepis biserrata 3.51 % 0.000424 0.009831
Cluster_281 Nephrolepis biserrata 5.77 % 3e-06 3.8e-05
Cluster_170 Nephrolepis biserrata 4.35 % 7e-06 0.000111
Cluster_165 Nephrolepis biserrata 1.42 % 0.002554 0.018387
Cluster_72 Nephrolepis biserrata 5.36 % 4e-06 0.000391
Cluster_302 Pleocnemia irregularis 1.6 % 0.005921 0.042224
Cluster_10 Psilotum nudum 2.02 % 1.5e-05 0.000484
Cluster_525 Salvinia molesta 1.1 % 0.012204 0.044846
Cluster_454 Salvinia molesta 4.08 % 0.000952 0.004979
Cluster_383 Salvinia molesta 1.21 % 0.010231 0.047
Cluster_115 Salvinia molesta 1.54 % 0.00079 0.007826
Cluster_476 Salvinia molesta 3.3 % 8.4e-05 0.002195
Cluster_140 Tectaria incisa 0.93 % 0.005528 0.017771
Cluster_303 Tectaria incisa 3.45 % 0.000414 0.023054
Cluster_32 Tectaria incisa 1.05 % 0.004309 0.034372
Cluster_320 Diplazium proliferum (Lam.) Kaulf. 1.43 % 0.000245 0.01945
Cluster_144 Diplazium proliferum (Lam.) Kaulf. 3.7 % 0.000456 0.023502
Cluster_130 Diplazium proliferum (Lam.) Kaulf. 1.69 % 0.002152 0.018073
Cluster_11 Pyrrosia piloselloides 3.61 % 9e-06 0.000308
Cluster_502 Pyrrosia piloselloides 2.16 % 4.2e-05 0.001187
Cluster_244 Ophioglossum reticulatum 1.01 % 0.011292 0.04789
Cluster_226 Ophioglossum reticulatum 1.27 % 0.007239 0.022605
Cluster_361 Ophioglossum reticulatum 3.92 % 0.000796 0.012274
Cluster_330 Ophioglossum reticulatum 1.37 % 0.000751 0.003031
Cluster_98 Ophioglossum reticulatum 2.04 % 0.000235 0.002737
Cluster_309 Stenochlaena palustris 1.75 % 1.5e-05 0.000142
Cluster_293 Stenochlaena palustris 1.31 % 0.004413 0.012688
Cluster_137 Stenochlaena palustris 0.92 % 0.008745 0.037298
Cluster_90 Stenochlaena palustris 0.96 % 0.008065 0.027171
Cluster_169 Stenochlaena palustris 2.04 % 0.001844 0.015678
Cluster_404 Dicranopteris curranii 2.44 % 0.002331 0.010982
Cluster_220 Dicranopteris curranii 2.83 % 0.00011 0.001367
Cluster_120 Dicranopteris curranii 6.19 % 0.0 0.0
Cluster_321 Dicranopteris curranii 1.29 % 0.008048 0.025399
Cluster_168 Dicranopteris curranii 4.21 % 1e-06 1.1e-05
Cluster_467 Dicranopteris curranii 4.08 % 0.000841 0.006024
Cluster_76 Dicranopteris curranii 3.23 % 0.0 3e-06
Cluster_249 Alsophila spinulosa 3.7 % 0.001062 0.012647
Cluster_421 Alsophila spinulosa 2.53 % 0.002254 0.038548
Cluster_136 Alsophila spinulosa 1.67 % 0.000558 0.010414
Cluster_183 Lygodium flexuosum 1.21 % 0.006412 0.043495
Cluster_83 Lygodium flexuosum 1.4 % 0.000502 0.004431
Cluster_188 Lygodium flexuosum 1.02 % 0.009018 0.03363
Cluster_281 Lygodium flexuosum 1.6 % 0.000339 0.002681
Sequences (19673) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !