GO:0072522: purine-containing compound biosynthetic process (Biological process)

"The chemical reactions and pathways resulting in the formation of a purine-containing compound, i.e. any compound that contains purine or a formal derivative thereof." [GOC:mah]


There are 30415 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_206 Amborella trichopoda 1.24 % 0.004906 0.023819
Cluster_162 Amborella trichopoda 1.48 % 0.015946 0.041018
Cluster_85 Amborella trichopoda 1.24 % 0.004906 0.018192
Cluster_87 Amborella trichopoda 4.0 % 0.002331 0.004608
Cluster_230 Arabidopsis thaliana 4.08 % 0.012118 0.048568
Cluster_38 Arabidopsis thaliana 10.0 % 0.0 0.0
Cluster_192 Arabidopsis thaliana 4.88 % 0.0 1e-06
Cluster_5 Arabidopsis thaliana 3.11 % 0.000227 0.001064
Cluster_108 Arabidopsis thaliana 6.9 % 4.6e-05 0.000451
Cluster_202 Arabidopsis thaliana 6.82 % 0.000455 0.003943
Cluster_170 Arabidopsis thaliana 2.55 % 0.002051 0.008147
Cluster_25 Chlamydomonas reinhardtii 6.15 % 4e-06 9.9e-05
Cluster_22 Chlamydomonas reinhardtii 3.82 % 2e-06 2.4e-05
Cluster_8 Chlamydomonas reinhardtii 4.05 % 0.000235 0.001554
Cluster_127 Cyanophora paradoxa 2.6 % 0.002326 0.011442
Cluster_129 Cyanophora paradoxa 3.51 % 0.001283 0.006462
Cluster_46 Cyanophora paradoxa 3.19 % 8.9e-05 0.001078
Cluster_225 Gingko biloba 2.86 % 0.002913 0.012279
Cluster_786 Gingko biloba 50.0 % 0.002274 0.009602
Cluster_22 Gingko biloba 8.26 % 0.0 0.0
Cluster_12 Marchantia polymorpha 1.65 % 0.002472 0.009743
Cluster_196 Marchantia polymorpha 50.0 % 0.002984 0.014126
Cluster_26 Marchantia polymorpha 3.57 % 0.000263 0.001435
Cluster_121 Marchantia polymorpha 6.17 % 0.0 5e-06
Cluster_111 Oryza sativa 2.52 % 0.0 4e-06
Cluster_24 Oryza sativa 3.41 % 0.00018 0.002661
Cluster_589 Oryza sativa 50.0 % 0.002464 0.016125
Cluster_121 Oryza sativa 6.53 % 0.0 0.0
Cluster_145 Oryza sativa 1.63 % 0.010164 0.032034
Cluster_30 Physcomitrella patens 0.97 % 0.003502 0.022138
Cluster_73 Physcomitrella patens 1.05 % 0.002992 0.009481
Cluster_26 Selaginella moellendorffii 2.82 % 0.000888 0.002665
Cluster_84 Selaginella moellendorffii 2.82 % 0.000888 0.003748
Cluster_272 Solanum lycopersicum 3.92 % 0.003326 0.012456
Cluster_3 Solanum lycopersicum 2.78 % 0.006519 0.013762
Cluster_4 Solanum lycopersicum 9.41 % 0.0 0.0
Cluster_163 Solanum lycopersicum 2.27 % 1e-06 1.2e-05
Cluster_210 Solanum lycopersicum 2.17 % 0.001621 0.010057
Cluster_208 Solanum lycopersicum 5.36 % 0.000116 0.001502
Cluster_295 Solanum lycopersicum 50.0 % 0.003343 0.015786
Cluster_80 Vitis vinifera 3.8 % 9.9e-05 0.000537
Cluster_420 Vitis vinifera 33.33 % 0.003412 0.015142
Cluster_142 Vitis vinifera 1.5 % 0.010031 0.033363
Cluster_169 Zea mays 3.05 % 2.3e-05 0.00015
Cluster_28 Zea mays 1.23 % 0.017613 0.049905
Cluster_294 Zea mays 1.34 % 0.002807 0.00871
Cluster_141 Zea mays 3.39 % 0.002508 0.021235
Cluster_319 Zea mays 4.84 % 6.6e-05 0.000325
Cluster_173 Zea mays 3.66 % 0.000152 0.001113
Cluster_41 Zea mays 19.35 % 0.0 0.0
Cluster_576 Zea mays 25.0 % 0.004994 0.014394
Cluster_71 Zea mays 1.55 % 0.011446 0.024398
Cluster_124 Picea abies 3.49 % 3.4e-05 0.000338
Cluster_100 Picea abies 1.38 % 0.000536 0.001771
Cluster_300 Picea abies 2.5 % 0.001549 0.012605
Cluster_256 Picea abies 1.57 % 0.003839 0.016513
Cluster_393 Picea abies 1.57 % 0.003839 0.013229
Cluster_664 Picea abies 66.67 % 2e-06 7e-06
Cluster_9 Abrodictyum obscurum 4.82 % 9e-06 7.9e-05
Cluster_52 Abrodictyum obscurum 2.27 % 0.008506 0.025518
Cluster_216 Abrodictyum obscurum 1.55 % 0.003519 0.017018
Cluster_70 Abrodictyum obscurum 1.94 % 0.011498 0.027707
Cluster_5 Abrodictyum obscurum 6.06 % 0.0 0.0
Cluster_123 Abrodictyum obscurum 3.77 % 0.003172 0.006857
Cluster_406 Abrodictyum obscurum 4.17 % 0.000204 0.001338
Cluster_24 Adiantum latifolium 1.64 % 0.001716 0.00749
Cluster_39 Adiantum latifolium 1.43 % 0.002535 0.011758
Cluster_417 Adiantum latifolium 2.47 % 0.004933 0.015774
Cluster_192 Alsophila latebrosa 2.4 % 0.000821 0.009177
Cluster_22 Alsophila latebrosa 2.11 % 0.008478 0.047979
Cluster_751 Alsophila latebrosa 33.33 % 0.004336 0.017072
Cluster_226 Alsophila latebrosa 3.3 % 0.000325 0.001582
Cluster_15 Alsophila latebrosa 4.55 % 0.000126 0.00069
Cluster_72 Alsophila latebrosa 2.63 % 0.005509 0.017367
Cluster_81 Alsophila latebrosa 1.42 % 0.003645 0.025403
Cluster_300 Amblovenatum opulentum 3.45 % 0.000351 0.001405
Cluster_528 Amblovenatum opulentum 2.21 % 0.001286 0.021855
Cluster_406 Amblovenatum opulentum 2.44 % 0.000963 0.017626
Cluster_494 Amblovenatum opulentum 2.29 % 0.001154 0.008342
Cluster_36 Amblovenatum opulentum 1.45 % 0.004218 0.014764
Cluster_960 Amblovenatum opulentum 33.33 % 0.004651 0.033403
Cluster_198 Amblovenatum opulentum 1.64 % 0.015622 0.039846
Cluster_900 Amblovenatum opulentum 25.0 % 0.006197 0.04056
Cluster_906 Amblovenatum opulentum 50.0 % 0.003103 0.014603
Cluster_201 Angiopteris evecta 2.38 % 0.001517 0.006016
Cluster_60 Angiopteris evecta 3.79 % 0.0 0.0
Cluster_423 Angiopteris evecta 1.23 % 0.005555 0.022899
Cluster_73 Angiopteris evecta 0.94 % 0.009301 0.044357
Cluster_73 Davallia denticulata 2.35 % 0.000102 0.000567
Cluster_99 Davallia denticulata 1.43 % 0.003299 0.021147
Cluster_50 Davallia denticulata 1.66 % 0.00217 0.014294
Cluster_200 Davallia denticulata 3.12 % 0.003719 0.020295
Cluster_248 Davallia denticulata 2.35 % 0.006461 0.025762
Cluster_49 Davallia denticulata 1.68 % 0.002103 0.012728
Cluster_399 Davallia denticulata 2.35 % 0.006461 0.021925
Cluster_114 Davallia denticulata 1.45 % 0.003169 0.011021
Cluster_226 Equisetum hyemale 2.13 % 0.008268 0.027986
Cluster_126 Equisetum hyemale 1.9 % 0.010225 0.04948
Cluster_41 Equisetum hyemale 1.06 % 0.00805 0.038015
Cluster_131 Lindsaea ensifolia 1.03 % 0.012975 0.03367
Cluster_60 Lindsaea ensifolia 3.33 % 0.00131 0.006157
Cluster_48 Lindsaea ensifolia 1.08 % 0.011741 0.041788
Cluster_530 Lindsaea ensifolia 2.7 % 0.001983 0.026278
Cluster_201 Lindsaea ensifolia 1.34 % 0.007761 0.023494
Cluster_211 Microlepia speluncae 1.14 % 0.009961 0.030265
Cluster_227 Microlepia speluncae 2.17 % 0.000232 0.000806
Cluster_74 Microlepia speluncae 1.81 % 4e-05 0.000194
Cluster_355 Microlepia speluncae 2.99 % 0.001534 0.013496
Cluster_34 Microlepia speluncae 1.94 % 0.003573 0.015262
Cluster_31 Nephrolepis biserrata 5.26 % 2e-05 0.000104
Cluster_64 Nephrolepis biserrata 2.56 % 0.002312 0.018007
Cluster_264 Nephrolepis biserrata 2.22 % 0.003062 0.018999
Cluster_195 Nephrolepis biserrata 1.23 % 0.009568 0.032306
Cluster_9 Nephrolepis biserrata 1.31 % 0.00119 0.00526
Cluster_62 Nephrolepis biserrata 2.86 % 0.001868 0.005423
Cluster_53 Pleocnemia irregularis 1.35 % 0.004757 0.019029
Cluster_77 Pleocnemia irregularis 3.26 % 0.000383 0.009338
Cluster_584 Pleocnemia irregularis 1.43 % 0.004076 0.039092
Cluster_344 Pleocnemia irregularis 3.9 % 0.000227 0.000716
Cluster_841 Pleocnemia irregularis 16.67 % 0.009043 0.031213
Cluster_772 Pleocnemia irregularis 50.0 % 0.003023 0.01644
Cluster_352 Pleocnemia irregularis 3.03 % 0.004564 0.027929
Cluster_470 Pleocnemia irregularis 3.85 % 0.00286 0.011908
Cluster_109 Psilotum nudum 3.06 % 6.4e-05 0.000439
Cluster_116 Psilotum nudum 3.7 % 0.000842 0.028203
Cluster_10 Salvinia molesta 1.51 % 0.005716 0.020704
Cluster_210 Salvinia molesta 3.7 % 0.004343 0.041094
Cluster_60 Salvinia molesta 2.74 % 0.007801 0.027303
Cluster_151 Salvinia molesta 3.12 % 0.006048 0.021886
Cluster_623 Salvinia molesta 50.0 % 0.003608 0.018298
Cluster_448 Salvinia molesta 3.09 % 0.000744 0.011017
Cluster_85 Salvinia molesta 2.86 % 0.000936 0.004581
Cluster_240 Salvinia molesta 3.9 % 0.000379 0.001102
Cluster_219 Salvinia molesta 6.0 % 0.000105 0.000431
Cluster_178 Salvinia molesta 3.51 % 0.004827 0.047064
Cluster_253 Salvinia molesta 2.7 % 0.008008 0.020593
Cluster_484 Salvinia molesta 3.64 % 0.004502 0.026261
Cluster_74 Tectaria incisa 1.4 % 0.009249 0.027852
Cluster_140 Tectaria incisa 0.93 % 0.020192 0.044884
Cluster_70 Tectaria incisa 2.33 % 0.000308 0.001281
Cluster_189 Tectaria incisa 2.41 % 0.003221 0.016034
Cluster_365 Tectaria incisa 3.92 % 0.001232 0.012794
Cluster_2 Tectaria incisa 1.85 % 6.9e-05 0.000667
Cluster_243 Diplazium proliferum (Lam.) Kaulf. 1.98 % 0.003455 0.024559
Cluster_28 Diplazium proliferum (Lam.) Kaulf. 2.15 % 0.00294 0.015139
Cluster_20 Pyrrosia piloselloides 2.11 % 0.003254 0.02454
Cluster_166 Pyrrosia piloselloides 4.55 % 3.5e-05 0.000288
Cluster_104 Pyrrosia piloselloides 2.08 % 0.003384 0.027855
Cluster_392 Pyrrosia piloselloides 2.06 % 0.017309 0.041846
Cluster_15 Pyrrosia piloselloides 2.94 % 0.008804 0.034363
Cluster_17 Pyrrosia piloselloides 2.53 % 0.011733 0.036265
Cluster_321 Pyrrosia piloselloides 3.3 % 0.000913 0.005607
Cluster_7 Ophioglossum reticulatum 2.6 % 0.001613 0.005314
Cluster_330 Ophioglossum reticulatum 0.91 % 0.012294 0.030691
Cluster_460 Ophioglossum reticulatum 2.99 % 0.001225 0.005759
Cluster_127 Ophioglossum reticulatum 1.56 % 0.004372 0.017892
Cluster_57 Stenochlaena palustris 2.35 % 9.8e-05 0.000517
Cluster_234 Stenochlaena palustris 1.5 % 0.014936 0.044179
Cluster_207 Stenochlaena palustris 3.08 % 0.003762 0.011627
Cluster_80 Stenochlaena palustris 3.33 % 0.003215 0.008511
Cluster_142 Stenochlaena palustris 2.53 % 0.005502 0.026562
Cluster_293 Stenochlaena palustris 3.27 % 3e-06 2e-05
Cluster_137 Stenochlaena palustris 1.38 % 0.00357 0.020724
Cluster_84 Stenochlaena palustris 1.34 % 0.003851 0.025128
Cluster_552 Stenochlaena palustris 33.33 % 0.004171 0.022346
Cluster_351 Stenochlaena palustris 1.8 % 0.010594 0.030736
Cluster_95 Stenochlaena palustris 1.05 % 0.007488 0.022753
Cluster_155 Dicranopteris curranii 1.69 % 0.013392 0.048547
Cluster_77 Dicranopteris curranii 1.72 % 0.000406 0.002178
Cluster_404 Dicranopteris curranii 2.44 % 0.006668 0.023009
Cluster_309 Dicranopteris curranii 1.75 % 0.012544 0.047561
Cluster_150 Dicranopteris curranii 6.33 % 0.0 2.2e-05
Cluster_171 Dicranopteris curranii 1.69 % 0.013392 0.043525
Cluster_277 Dicranopteris curranii 2.61 % 8.3e-05 0.000993
Cluster_25 Dicranopteris curranii 1.46 % 0.003572 0.013593
Cluster_196 Dicranopteris curranii 3.57 % 0.00317 0.015117
Cluster_331 Dicranopteris curranii 2.41 % 0.006826 0.038101
Cluster_81 Dicranopteris curranii 5.17 % 9.1e-05 0.000407
Cluster_187 Dicranopteris curranii 2.97 % 0.00047 0.010309
Cluster_159 Alsophila spinulosa 1.12 % 0.008994 0.025356
Cluster_252 Alsophila spinulosa 1.14 % 0.008802 0.042541
Cluster_105 Alsophila spinulosa 1.93 % 2.4e-05 0.000179
Cluster_369 Lygodium flexuosum 3.57 % 0.001647 0.012322
Cluster_27 Lygodium flexuosum 3.12 % 0.00015 0.000717
Cluster_188 Lygodium flexuosum 1.52 % 0.001225 0.006452
Cluster_126 Lygodium flexuosum 2.25 % 0.004095 0.026618
Sequences (30415) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !