GO:0004812: aminoacyl-tRNA ligase activity (Molecular function)

"Catalysis of the formation of aminoacyl-tRNA from ATP, amino acid, and tRNA with the release of diphosphate and AMP." [ISBN:0198506732]


There are 21941 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_225 Amborella trichopoda 3.61 % 0.000398 0.004718
Cluster_101 Amborella trichopoda 2.18 % 4.6e-05 0.000805
Cluster_192 Amborella trichopoda 1.74 % 0.000658 0.003675
Cluster_206 Amborella trichopoda 1.66 % 0.000783 0.006456
Cluster_131 Amborella trichopoda 2.31 % 0.001466 0.010751
Cluster_210 Amborella trichopoda 5.56 % 0.000111 0.005068
Cluster_221 Amborella trichopoda 3.17 % 0.005294 0.030804
Cluster_117 Arabidopsis thaliana 2.34 % 0.001353 0.00568
Cluster_38 Arabidopsis thaliana 4.44 % 1.7e-05 0.000179
Cluster_215 Arabidopsis thaliana 1.69 % 0.01722 0.045987
Cluster_65 Arabidopsis thaliana 2.63 % 0.000969 0.009896
Cluster_192 Arabidopsis thaliana 3.05 % 9e-06 4.1e-05
Cluster_177 Arabidopsis thaliana 7.04 % 0.0 1e-06
Cluster_11 Arabidopsis thaliana 2.41 % 0.008814 0.031027
Cluster_265 Arabidopsis thaliana 4.35 % 0.000223 0.002353
Cluster_101 Chlamydomonas reinhardtii 5.93 % 0.0 0.0
Cluster_81 Chlamydomonas reinhardtii 11.32 % 0.0 0.0
Cluster_33 Chlamydomonas reinhardtii 4.02 % 0.0 0.0
Cluster_67 Chlamydomonas reinhardtii 2.9 % 0.006445 0.043055
Cluster_29 Cyanophora paradoxa 2.13 % 0.001901 0.014401
Cluster_226 Cyanophora paradoxa 5.36 % 0.000128 0.002405
Cluster_131 Cyanophora paradoxa 2.53 % 0.000164 0.002538
Cluster_18 Cyanophora paradoxa 5.88 % 6e-06 7.7e-05
Cluster_116 Cyanophora paradoxa 4.29 % 0.0 1e-05
Cluster_71 Cyanophora paradoxa 3.85 % 3e-06 8e-05
Cluster_73 Cyanophora paradoxa 5.66 % 0.000108 0.000363
Cluster_325 Gingko biloba 1.53 % 0.007194 0.049949
Cluster_135 Gingko biloba 3.97 % 0.0 0.0
Cluster_290 Gingko biloba 0.99 % 0.016428 0.041468
Cluster_210 Gingko biloba 1.91 % 0.00048 0.003115
Cluster_157 Marchantia polymorpha 6.82 % 8e-05 0.000328
Cluster_99 Marchantia polymorpha 5.71 % 9e-06 0.000153
Cluster_80 Marchantia polymorpha 6.15 % 7e-06 0.000257
Cluster_26 Marchantia polymorpha 10.71 % 0.0 0.0
Cluster_132 Marchantia polymorpha 10.17 % 0.0 0.0
Cluster_305 Oryza sativa 11.11 % 0.0 0.0
Cluster_111 Oryza sativa 1.26 % 0.004567 0.013333
Cluster_486 Oryza sativa 50.0 % 0.002795 0.020497
Cluster_364 Oryza sativa 2.86 % 0.004368 0.018847
Cluster_60 Oryza sativa 2.26 % 1.5e-05 7.1e-05
Cluster_340 Oryza sativa 3.85 % 0.002437 0.01243
Cluster_71 Oryza sativa 4.55 % 0.000112 0.00134
Cluster_145 Oryza sativa 3.25 % 2.8e-05 0.000254
Cluster_231 Oryza sativa 3.43 % 0.0 0.0
Cluster_130 Physcomitrella patens 3.12 % 0.000343 0.006037
Cluster_500 Physcomitrella patens 50.0 % 0.000862 0.008625
Cluster_495 Physcomitrella patens 50.0 % 0.000862 0.008625
Cluster_19 Solanum lycopersicum 1.21 % 0.00305 0.014204
Cluster_224 Solanum lycopersicum 2.31 % 0.000483 0.004258
Cluster_133 Solanum lycopersicum 4.09 % 0.0 0.0
Cluster_272 Solanum lycopersicum 5.88 % 3e-05 0.000258
Cluster_265 Solanum lycopersicum 1.89 % 0.006922 0.040093
Cluster_237 Solanum lycopersicum 4.0 % 6e-06 8.4e-05
Cluster_44 Vitis vinifera 2.06 % 0.001007 0.012986
Cluster_179 Vitis vinifera 3.36 % 0.000159 0.003764
Cluster_142 Vitis vinifera 3.01 % 0.000243 0.002566
Cluster_48 Vitis vinifera 3.8 % 0.000785 0.016924
Cluster_209 Zea mays 5.36 % 5.5e-05 0.000511
Cluster_28 Zea mays 1.85 % 0.001245 0.008206
Cluster_291 Zea mays 2.94 % 0.00357 0.013973
Cluster_319 Zea mays 3.23 % 0.002979 0.007775
Cluster_11 Zea mays 1.61 % 5.2e-05 0.000393
Cluster_71 Zea mays 3.88 % 1e-06 4e-06
Cluster_59 Zea mays 3.82 % 1e-06 1e-05
Cluster_183 Zea mays 11.76 % 0.0 0.0
Cluster_213 Zea mays 4.41 % 9.8e-05 0.002558
Cluster_19 Picea abies 2.74 % 1.1e-05 0.000419
Cluster_286 Picea abies 2.0 % 0.003976 0.032474
Cluster_100 Picea abies 3.67 % 0.0 0.0
Cluster_451 Picea abies 1.83 % 0.004703 0.041431
Cluster_278 Picea abies 3.7 % 0.001182 0.01733
Cluster_256 Picea abies 1.57 % 0.006325 0.02226
Cluster_517 Picea abies 5.41 % 1e-06 1.6e-05
Cluster_43 Picea abies 2.9 % 0.00192 0.018478
Cluster_241 Picea abies 1.18 % 0.001754 0.007522
Cluster_290 Picea abies 1.38 % 0.001118 0.009338
Cluster_143 Abrodictyum obscurum 2.27 % 0.00219 0.021809
Cluster_202 Abrodictyum obscurum 1.83 % 0.000292 0.019108
Cluster_9 Adiantum latifolium 1.66 % 0.000703 0.019872
Cluster_120 Adiantum latifolium 2.3 % 0.003184 0.010347
Cluster_360 Adiantum latifolium 3.23 % 0.001634 0.006183
Cluster_461 Alsophila latebrosa 2.94 % 0.000924 0.017333
Cluster_526 Alsophila latebrosa 1.86 % 0.000165 0.002114
Cluster_355 Amblovenatum opulentum 1.26 % 0.000945 0.009028
Cluster_409 Amblovenatum opulentum 3.45 % 4.9e-05 0.001506
Cluster_438 Amblovenatum opulentum 1.44 % 0.000642 0.00757
Cluster_845 Amblovenatum opulentum 50.0 % 0.001594 0.015941
Cluster_36 Amblovenatum opulentum 1.93 % 2.4e-05 0.000164
Cluster_235 Amblovenatum opulentum 1.55 % 0.000509 0.004485
Cluster_886 Amblovenatum opulentum 50.0 % 0.001594 0.016259
Cluster_95 Angiopteris evecta 1.04 % 0.006772 0.028204
Cluster_45 Angiopteris evecta 0.97 % 0.007755 0.042651
Cluster_423 Angiopteris evecta 1.23 % 0.004933 0.021105
Cluster_68 Angiopteris evecta 1.38 % 0.000372 0.00263
Cluster_325 Angiopteris evecta 2.86 % 0.000936 0.007695
Cluster_470 Angiopteris evecta 1.64 % 0.002803 0.018376
Cluster_248 Angiopteris evecta 1.31 % 0.000429 0.002893
Cluster_174 Angiopteris evecta 6.06 % 0.0 4e-06
Cluster_537 Davallia denticulata 3.92 % 0.000507 0.011799
Cluster_222 Davallia denticulata 1.72 % 0.000197 0.002188
Cluster_395 Davallia denticulata 2.15 % 0.001671 0.024834
Cluster_199 Davallia denticulata 1.67 % 0.002759 0.022243
Cluster_26 Davallia denticulata 2.95 % 0.0 0.0
Cluster_167 Equisetum hyemale 10.64 % 0.0 0.0
Cluster_132 Equisetum hyemale 2.39 % 2e-06 3.6e-05
Cluster_371 Lindsaea ensifolia 3.23 % 0.000965 0.009838
Cluster_382 Lindsaea ensifolia 4.17 % 0.00058 0.016578
Cluster_351 Lindsaea ensifolia 4.26 % 0.000556 0.005532
Cluster_244 Lindsaea ensifolia 1.37 % 0.005197 0.033704
Cluster_201 Lindsaea ensifolia 1.34 % 0.005406 0.017986
Cluster_43 Lindsaea ensifolia 1.01 % 0.009349 0.023981
Cluster_290 Lindsaea ensifolia 4.21 % 1e-06 2.8e-05
Cluster_211 Microlepia speluncae 2.29 % 6e-06 0.000111
Cluster_60 Microlepia speluncae 3.16 % 3.7e-05 0.001827
Cluster_34 Microlepia speluncae 1.94 % 0.002218 0.010961
Cluster_17 Microlepia speluncae 0.84 % 0.011254 0.040363
Cluster_250 Nephrolepis biserrata 1.5 % 0.004281 0.032046
Cluster_358 Nephrolepis biserrata 3.51 % 0.000806 0.008617
Cluster_281 Nephrolepis biserrata 7.69 % 0.0 2e-06
Cluster_170 Nephrolepis biserrata 5.8 % 0.0 1.1e-05
Cluster_165 Nephrolepis biserrata 1.42 % 0.004797 0.021888
Cluster_72 Nephrolepis biserrata 5.36 % 1e-05 0.000174
Cluster_226 Pleocnemia irregularis 1.93 % 8.7e-05 0.009034
Cluster_696 Pleocnemia irregularis 50.0 % 0.002216 0.048005
Cluster_302 Pleocnemia irregularis 2.4 % 0.000377 0.012768
Cluster_10 Psilotum nudum 2.02 % 4e-05 0.00094
Cluster_454 Salvinia molesta 6.12 % 2.4e-05 0.00055
Cluster_115 Salvinia molesta 2.56 % 3e-06 8.7e-05
Cluster_135 Salvinia molesta 3.08 % 0.002488 0.012367
Cluster_140 Tectaria incisa 0.93 % 0.009117 0.025886
Cluster_303 Tectaria incisa 3.45 % 0.000693 0.017166
Cluster_181 Tectaria incisa 1.37 % 0.004278 0.024628
Cluster_297 Tectaria incisa 1.52 % 0.003514 0.030949
Cluster_32 Tectaria incisa 1.05 % 0.007126 0.048716
Cluster_519 Tectaria incisa 50.0 % 0.001331 0.013311
Cluster_226 Diplazium proliferum (Lam.) Kaulf. 1.74 % 0.003618 0.037295
Cluster_400 Diplazium proliferum (Lam.) Kaulf. 2.06 % 0.002593 0.019103
Cluster_185 Diplazium proliferum (Lam.) Kaulf. 1.4 % 0.000622 0.008441
Cluster_320 Diplazium proliferum (Lam.) Kaulf. 1.43 % 0.000581 0.020479
Cluster_144 Diplazium proliferum (Lam.) Kaulf. 3.7 % 0.000814 0.011972
Cluster_130 Diplazium proliferum (Lam.) Kaulf. 1.69 % 0.003805 0.022194
Cluster_563 Pyrrosia piloselloides 2.44 % 0.001034 0.034332
Cluster_11 Pyrrosia piloselloides 3.61 % 1.5e-05 0.000309
Cluster_502 Pyrrosia piloselloides 2.16 % 7.2e-05 0.001095
Cluster_456 Pyrrosia piloselloides 2.86 % 0.000755 0.023564
Cluster_226 Ophioglossum reticulatum 2.55 % 1.5e-05 0.000176
Cluster_361 Ophioglossum reticulatum 3.92 % 0.001074 0.009666
Cluster_330 Ophioglossum reticulatum 1.37 % 0.001168 0.004222
Cluster_98 Ophioglossum reticulatum 2.04 % 0.000368 0.00352
Cluster_309 Stenochlaena palustris 1.75 % 2.7e-05 0.000216
Cluster_293 Stenochlaena palustris 1.31 % 0.005921 0.015937
Cluster_137 Stenochlaena palustris 0.92 % 0.011681 0.044796
Cluster_90 Stenochlaena palustris 0.96 % 0.01078 0.033525
Cluster_41 Stenochlaena palustris 1.94 % 0.000219 0.008466
Cluster_169 Stenochlaena palustris 2.04 % 0.002484 0.018582
Cluster_215 Stenochlaena palustris 2.82 % 0.001316 0.023515
Cluster_404 Dicranopteris curranii 2.44 % 0.002984 0.013053
Cluster_220 Dicranopteris curranii 3.77 % 4e-06 9.4e-05
Cluster_120 Dicranopteris curranii 7.22 % 0.0 0.0
Cluster_321 Dicranopteris curranii 1.94 % 0.000488 0.002666
Cluster_277 Dicranopteris curranii 1.31 % 0.009994 0.033849
Cluster_168 Dicranopteris curranii 5.26 % 0.0 0.0
Cluster_467 Dicranopteris curranii 4.08 % 0.001079 0.005797
Cluster_76 Dicranopteris curranii 2.58 % 1.7e-05 0.000168
Cluster_249 Alsophila spinulosa 3.7 % 0.001236 0.012452
Cluster_424 Alsophila spinulosa 4.76 % 0.000749 0.033329
Cluster_421 Alsophila spinulosa 2.53 % 0.00262 0.037335
Cluster_387 Alsophila spinulosa 3.23 % 0.001625 0.049289
Cluster_136 Alsophila spinulosa 2.22 % 2.8e-05 0.001563
Cluster_183 Lygodium flexuosum 1.82 % 0.00044 0.005815
Cluster_83 Lygodium flexuosum 2.34 % 1e-06 5.8e-05
Cluster_188 Lygodium flexuosum 1.52 % 0.000737 0.004121
Cluster_281 Lygodium flexuosum 1.6 % 0.000634 0.004058
Sequences (21941) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !