Aliases : Ceric.06G067200
Description : heavy chain of clathrin triskelion & original description: pacid=50619543 polypeptide=Ceric.06G067200.1.p locus=Ceric.06G067200 ID=Ceric.06G067200.1.v2.1 annot-version=v2.1
Gene families : OG0002108 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002108_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Ceric.06G067200.1 | |
Cluster | HCCA: Cluster_129 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00007p00168430 | No alias | Vesicle trafficking.clathrin coated vesicle (CCV)... | 0.07 | OrthoFinder output from all 47 species | |
AT3G11130 | No alias | Clathrin, heavy chain | 0.08 | OrthoFinder output from all 47 species | |
Adi_g011980 | No alias | heavy chain of clathrin triskelion & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aev_g20290 | No alias | heavy chain of clathrin triskelion & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g12409 | No alias | heavy chain of clathrin triskelion & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Als_g14456 | No alias | heavy chain of clathrin triskelion & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Als_g61224 | No alias | heavy chain of clathrin triskelion & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g02408 | No alias | heavy chain of clathrin triskelion & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aspi01Gene19603.t2 | Aspi01Gene19603 | heavy chain of clathrin triskelion & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene19604.t1 | Aspi01Gene19604 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Azfi_s0021.g015746 | No alias | heavy chain of clathrin triskelion & original... | 0.06 | OrthoFinder output from all 47 species | |
Azfi_s0078.g038251 | No alias | heavy chain of clathrin triskelion & original... | 0.05 | OrthoFinder output from all 47 species | |
Cba_g07033 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g27949 | No alias | heavy chain of clathrin triskelion & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Cba_g27950 | No alias | heavy chain of clathrin triskelion & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g27951 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Cre02.g101400 | No alias | Vesicle trafficking.clathrin coated vesicle (CCV)... | 0.01 | OrthoFinder output from all 47 species | |
Dcu_g02059 | No alias | heavy chain of clathrin triskelion & original description: none | 0.13 | OrthoFinder output from all 47 species | |
Dde_g10505 | No alias | heavy chain of clathrin triskelion & original description: none | 0.06 | OrthoFinder output from all 47 species | |
GSVIVT01024708001 | No alias | Vesicle trafficking.clathrin coated vesicle (CCV)... | 0.08 | OrthoFinder output from all 47 species | |
GSVIVT01032792001 | No alias | Vesicle trafficking.clathrin coated vesicle (CCV)... | 0.12 | OrthoFinder output from all 47 species | |
Gb_33028 | No alias | heavy chain of clathrin triskelion | 0.07 | OrthoFinder output from all 47 species | |
Gb_33029 | No alias | Clathrin heavy chain 2 OS=Arabidopsis thaliana... | 0.07 | OrthoFinder output from all 47 species | |
LOC_Os11g01380.1 | LOC_Os11g01380 | heavy chain of clathrin triskelion | 0.08 | OrthoFinder output from all 47 species | |
LOC_Os12g01390.1 | LOC_Os12g01390 | heavy chain of clathrin triskelion | 0.03 | OrthoFinder output from all 47 species | |
Len_g11569 | No alias | heavy chain of clathrin triskelion & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Lfl_g03514 | No alias | heavy chain of clathrin triskelion & original description: none | 0.08 | OrthoFinder output from all 47 species | |
MA_47260g0010 | No alias | Clathrin heavy chain 2 OS=Oryza sativa subsp. japonica... | 0.05 | OrthoFinder output from all 47 species | |
MA_528g0010 | No alias | Clathrin heavy chain 1 OS=Oryza sativa subsp. japonica... | 0.07 | OrthoFinder output from all 47 species | |
MA_5992036g0010 | No alias | Clathrin heavy chain 1 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
MA_641648g0010 | No alias | Clathrin heavy chain 1 OS=Oryza sativa subsp. japonica... | 0.06 | OrthoFinder output from all 47 species | |
MA_8471497g0010 | No alias | Clathrin heavy chain 2 OS=Arabidopsis thaliana... | 0.06 | OrthoFinder output from all 47 species | |
Mp6g19660.1 | No alias | heavy chain of clathrin triskelion | 0.03 | OrthoFinder output from all 47 species | |
Msp_g26122 | No alias | heavy chain of clathrin triskelion & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Nbi_g03873 | No alias | heavy chain of clathrin triskelion & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Ore_g16662 | No alias | heavy chain of clathrin triskelion & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Pir_g13635 | No alias | heavy chain of clathrin triskelion & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g29284 | No alias | heavy chain of clathrin triskelion & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0005.g002555 | No alias | heavy chain of clathrin triskelion & original... | 0.06 | OrthoFinder output from all 47 species | |
Smo149750 | No alias | Vesicle trafficking.clathrin coated vesicle (CCV)... | 0.06 | OrthoFinder output from all 47 species | |
Solyc03g096000.3.1 | Solyc03g096000 | heavy chain of clathrin triskelion | 0.03 | OrthoFinder output from all 47 species | |
Solyc05g052510.4.1 | Solyc05g052510 | heavy chain of clathrin triskelion | 0.1 | OrthoFinder output from all 47 species | |
Solyc06g051310.3.1 | Solyc06g051310 | heavy chain of clathrin triskelion | 0.07 | OrthoFinder output from all 47 species | |
Spa_g48226 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Tin_g08699 | No alias | heavy chain of clathrin triskelion & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e009296_P003 | Zm00001e009296 | heavy chain of clathrin triskelion | 0.07 | OrthoFinder output from all 47 species | |
Zm00001e020822_P001 | Zm00001e020822 | heavy chain of clathrin triskelion | 0.09 | OrthoFinder output from all 47 species | |
Zm00001e023940_P002 | Zm00001e023940 | heavy chain of clathrin triskelion | 0.05 | OrthoFinder output from all 47 species | |
Zm00001e039167_P001 | Zm00001e039167 | heavy chain of clathrin triskelion | 0.06 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005198 | structural molecule activity | IEA | Interproscan |
BP | GO:0006886 | intracellular protein transport | IEA | Interproscan |
BP | GO:0016192 | vesicle-mediated transport | IEA | Interproscan |
CC | GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEA | Interproscan |
CC | GO:0030132 | clathrin coat of coated pit | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000062 | fatty-acyl-CoA binding | IEP | HCCA |
CC | GO:0000148 | 1,3-beta-D-glucan synthase complex | IEP | HCCA |
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
BP | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | IEP | HCCA |
BP | GO:0000271 | polysaccharide biosynthetic process | IEP | HCCA |
BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | HCCA |
MF | GO:0003724 | RNA helicase activity | IEP | HCCA |
MF | GO:0003843 | 1,3-beta-D-glucan synthase activity | IEP | HCCA |
MF | GO:0004386 | helicase activity | IEP | HCCA |
MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
CC | GO:0005737 | cytoplasm | IEP | HCCA |
BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
BP | GO:0006073 | cellular glucan metabolic process | IEP | HCCA |
BP | GO:0006074 | (1->3)-beta-D-glucan metabolic process | IEP | HCCA |
BP | GO:0006075 | (1->3)-beta-D-glucan biosynthetic process | IEP | HCCA |
BP | GO:0006401 | RNA catabolic process | IEP | HCCA |
BP | GO:0006402 | mRNA catabolic process | IEP | HCCA |
BP | GO:0006511 | ubiquitin-dependent protein catabolic process | IEP | HCCA |
MF | GO:0008186 | ATP-dependent activity, acting on RNA | IEP | HCCA |
MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | HCCA |
MF | GO:0008270 | zinc ion binding | IEP | HCCA |
BP | GO:0009056 | catabolic process | IEP | HCCA |
BP | GO:0009057 | macromolecule catabolic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0009250 | glucan biosynthetic process | IEP | HCCA |
BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
BP | GO:0009966 | regulation of signal transduction | IEP | HCCA |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
BP | GO:0010646 | regulation of cell communication | IEP | HCCA |
BP | GO:0010921 | regulation of phosphatase activity | IEP | HCCA |
BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
CC | GO:0016459 | myosin complex | IEP | HCCA |
MF | GO:0016757 | glycosyltransferase activity | IEP | HCCA |
MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
BP | GO:0019220 | regulation of phosphate metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0019439 | aromatic compound catabolic process | IEP | HCCA |
MF | GO:0019899 | enzyme binding | IEP | HCCA |
MF | GO:0019902 | phosphatase binding | IEP | HCCA |
MF | GO:0019903 | protein phosphatase binding | IEP | HCCA |
BP | GO:0019941 | modification-dependent protein catabolic process | IEP | HCCA |
BP | GO:0023051 | regulation of signaling | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
MF | GO:0031267 | small GTPase binding | IEP | HCCA |
BP | GO:0031399 | regulation of protein modification process | IEP | HCCA |
MF | GO:0031625 | ubiquitin protein ligase binding | IEP | HCCA |
BP | GO:0032012 | regulation of ARF protein signal transduction | IEP | HCCA |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
MF | GO:0033218 | amide binding | IEP | HCCA |
BP | GO:0033692 | cellular polysaccharide biosynthetic process | IEP | HCCA |
BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | HCCA |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | HCCA |
MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | HCCA |
BP | GO:0035303 | regulation of dephosphorylation | IEP | HCCA |
BP | GO:0035304 | regulation of protein dephosphorylation | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
BP | GO:0043632 | modification-dependent macromolecule catabolic process | IEP | HCCA |
BP | GO:0043666 | regulation of phosphoprotein phosphatase activity | IEP | HCCA |
BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | HCCA |
BP | GO:0044265 | cellular macromolecule catabolic process | IEP | HCCA |
BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | HCCA |
MF | GO:0044389 | ubiquitin-like protein ligase binding | IEP | HCCA |
MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
BP | GO:0046578 | regulation of Ras protein signal transduction | IEP | HCCA |
BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
BP | GO:0048583 | regulation of response to stimulus | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050790 | regulation of catalytic activity | IEP | HCCA |
MF | GO:0051020 | GTPase binding | IEP | HCCA |
BP | GO:0051056 | regulation of small GTPase mediated signal transduction | IEP | HCCA |
BP | GO:0051174 | regulation of phosphorus metabolic process | IEP | HCCA |
BP | GO:0051246 | regulation of protein metabolic process | IEP | HCCA |
BP | GO:0051273 | beta-glucan metabolic process | IEP | HCCA |
BP | GO:0051274 | beta-glucan biosynthetic process | IEP | HCCA |
BP | GO:0051336 | regulation of hydrolase activity | IEP | HCCA |
BP | GO:0051603 | proteolysis involved in protein catabolic process | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0065009 | regulation of molecular function | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
MF | GO:0120227 | acyl-CoA binding | IEP | HCCA |
MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
MF | GO:0140678 | molecular function inhibitor activity | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
MF | GO:1901567 | fatty acid derivative binding | IEP | HCCA |
BP | GO:1901575 | organic substance catabolic process | IEP | HCCA |
MF | GO:1901681 | sulfur compound binding | IEP | HCCA |
CC | GO:1902494 | catalytic complex | IEP | HCCA |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | HCCA |
CC | GO:1990234 | transferase complex | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR000547 | Clathrin_H-chain/VPS_repeat | 1437 | 1579 |
IPR000547 | Clathrin_H-chain/VPS_repeat | 557 | 692 |
IPR000547 | Clathrin_H-chain/VPS_repeat | 701 | 839 |
IPR000547 | Clathrin_H-chain/VPS_repeat | 993 | 1133 |
IPR000547 | Clathrin_H-chain/VPS_repeat | 1292 | 1430 |
IPR000547 | Clathrin_H-chain/VPS_repeat | 1144 | 1281 |
IPR000547 | Clathrin_H-chain/VPS_repeat | 850 | 975 |
IPR022365 | Clathrin_H-chain_propeller_rpt | 155 | 197 |
IPR015348 | Clathrin_H-chain_linker_core | 344 | 367 |
No external refs found! |