Aliases : ATCPSF160, CPSF160
Description : component *(CPSF160/Yhh1) of Cleavage and Polyadenylation Specificity Factor (CPSF) complex & original description: none
Gene families : OG0003336 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003336_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ehy_g15463 | |
| Cluster | HCCA: Cluster_71 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ceric.05G035200.1 | ATCPSF160,... | component *(CPSF160/Yhh1) of Cleavage and... | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g14965 | ATCPSF160, CPSF160 | component *(CPSF160/Yhh1) of Cleavage and... | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g19520 | ATCPSF160, CPSF160 | component *(CPSF160/Yhh1) of Cleavage and... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01018506001 | ATCPSF160, CPSF160 | RNA processing.RNA 3-end polyadenylation.Cleavage and... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os04g18010.1 | ATCPSF160,... | component CPSF160/Yhh1 of Cleavage and Polyadenylation... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g23442 | ATCPSF160, CPSF160 | component *(CPSF160/Yhh1) of Cleavage and... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10435523g0020 | ATCPSF160, CPSF160 | Cleavage and polyadenylation specificity factor subunit... | 0.03 | OrthoFinder output from all 47 species | |
| MA_9146756g0010 | ATCPSF160, CPSF160 | Cleavage and polyadenylation specificity factor subunit... | 0.06 | OrthoFinder output from all 47 species | |
| Msp_g15040 | ATCPSF160, CPSF160 | component *(CPSF160/Yhh1) of Cleavage and... | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g06584 | ATCPSF160, CPSF160 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g14606 | No alias | component *(CPSF160/Yhh1) of Cleavage and... | 0.02 | OrthoFinder output from all 47 species | |
| Smo82277 | ATCPSF160, CPSF160 | RNA processing.RNA 3-end polyadenylation.Cleavage and... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g007100.3.1 | ATCPSF160,... | component CPSF160/Yhh1 of Cleavage and Polyadenylation... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e008515_P003 | ATCPSF160,... | component CPSF160/Yhh1 of Cleavage and Polyadenylation... | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003676 | nucleic acid binding | IEA | Interproscan |
| CC | GO:0005634 | nucleus | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003697 | single-stranded DNA binding | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004017 | adenylate kinase activity | IEP | HCCA |
| MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| CC | GO:0005643 | nuclear pore | IEP | HCCA |
| BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
| BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016776 | phosphotransferase activity, phosphate group as acceptor | IEP | HCCA |
| MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
| MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0019205 | nucleobase-containing compound kinase activity | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| BP | GO:0043038 | amino acid activation | IEP | HCCA |
| BP | GO:0043039 | tRNA aminoacylation | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| MF | GO:0050145 | nucleoside monophosphate kinase activity | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | HCCA |
| CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| No external refs found! |