Aliases : BPC3, ATBPC3
Description : BBR/BPC-type transcription factor & original description: none
Gene families : OG0000626 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000626_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G42520 | BPC6, BBR/BPC6, ATBPC6 | basic pentacysteine 6 | 0.02 | OrthoFinder output from all 47 species | |
Ceric.09G047500.1 | BPC7, ATBPC7,... | BBR/BPC-type transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os10g02584.3 | ATBPC2, BPC2,... | transcription factor (BBR/BPC) | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g03439 | BPC3, ATBPC3 | BBR/BPC-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g01840 | BPC7, ATBPC7, BBR | BBR/BPC-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g43515 | BPC3, ATBPC3 | BBR/BPC-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0138.g022516 | ATBPC2, BPC2, BBR/BPC2 | subunit beta of co-translational insertion system Sec61... | 0.03 | OrthoFinder output from all 47 species | |
Solyc04g081170.3.1 | BPC6, BBR/BPC6,... | transcription factor (BBR/BPC) | 0.02 | OrthoFinder output from all 47 species | |
Spa_g49305 | ATBPC2, BPC2, BBR/BPC2 | BBR/BPC-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003677 | DNA binding | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005507 | copper ion binding | IEP | HCCA |
CC | GO:0005634 | nucleus | IEP | HCCA |
CC | GO:0005737 | cytoplasm | IEP | HCCA |
BP | GO:0006397 | mRNA processing | IEP | HCCA |
MF | GO:0008131 | primary amine oxidase activity | IEP | HCCA |
BP | GO:0009308 | amine metabolic process | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | HCCA |
MF | GO:0016641 | oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor | IEP | HCCA |
MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
MF | GO:0043565 | sequence-specific DNA binding | IEP | HCCA |
MF | GO:0048038 | quinone binding | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR010409 | GAGA-bd_tscrpt_act | 4 | 311 |
No external refs found! |