GO:0016747: acyltransferase activity, transferring groups other than amino-acyl groups (Molecular function)

"Catalysis of the transfer of an acyl group, other than amino-acyl, from one compound (donor) to another (acceptor)." [GOC:jl]


There are 36749 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_12 Abrodictyum obscurum 2.09 % 0.002767 0.033663
Cluster_23 Abrodictyum obscurum 3.15 % 0.000617 0.013916
Cluster_171 Actinostachys digitata 2.53 % 0.015887 0.04361
Cluster_3 Actinostachys digitata 3.33 % 3.6e-05 0.000509
Cluster_142 Angiopteris evecta 1.68 % 0.019297 0.043679
Cluster_144 Azolla filiculoides 50.0 % 0.015091 0.031553
Cluster_133 Azolla filiculoides 50.0 % 0.015091 0.049388
Cluster_166 Adiantum latifolium 25.0 % 0.011661 0.027696
Cluster_257 Alsophila latebrosa 3.64 % 0.008092 0.036908
Cluster_183 Alsophila latebrosa 4.35 % 0.000666 0.003164
Cluster_116 Alsophila latebrosa 1.62 % 0.010743 0.042653
Cluster_472 Alsophila latebrosa 33.33 % 0.007312 0.036561
Cluster_4 Amblovenatum opulentum 3.57 % 1e-06 1.3e-05
Cluster_144 Amblovenatum opulentum 4.0 % 0.007211 0.043264
Cluster_304 Amblovenatum opulentum 3.45 % 0.009602 0.037808
Cluster_386 Amblovenatum opulentum 33.33 % 0.007577 0.041672
Cluster_300 Amblovenatum opulentum 2.6 % 0.016473 0.034328
Cluster_475 Amblovenatum opulentum 50.0 % 0.005057 0.013005
Cluster_27 Alsophila spinulosa 3.4 % 0.000145 0.021301
Cluster_65 Amborella trichopoda 9.76 % 0.000137 0.010826
Cluster_153 Amborella trichopoda 50.0 % 0.012774 0.025547
Cluster_23 Amborella trichopoda 6.67 % 0.003011 0.019456
Cluster_13 Ceratopteris richardii 3.41 % 0.006056 0.031176
Cluster_145 Ceratopteris richardii 5.45 % 0.0016 0.04988
Cluster_152 Ceratopteris richardii 8.89 % 3.8e-05 0.000281
Cluster_348 Ceratopteris richardii 50.0 % 0.008339 0.016331
Cluster_159 Ceratopteris richardii 5.26 % 0.001774 0.011236
Cluster_97 Diplazium proliferum (Lam.) Kaulf. 1.53 % 0.011452 0.030595
Cluster_25 Diplazium proliferum (Lam.) Kaulf. 1.59 % 0.010385 0.042283
Cluster_178 Dicranopteris curranii 2.4 % 0.004237 0.029791
Cluster_60 Dicranopteris curranii 3.31 % 4.8e-05 0.001015
Cluster_188 Dicranopteris curranii 4.26 % 0.006615 0.043548
Cluster_161 Dicranopteris curranii 4.76 % 0.005313 0.032637
Cluster_56 Dicranopteris curranii 2.61 % 0.003355 0.012697
Cluster_236 Davallia denticulata 50.0 % 0.004671 0.032694
Cluster_116 Davallia denticulata 9.76 % 3e-06 6.2e-05
Cluster_18 Equisetum hyemale 4.35 % 0.00027 0.013816
Cluster_53 Ginkgo biloba 6.96 % 0.0 6e-06
Cluster_405 Ginkgo biloba 33.33 % 0.016036 0.022451
Cluster_35 Lindsaea ensifolia 3.06 % 0.002185 0.016571
Cluster_43 Lindsaea ensifolia 1.7 % 0.011079 0.027747
Cluster_6 Lygodium flexuosum 1.51 % 0.011985 0.04418
Cluster_22 Lygodium flexuosum 3.45 % 0.001188 0.013893
Cluster_40 Microlepia speluncae 2.68 % 0.000468 0.004324
Cluster_168 Microlepia speluncae 2.6 % 0.014745 0.035553
Cluster_31 Marchantia polymorpha 3.96 % 0.001983 0.017276
Cluster_12 Nephrolepis biserrata 2.37 % 0.001042 0.009769
Cluster_39 Nephrolepis biserrata 2.06 % 0.026825 0.04924
Cluster_115 Ophioglossum reticulatum 2.21 % 0.007033 0.043202
Cluster_32 Ophioglossum reticulatum 2.82 % 0.017607 0.049191
Cluster_127 Oryza sativa 7.41 % 0.000426 0.025158
Cluster_399 Oryza sativa 33.33 % 0.019358 0.038716
Cluster_313 Oryza sativa 50.0 % 0.012947 0.038841
Cluster_143 Oryza sativa 3.21 % 0.001461 0.008674
Cluster_28 Oryza sativa 6.02 % 3e-06 0.000137
Cluster_165 Oryza sativa 7.27 % 0.000458 0.011895
Cluster_220 Oryza sativa 100.0 % 4.2e-05 0.00021
Cluster_70 Oryza sativa 4.49 % 0.002757 0.016728
Cluster_73 Oryza sativa 6.74 % 2.6e-05 0.001647
Cluster_496 Oryza sativa 50.0 % 0.012947 0.040136
Cluster_169 Oryza sativa 5.08 % 0.006737 0.029643
Cluster_62 Picea abies 4.92 % 0.004161 0.025383
Cluster_442 Picea abies 66.67 % 8.3e-05 0.001654
Cluster_192 Picea abies 8.33 % 2e-06 0.000212
Cluster_50 Picea abies 10.58 % 0.0 0.0
Cluster_530 Picea abies 33.33 % 0.01572 0.031441
Cluster_2 Picea abies 14.58 % 0.0 0.0
Cluster_49 Picea abies 5.36 % 0.003268 0.031695
Cluster_894 Picea abies 100.0 % 2.8e-05 0.000138
Cluster_168 Picea abies 4.29 % 0.000106 0.001458
Cluster_213 Picea abies 6.45 % 0.000332 0.002198
Cluster_611 Picea abies 33.33 % 0.01572 0.036681
Cluster_134 Picea abies 6.67 % 0.000292 0.00225
Cluster_81 Picea abies 5.21 % 0.000163 0.005411
Cluster_302 Picea abies 100.0 % 2.8e-05 0.000138
Cluster_86 Pleocnemia irregularis 4.05 % 0.001306 0.012337
Cluster_142 Psilotum nudum 33.33 % 0.00912 0.028271
Cluster_370 Physcomitrella patens 50.0 % 0.001663 0.003326
Cluster_147 Pyrrosia piloselloides 3.9 % 0.000599 0.027966
Cluster_14 Pyrrosia piloselloides 2.67 % 0.000302 0.01024
Cluster_25 Pyrrosia piloselloides 1.74 % 0.005903 0.024286
Cluster_82 Solanum lycopersicum 3.76 % 0.002182 0.033348
Cluster_100 Solanum lycopersicum 4.0 % 0.004856 0.045756
Cluster_98 Solanum lycopersicum 3.48 % 0.007915 0.045909
Cluster_131 Solanum lycopersicum 8.47 % 5.1e-05 0.00036
Cluster_9 Solanum lycopersicum 3.11 % 0.004937 0.031628
Cluster_72 Solanum lycopersicum 3.01 % 0.00561 0.039053
Cluster_10 Selaginella moellendorffii 5.56 % 0.000494 0.009889
Cluster_51 Selaginella moellendorffii 4.41 % 0.005008 0.027041
Cluster_203 Selaginella moellendorffii 50.0 % 0.010116 0.030348
Cluster_46 Selaginella moellendorffii 5.71 % 0.000444 0.005329
Cluster_69 Stenochlaena palustris 4.94 % 0.00011 0.005033
Cluster_41 Stenochlaena palustris 2.8 % 0.004233 0.028515
Cluster_546 Stenochlaena palustris 33.33 % 0.009006 0.030018
Cluster_84 Stenochlaena palustris 2.0 % 0.010703 0.036832
Cluster_4 Tectaria incisa 2.26 % 0.005869 0.022637
Cluster_133 Tectaria incisa 5.26 % 0.000521 0.006118
Cluster_44 Tectaria incisa 3.73 % 3.5e-05 0.000192
Cluster_248 Vitis vinifera 50.0 % 0.010373 0.029638
Cluster_235 Vitis vinifera 50.0 % 0.00016 0.00144
Cluster_47 Vitis vinifera 8.33 % 0.000114 0.001026
Cluster_58 Vitis vinifera 6.1 % 7e-05 0.007132
Cluster_81 Vitis vinifera 6.49 % 5.2e-05 0.001027
Cluster_726 Zea mays 50.0 % 0.011034 0.034204
Cluster_66 Zea mays 6.25 % 0.0 0.0
Cluster_431 Zea mays 100.0 % 0.0 1e-06
Cluster_661 Zea mays 50.0 % 0.011034 0.022067
Cluster_102 Zea mays 4.76 % 0.005198 0.038203
Cluster_47 Arabidopsis thaliana 11.84 % 0.0 0.0
Sequences (36749) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !