Aliases : SDG23, SUVH6
Description : EC_2.1 transferase transferring one-carbon group & original description: CDS=1-3777
Gene families : OG0000291 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000291_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Sacu_v1.1_s0031.g010543 | |
| Cluster | HCCA: Cluster_33 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00069p00076340 | SDG33, SUVH4,... | Enzyme classification.EC_2 transferases.EC_2.1... | 0.03 | OrthoFinder output from all 47 species | |
| AT5G04940 | SUVH1 | SU(VAR)3-9 homolog 1 | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g26973 | SUVH3, SDG19 | EC_2.1 transferase transferring one-carbon group &... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g01953 | SUVH3, SDG19 | EC_2.1 transferase transferring one-carbon group &... | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g13753 | SUVH3, SDG19 | EC_2.1 transferase transferring one-carbon group &... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.13G009600.1 | SUVH3, SDG19,... | EC_2.1 transferase transferring one-carbon group &... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.13G012400.1 | SDG23, SUVH6,... | not classified & original description: pacid=50636550... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.32G043200.1 | SUVH1, Ceric.32G043200 | EC_2.1 transferase transferring one-carbon group &... | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g04031 | SUVH1 | EC_2.1 transferase transferring one-carbon group &... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01027942001 | ATSUVH2, SDG3, SUVH2 | Chromatin organisation.DNA methylation.canonical... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_09748 | SUVH1 | class V/Su(var) histone methyltransferase component of... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_40999 | SUVH1 | class V/Su(var) histone methyltransferase component of... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os01g59620.1 | SUVH1, LOC_Os01g59620 | class V/Su(var) histone methyltransferase component of... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os05g41172.2 | SUVH1, LOC_Os05g41172 | class V/Su(var) histone methyltransferase component of... | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g01438 | SUVH3, SDG19 | EC_2.1 transferase transferring one-carbon group &... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g35203 | SUVH1 | EC_2.1 transferase transferring one-carbon group &... | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g11821 | SUVH1 | EC_2.1 transferase transferring one-carbon group &... | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g04684 | SUVH3, SDG19 | EC_2.1 transferase transferring one-carbon group &... | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g21436 | SUVH1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e033130_P002 | SUVH3, SDG19,... | class V/Su(var) histone methyltransferase component of... | 0.05 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| CC | GO:0005634 | nucleus | IEA | Interproscan |
| MF | GO:0008270 | zinc ion binding | IEA | Interproscan |
| MF | GO:0018024 | histone lysine N-methyltransferase activity | IEA | Interproscan |
| BP | GO:0034968 | histone lysine methylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
| MF | GO:0003712 | transcription coregulator activity | IEP | HCCA |
| MF | GO:0004402 | histone acetyltransferase activity | IEP | HCCA |
| MF | GO:0005516 | calmodulin binding | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | HCCA |
| BP | GO:0006473 | protein acetylation | IEP | HCCA |
| BP | GO:0006475 | internal protein amino acid acetylation | IEP | HCCA |
| BP | GO:0007186 | G protein-coupled receptor signaling pathway | IEP | HCCA |
| BP | GO:0008037 | cell recognition | IEP | HCCA |
| MF | GO:0008080 | N-acetyltransferase activity | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0016407 | acetyltransferase activity | IEP | HCCA |
| MF | GO:0016410 | N-acyltransferase activity | IEP | HCCA |
| BP | GO:0016573 | histone acetylation | IEP | HCCA |
| CC | GO:0016592 | mediator complex | IEP | HCCA |
| BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | HCCA |
| BP | GO:0018394 | peptidyl-lysine acetylation | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| MF | GO:0019899 | enzyme binding | IEP | HCCA |
| MF | GO:0031267 | small GTPase binding | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| MF | GO:0031683 | G-protein beta/gamma-subunit complex binding | IEP | HCCA |
| MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | HCCA |
| BP | GO:0043543 | protein acylation | IEP | HCCA |
| MF | GO:0044877 | protein-containing complex binding | IEP | HCCA |
| BP | GO:0048544 | recognition of pollen | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| MF | GO:0051020 | GTPase binding | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
| No external refs found! |