Description : not classified & original description: none
Gene families : OG0001797 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001797_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00019p00088750 | evm_27.TU.AmTr_v1... | Protein TSS OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
AMTR_s00021p00245460 | evm_27.TU.AmTr_v1... | Protein TSS OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
AT1G01320 | No alias | Tetratricopeptide repeat (TPR)-like superfamily protein | 0.06 | OrthoFinder output from all 47 species | |
AT4G28080 | No alias | Tetratricopeptide repeat (TPR)-like superfamily protein | 0.06 | OrthoFinder output from all 47 species | |
Adi_g035059 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aev_g46749 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g14003 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Als_g21641 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g29315 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aob_g08477 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Aop_g26369 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Aspi01Gene72080.t1 | Aspi01Gene72080 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g37897 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ceric.12G017100.1 | Ceric.12G017100 | not classified & original description: pacid=50600997... | 0.06 | OrthoFinder output from all 47 species | |
Dac_g23136 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g31539 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g34188 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g37502 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dde_g21691 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01023693001 | No alias | Protein TSS OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01023694001 | No alias | Protein TSS OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01027120001 | No alias | Protein TSS OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os07g23990.1 | LOC_Os07g23990 | Protein TSS OS=Arabidopsis thaliana (sp|f4jkh6|tss_arath... | 0.06 | OrthoFinder output from all 47 species | |
Lfl_g03522 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g38813 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
MA_10433171g0010 | No alias | Protein TSS OS=Arabidopsis thaliana (sp|f4jkh6|tss_arath... | 0.04 | OrthoFinder output from all 47 species | |
MA_10436966g0010 | No alias | Protein TSS OS=Arabidopsis thaliana (sp|f4jkh6|tss_arath : 111.0) | 0.05 | OrthoFinder output from all 47 species | |
Nbi_g07995 | No alias | substrate adaptor of SCF E3 ubiquitin ligase *(PCH) &... | 0.05 | OrthoFinder output from all 47 species | |
Nbi_g27550 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g25092 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g19748 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g19896 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g11582 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sam_g35286 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g38446 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Solyc01g095900.4.1 | Solyc01g095900 | Protein TSS OS=Arabidopsis thaliana (sp|f4jkh6|tss_arath... | 0.04 | OrthoFinder output from all 47 species | |
Solyc05g050630.4.1 | Solyc05g050630 | Protein TSS OS=Arabidopsis thaliana (sp|f4jkh6|tss_arath... | 0.03 | OrthoFinder output from all 47 species | |
Solyc06g068230.4.1 | Solyc06g068230 | Protein TSS OS=Arabidopsis thaliana (sp|f4jkh6|tss_arath... | 0.05 | OrthoFinder output from all 47 species | |
Solyc07g006030.4.1 | Solyc07g006030 | Protein TSS OS=Arabidopsis thaliana (sp|f4jkh6|tss_arath... | 0.02 | OrthoFinder output from all 47 species | |
Spa_g02169 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Spa_g15741 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Spa_g22658 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Spa_g47021 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Spa_g50937 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g55654 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g56345 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Zm00001e033372_P001 | Zm00001e033372 | Protein TSS OS=Arabidopsis thaliana (sp|f4jkh6|tss_arath... | 0.06 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
MF | GO:0004601 | peroxidase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005524 | ATP binding | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006352 | DNA-templated transcription initiation | IEP | HCCA |
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
BP | GO:0006457 | protein folding | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
CC | GO:0009521 | photosystem | IEP | HCCA |
CC | GO:0009523 | photosystem II | IEP | HCCA |
BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
MF | GO:0010181 | FMN binding | IEP | HCCA |
BP | GO:0010206 | photosystem II repair | IEP | HCCA |
BP | GO:0010207 | photosystem II assembly | IEP | HCCA |
BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
BP | GO:0017038 | protein import | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
BP | GO:0018130 | heterocycle biosynthetic process | IEP | HCCA |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0019438 | aromatic compound biosynthetic process | IEP | HCCA |
BP | GO:0030091 | protein repair | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
BP | GO:0032774 | RNA biosynthetic process | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | HCCA |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
MF | GO:0043168 | anion binding | IEP | HCCA |
BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No external refs found! |