Aliases : ATPAP3, PAP3, LOC_Os11g34710
Description : Purple acid phosphatase 3 OS=Arabidopsis thaliana (sp|q8h129|ppa3_arath : 352.0)
Gene families : OG0000863 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000863_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os11g34710.1 | |
Cluster | HCCA: Cluster_84 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G14700 | ATPAP3, PAP3 | purple acid phosphatase 3 | 0.06 | OrthoFinder output from all 47 species | |
AT1G25230 | No alias | Calcineurin-like metallo-phosphoesterase superfamily protein | 0.04 | OrthoFinder output from all 47 species | |
AT2G01880 | PAP7, ATPAP7 | purple acid phosphatase 7 | 0.03 | OrthoFinder output from all 47 species | |
Ala_g04480 | PAP7, ATPAP7 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g04705 | ATPAP3, PAP3 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g02114 | ATPAP3, PAP3 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene65877.t1 | Aspi01Gene65877 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.36G001800.1 | Ceric.36G001800 | not classified & original description: pacid=50569210... | 0.03 | OrthoFinder output from all 47 species | |
Cre06.g259650 | No alias | Purple acid phosphatase 3 OS=Arabidopsis thaliana | 0.01 | OrthoFinder output from all 47 species | |
Dac_g24502 | PAP7, ATPAP7 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g01021 | PAP7, ATPAP7 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g12481 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Gb_19459 | No alias | Purple acid phosphatase 4 OS=Arabidopsis thaliana... | 0.05 | OrthoFinder output from all 47 species | |
Gb_22788 | ATPAP3, PAP3 | Purple acid phosphatase 3 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os11g34720.1 | LOC_Os11g34720 | Purple acid phosphatase 3 OS=Arabidopsis thaliana... | 0.06 | OrthoFinder output from all 47 species | |
Lfl_g30584 | ATPAP3, PAP3 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
MA_417207g0010 | ATPAP3, PAP3 | Purple acid phosphatase 3 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
Ore_g11004 | ATPAP3, PAP3 | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Ore_g11015 | ATPAP3, PAP3 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g33997 | ATPAP3, PAP3 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pir_g21914 | ATPAP3, PAP3 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g11983 | PAP7, ATPAP7 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g25997 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e024582_P003 | ATPAP3, PAP3,... | Purple acid phosphatase 3 OS=Arabidopsis thaliana... | 0.06 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016787 | hydrolase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004180 | carboxypeptidase activity | IEP | HCCA |
MF | GO:0004185 | serine-type carboxypeptidase activity | IEP | HCCA |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
MF | GO:0005215 | transporter activity | IEP | HCCA |
MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005506 | iron ion binding | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
BP | GO:0006810 | transport | IEP | HCCA |
BP | GO:0006811 | monoatomic ion transport | IEP | HCCA |
BP | GO:0006813 | potassium ion transport | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
MF | GO:0008238 | exopeptidase activity | IEP | HCCA |
BP | GO:0009308 | amine metabolic process | IEP | HCCA |
BP | GO:0009690 | cytokinin metabolic process | IEP | HCCA |
MF | GO:0010333 | terpene synthase activity | IEP | HCCA |
BP | GO:0010817 | regulation of hormone levels | IEP | HCCA |
MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | HCCA |
MF | GO:0015297 | antiporter activity | IEP | HCCA |
CC | GO:0016020 | membrane | IEP | HCCA |
MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
MF | GO:0016829 | lyase activity | IEP | HCCA |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | HCCA |
MF | GO:0016840 | carbon-nitrogen lyase activity | IEP | HCCA |
MF | GO:0016843 | amine-lyase activity | IEP | HCCA |
MF | GO:0016844 | strictosidine synthase activity | IEP | HCCA |
MF | GO:0019139 | cytokinin dehydrogenase activity | IEP | HCCA |
MF | GO:0020037 | heme binding | IEP | HCCA |
MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
BP | GO:0042445 | hormone metabolic process | IEP | HCCA |
MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
MF | GO:0043169 | cation binding | IEP | HCCA |
MF | GO:0046872 | metal ion binding | IEP | HCCA |
MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
BP | GO:0051179 | localization | IEP | HCCA |
BP | GO:0051234 | establishment of localization | IEP | HCCA |
BP | GO:0055085 | transmembrane transport | IEP | HCCA |
BP | GO:0055114 | obsolete oxidation-reduction process | IEP | HCCA |
BP | GO:0065008 | regulation of biological quality | IEP | HCCA |
MF | GO:0070008 | serine-type exopeptidase activity | IEP | HCCA |
BP | GO:0071805 | potassium ion transmembrane transport | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR004843 | Calcineurin-like_PHP_ApaH | 38 | 247 |
No external refs found! |