GO:0016798: hydrolase activity, acting on glycosyl bonds (Molecular function)

"Catalysis of the hydrolysis of any glycosyl bond." [GOC:jl]


There are 41484 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_69 Abrodictyum obscurum 7.04 % 2e-05 0.000145
Cluster_80 Abrodictyum obscurum 6.78 % 0.000164 0.00141
Cluster_16 Abrodictyum obscurum 6.19 % 6e-06 0.000489
Cluster_32 Abrodictyum obscurum 2.6 % 0.002043 0.027243
Cluster_33 Actinostachys digitata 2.92 % 0.003281 0.045602
Cluster_6 Actinostachys digitata 4.27 % 0.000181 0.006037
Cluster_218 Actinostachys digitata 3.68 % 9.3e-05 0.013783
Cluster_27 Actinostachys digitata 7.94 % 9e-06 0.000482
Cluster_366 Actinostachys digitata 4.88 % 0.014141 0.024488
Cluster_182 Actinostachys digitata 3.23 % 0.008196 0.033878
Cluster_38 Actinostachys digitata 4.17 % 0.000894 0.010352
Cluster_71 Actinostachys digitata 2.56 % 0.00182 0.021708
Cluster_174 Actinostachys digitata 3.06 % 0.000254 0.021343
Cluster_210 Actinostachys digitata 3.91 % 1.7e-05 0.000697
Cluster_6 Angiopteris evecta 2.81 % 0.000556 0.006654
Cluster_69 Angiopteris evecta 3.31 % 0.001108 0.040641
Cluster_90 Angiopteris evecta 3.77 % 3.1e-05 0.001176
Cluster_106 Angiopteris evecta 5.33 % 0.000181 0.010589
Cluster_177 Angiopteris evecta 50.0 % 0.007402 0.037008
Cluster_235 Angiopteris evecta 50.0 % 0.007402 0.037008
Cluster_62 Adiantum latifolium 5.26 % 0.0 9e-06
Cluster_79 Adiantum latifolium 3.87 % 0.000125 0.008327
Cluster_93 Adiantum latifolium 4.91 % 2e-06 0.000113
Cluster_557 Amblovenatum opulentum 50.0 % 0.009128 0.036511
Cluster_145 Amblovenatum opulentum 3.65 % 0.000443 0.015597
Cluster_28 Amblovenatum opulentum 5.61 % 1.1e-05 0.00089
Cluster_63 Amblovenatum opulentum 3.75 % 0.006008 0.027213
Cluster_165 Amblovenatum opulentum 4.69 % 0.003215 0.046791
Cluster_612 Amblovenatum opulentum 50.0 % 0.009128 0.014604
Cluster_44 Amblovenatum opulentum 3.45 % 0.000574 0.017701
Cluster_51 Alsophila spinulosa 4.69 % 0.000234 0.029194
Cluster_1 Alsophila spinulosa 4.76 % 0.000214 0.013136
Cluster_29 Alsophila spinulosa 4.21 % 0.003863 0.043999
Cluster_113 Alsophila spinulosa 7.25 % 0.000102 0.00461
Cluster_83 Alsophila spinulosa 4.12 % 0.000159 0.003116
Cluster_94 Alsophila spinulosa 5.81 % 0.000289 0.002773
Cluster_64 Alsophila spinulosa 8.06 % 6.1e-05 0.002712
Cluster_32 Alsophila spinulosa 5.59 % 0.0 8.1e-05
Cluster_57 Alsophila spinulosa 3.25 % 0.009529 0.044151
Cluster_49 Alsophila spinulosa 5.19 % 1e-05 0.000571
Cluster_10 Amborella trichopoda 4.69 % 0.005738 0.02869
Cluster_28 Amborella trichopoda 4.67 % 0.011512 0.028779
Cluster_30 Amborella trichopoda 4.49 % 0.003723 0.038068
Cluster_143 Amborella trichopoda 50.0 % 0.025031 0.046212
Cluster_26 Amborella trichopoda 6.85 % 0.002296 0.024794
Cluster_35 Amborella trichopoda 6.93 % 0.000295 0.010423
Cluster_43 Amborella trichopoda 9.8 % 0.00045 0.009293
Cluster_49 Amborella trichopoda 4.52 % 0.001888 0.012028
Cluster_6 Cibotium barometz 3.95 % 3.5e-05 0.00099
Cluster_350 Cibotium barometz 25.0 % 0.015734 0.038211
Cluster_432 Cibotium barometz 50.0 % 0.007898 0.039491
Cluster_44 Cibotium barometz 4.17 % 0.015616 0.040602
Cluster_53 Cibotium barometz 7.32 % 0.000585 0.016383
Cluster_34 Cibotium barometz 2.76 % 0.000815 0.007024
Cluster_475 Cibotium barometz 50.0 % 0.007898 0.031593
Cluster_29 Cyanophora paradoxa 1.68 % 0.016696 0.048569
Cluster_96 Chlamydomonas reinhardtii 33.33 % 0.006917 0.034587
Cluster_387 Ceratopteris richardii 50.0 % 0.013197 0.030164
Cluster_64 Ceratopteris richardii 3.88 % 0.004966 0.022561
Cluster_152 Ceratopteris richardii 6.67 % 0.003313 0.011006
Cluster_6 Ceratopteris richardii 3.87 % 0.000608 0.009233
Cluster_65 Ceratopteris richardii 9.09 % 0.000207 0.01684
Cluster_424 Ceratopteris richardii 100.0 % 4.4e-05 8.3e-05
Cluster_13 Diplazium proliferum (Lam.) Kaulf. 3.2 % 0.002187 0.006281
Cluster_83 Diplazium proliferum (Lam.) Kaulf. 5.7 % 0.0 2e-06
Cluster_103 Diplazium proliferum (Lam.) Kaulf. 7.41 % 9.1e-05 0.001631
Cluster_153 Dicranopteris curranii 4.26 % 0.018505 0.038861
Cluster_32 Dicranopteris curranii 5.63 % 0.000288 0.001252
Cluster_80 Dicranopteris curranii 5.33 % 0.000355 0.010574
Cluster_90 Dicranopteris curranii 2.82 % 0.001201 0.028099
Cluster_174 Dicranopteris curranii 8.0 % 7.3e-05 0.002105
Cluster_331 Davallia denticulata 50.0 % 0.008346 0.04173
Cluster_4 Davallia denticulata 2.76 % 0.003319 0.016595
Cluster_41 Davallia denticulata 3.45 % 9.8e-05 0.004821
Cluster_52 Davallia denticulata 3.92 % 0.019402 0.037835
Cluster_7 Davallia denticulata 2.65 % 0.001249 0.016025
Cluster_1 Equisetum hyemale 4.65 % 5.1e-05 0.005371
Cluster_11 Equisetum hyemale 4.23 % 0.016555 0.049666
Cluster_4 Equisetum hyemale 4.76 % 0.001217 0.008998
Cluster_23 Equisetum hyemale 5.17 % 7e-06 0.000989
Cluster_100 Ginkgo biloba 5.08 % 0.016008 0.032703
Cluster_592 Ginkgo biloba 66.67 % 0.000239 0.000477
Cluster_123 Ginkgo biloba 13.21 % 0.0 1.8e-05
Cluster_137 Ginkgo biloba 3.67 % 0.016886 0.034711
Cluster_156 Ginkgo biloba 7.14 % 0.006319 0.030961
Cluster_49 Ginkgo biloba 8.47 % 0.000189 0.011648
Cluster_303 Ginkgo biloba 33.33 % 0.026631 0.046315
Cluster_132 Ginkgo biloba 7.35 % 0.000368 0.004209
Cluster_268 Ginkgo biloba 50.0 % 0.017834 0.040763
Cluster_101 Ginkgo biloba 4.73 % 0.000397 0.003743
Cluster_166 Ginkgo biloba 6.25 % 0.002635 0.021259
Cluster_65 Ginkgo biloba 5.66 % 0.011997 0.039588
Cluster_38 Ginkgo biloba 4.13 % 0.004781 0.015047
Cluster_118 Ginkgo biloba 7.14 % 0.0 0.0
Cluster_8 Lindsaea ensifolia 3.55 % 1.7e-05 0.002024
Cluster_190 Lindsaea ensifolia 40.0 % 0.000162 0.000439
Cluster_35 Lindsaea ensifolia 3.06 % 0.00751 0.029083
Cluster_129 Lindsaea ensifolia 3.25 % 0.001631 0.00469
Cluster_177 Lindsaea ensifolia 2.42 % 0.014187 0.043934
Cluster_7 Lindsaea ensifolia 2.07 % 0.008088 0.026191
Cluster_107 Lindsaea ensifolia 4.92 % 0.001983 0.033424
Cluster_55 Lygodium flexuosum 3.7 % 0.009608 0.046722
Cluster_113 Lygodium flexuosum 8.0 % 0.000154 0.004199
Cluster_71 Lygodium flexuosum 3.54 % 0.000105 0.002831
Cluster_4 Microlepia speluncae 3.92 % 5.8e-05 0.00081
Cluster_41 Microlepia speluncae 3.37 % 0.000134 0.011148
Cluster_2 Microlepia speluncae 3.57 % 0.000377 0.004222
Cluster_97 Microlepia speluncae 7.32 % 0.000756 0.009451
Cluster_117 Microlepia speluncae 2.91 % 0.01031 0.033629
Cluster_9 Marchantia polymorpha 4.55 % 0.000227 0.001201
Cluster_30 Marchantia polymorpha 11.3 % 0.0 0.0
Cluster_7 Marchantia polymorpha 4.41 % 0.002945 0.022224
Cluster_50 Nephrolepis biserrata 4.0 % 0.000277 0.028379
Cluster_138 Nephrolepis biserrata 5.22 % 1.5e-05 0.000446
Cluster_10 Nephrolepis biserrata 2.92 % 0.003619 0.026538
Cluster_259 Nephrolepis biserrata 50.0 % 0.009058 0.036233
Cluster_22 Ophioglossum reticulatum 4.35 % 0.000168 0.011564
Cluster_89 Ophioglossum reticulatum 6.9 % 0.000374 0.005023
Cluster_68 Oryza sativa 10.2 % 9.8e-05 0.001871
Cluster_149 Oryza sativa 8.51 % 0.001001 0.006046
Cluster_44 Oryza sativa 9.52 % 2.9e-05 0.003322
Cluster_587 Oryza sativa 100.0 % 8.8e-05 0.000442
Cluster_46 Oryza sativa 4.51 % 0.001682 0.009788
Cluster_82 Picea abies 7.14 % 0.006338 0.03622
Cluster_674 Picea abies 50.0 % 0.017839 0.035678
Cluster_771 Picea abies 100.0 % 8e-05 0.001202
Cluster_876 Picea abies 40.0 % 0.000787 0.004198
Cluster_240 Picea abies 6.52 % 0.008163 0.019341
Cluster_737 Picea abies 50.0 % 0.017839 0.035678
Cluster_740 Picea abies 50.0 % 0.017839 0.026759
Cluster_605 Picea abies 66.67 % 0.000239 0.000765
Cluster_146 Picea abies 15.79 % 0.0 0.0
Cluster_658 Picea abies 100.0 % 1e-06 4e-06
Cluster_972 Picea abies 100.0 % 8e-05 0.001202
Cluster_104 Picea abies 7.14 % 0.001621 0.008041
Cluster_486 Picea abies 100.0 % 8e-05 0.000401
Cluster_213 Picea abies 8.06 % 0.000241 0.001704
Cluster_85 Picea abies 3.94 % 0.005899 0.019228
Cluster_169 Picea abies 7.07 % 3.3e-05 0.000184
Cluster_542 Picea abies 100.0 % 8e-05 0.000294
Cluster_23 Picea abies 3.77 % 0.015463 0.038658
Cluster_186 Picea abies 9.62 % 0.000104 0.003232
Cluster_193 Pleocnemia irregularis 8.06 % 6e-05 0.004263
Cluster_34 Pleocnemia irregularis 3.55 % 0.000376 0.048532
Cluster_134 Pleocnemia irregularis 3.57 % 0.002521 0.028518
Cluster_39 Psilotum nudum 2.73 % 0.002021 0.016671
Cluster_318 Physcomitrella patens 50.0 % 0.002279 0.011393
Cluster_305 Physcomitrella patens 100.0 % 1e-06 2e-06
Cluster_3 Physcomitrella patens 3.28 % 0.002218 0.004827
Cluster_81 Physcomitrella patens 4.76 % 0.001058 0.029618
Cluster_145 Pyrrosia piloselloides 4.59 % 0.000169 0.002741
Cluster_418 Pyrrosia piloselloides 50.0 % 0.009317 0.046583
Cluster_431 Pyrrosia piloselloides 50.0 % 0.009317 0.046583
Cluster_94 Pyrrosia piloselloides 3.14 % 0.00095 0.007289
Cluster_90 Pyrrosia piloselloides 4.55 % 3.9e-05 0.003567
Cluster_25 Pyrrosia piloselloides 2.33 % 0.008889 0.033686
Cluster_26 Pyrrosia piloselloides 3.01 % 0.003621 0.015931
Cluster_39 Pyrrosia piloselloides 4.31 % 0.000225 0.04893
Cluster_325 Pyrrosia piloselloides 50.0 % 0.009317 0.046583
Cluster_23 Pyrrosia piloselloides 2.94 % 0.00392 0.019083
Cluster_33 Salvinia molesta 2.54 % 0.001294 0.040665
Cluster_123 Salvinia molesta 2.69 % 0.001003 0.01166
Cluster_168 Salvinia molesta 5.26 % 0.000266 0.016335
Cluster_46 Salvinia molesta 3.11 % 0.000524 0.00109
Cluster_61 Salvinia molesta 4.05 % 3.3e-05 0.000572
Cluster_186 Salvinia molesta 5.08 % 0.001794 0.0308
Cluster_149 Solanum lycopersicum 5.8 % 0.004904 0.018046
Cluster_79 Solanum lycopersicum 7.94 % 0.000404 0.019674
Cluster_110 Solanum lycopersicum 8.51 % 0.001199 0.049754
Cluster_112 Solanum lycopersicum 7.35 % 0.000575 0.003622
Cluster_205 Solanum lycopersicum 100.0 % 9.8e-05 0.000488
Cluster_215 Solanum lycopersicum 100.0 % 9.8e-05 0.000488
Cluster_171 Selaginella moellendorffii 50.0 % 0.018581 0.046451
Cluster_30 Selaginella moellendorffii 4.81 % 6.8e-05 0.004758
Cluster_221 Selaginella moellendorffii 50.0 % 0.018581 0.046451
Cluster_16 Selaginella moellendorffii 5.04 % 0.00089 0.012967
Cluster_46 Selaginella moellendorffii 5.71 % 0.004181 0.028668
Cluster_30 Stenochlaena palustris 4.0 % 0.007612 0.024508
Cluster_52 Stenochlaena palustris 2.84 % 0.007033 0.029614
Cluster_150 Stenochlaena palustris 6.25 % 0.00039 0.005407
Cluster_31 Stenochlaena palustris 3.73 % 0.00079 0.005322
Cluster_76 Tectaria incisa 2.76 % 0.001558 0.044181
Cluster_3 Tectaria incisa 2.69 % 0.001755 0.033874
Cluster_23 Tectaria incisa 4.4 % 2e-06 0.000101
Cluster_67 Vitis vinifera 10.94 % 1.8e-05 0.002236
Cluster_96 Vitis vinifera 13.04 % 0.0 1.4e-05
Cluster_336 Vitis vinifera 100.0 % 0.000165 0.00033
Cluster_311 Vitis vinifera 100.0 % 0.000165 0.000825
Cluster_81 Vitis vinifera 11.69 % 1e-06 3e-05
Cluster_94 Zea mays 4.91 % 8.4e-05 0.000401
Cluster_152 Zea mays 8.64 % 6e-06 3.6e-05
Cluster_263 Zea mays 100.0 % 7.2e-05 0.000361
Cluster_105 Zea mays 5.1 % 8e-06 8.1e-05
Cluster_37 Arabidopsis thaliana 9.3 % 0.003658 0.026653
Cluster_141 Arabidopsis thaliana 8.45 % 1e-06 8.5e-05
Cluster_39 Arabidopsis thaliana 7.87 % 0.000352 0.003654
Cluster_95 Arabidopsis thaliana 7.81 % 0.002547 0.016106
Cluster_7 Arabidopsis thaliana 6.38 % 0.000256 0.007472
Sequences (41484) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !