Aliases : PIP5K9
Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0000306 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000306_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G01460 | PIPK11, ATPIPK11 | Phosphatidylinositol-4-phosphate 5-kinase, core | 0.03 | OrthoFinder output from all 47 species | |
AT2G26420 | PIP5K3 | 1-phosphatidylinositol-4-phosphate 5-kinase 3 | 0.04 | OrthoFinder output from all 47 species | |
Ala_g02612 | PIP5K9 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.06G017300.1 | PIP5K2, Ceric.06G017300 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g07910 | PIP5K9 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g08665 | PIP5K9 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01013483001 | No alias | Phosphatidylinositol 4-phosphate 5-kinase 6... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os03g24160.1 | PIP5K4, LOC_Os03g24160 | phosphatidylinositol 4/5-phosphate kinase (PIP5K) | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g60402 | PIP5K9 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0061.g015433 | PIP5K9 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0071.g016857 | PIP5K9 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Solyc10g080750.3.1 | PIP5K4, Solyc10g080750 | phosphatidylinositol 4/5-phosphate kinase (PIP5K) | 0.03 | OrthoFinder output from all 47 species | |
Tin_g07528 | PIP5K9 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e001128_P001 | PIP5K2, Zm00001e001128 | phosphatidylinositol 4/5-phosphate kinase (PIP5K) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e038179_P001 | PIP5K4, Zm00001e038179 | phosphatidylinositol 4/5-phosphate kinase (PIP5K) | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016307 | phosphatidylinositol phosphate kinase activity | IEA | Interproscan |
BP | GO:0046488 | phosphatidylinositol metabolic process | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005488 | binding | IEP | HCCA |
CC | GO:0005634 | nucleus | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006396 | RNA processing | IEP | HCCA |
BP | GO:0006397 | mRNA processing | IEP | HCCA |
BP | GO:0006479 | protein methylation | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
BP | GO:0008213 | protein alkylation | IEP | HCCA |
MF | GO:0008276 | protein methyltransferase activity | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
BP | GO:0016042 | lipid catabolic process | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
MF | GO:0016278 | lysine N-methyltransferase activity | IEP | HCCA |
MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0016570 | histone modification | IEP | HCCA |
BP | GO:0016571 | histone methylation | IEP | HCCA |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
MF | GO:0018024 | histone lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
CC | GO:0030117 | membrane coat | IEP | HCCA |
CC | GO:0030118 | clathrin coat | IEP | HCCA |
CC | GO:0030120 | vesicle coat | IEP | HCCA |
CC | GO:0030125 | clathrin vesicle coat | IEP | HCCA |
CC | GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEP | HCCA |
CC | GO:0030132 | clathrin coat of coated pit | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
MF | GO:0042054 | histone methyltransferase activity | IEP | HCCA |
MF | GO:0043169 | cation binding | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
MF | GO:0046872 | metal ion binding | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0071702 | organic substance transport | IEP | HCCA |
BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
CC | GO:0098797 | plasma membrane protein complex | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
No external refs found! |