Aliases : BUM1, SHL, STM, WAM, WAM1, BUM
Description : KNOX-type transcription factor & original description: none
Gene families : OG0000252 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000252_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cba_g05224 | |
Cluster | HCCA: Cluster_269 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g017501 | KNAT4 | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g058539 | KNAT6, KNAT6L, KNAT6S | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g05543 | BUM1, SHL, STM,... | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g05650 | BUM1, SHL, STM,... | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aob_g08926 | BUM1, SHL, STM,... | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aop_g06749 | KNAT3 | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene63424.t1 | KNAT3, Aspi01Gene63424 | KNOX-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0006.g009595 | BUM1, SHL, STM,... | KNOX-type transcription factor & original description: CDS=1-1050 | 0.03 | OrthoFinder output from all 47 species | |
Dac_g03334 | KNAT3 | KNOX-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g03972 | BP, BP1, KNAT1 | KNOX-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dde_g47386 | KNAT5 | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01012897001 | KNAT3 | RNA biosynthesis.transcriptional activation.HB... | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01013790001 | KNAT6, KNAT6L, KNAT6S | RNA biosynthesis.transcriptional activation.HB... | 0.02 | OrthoFinder output from all 47 species | |
Gb_10887 | BP, BP1, KNAT1 | transcription factor (KNOX) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os08g19650.1 | KNAT3, LOC_Os08g19650 | transcription factor (KNOX) | 0.02 | OrthoFinder output from all 47 species | |
MA_10428500g0010 | KNAT3 | transcription factor (KNOX) | 0.02 | OrthoFinder output from all 47 species | |
Ore_g25139 | KNAT3 | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g25529 | BP, BP1, KNAT1 | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g10499 | BUM1, SHL, STM,... | KNOX-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0115.g020964 | BUM1, SHL, STM,... | KNOX-type transcription factor & original description:... | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0142.g022803 | No alias | not classified & original description: CDS=20-451 | 0.02 | OrthoFinder output from all 47 species | |
Sam_g01264 | No alias | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Spa_g22911 | KNAT3 | KNOX-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Spa_g40064 | BUM1, SHL, STM,... | KNOX-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g56194 | BUM1, SHL, STM,... | KNOX-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | IEA | Interproscan |
CC | GO:0005634 | nucleus | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003779 | actin binding | IEP | HCCA |
MF | GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | IEP | HCCA |
MF | GO:0004518 | nuclease activity | IEP | HCCA |
MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
BP | GO:0006694 | steroid biosynthetic process | IEP | HCCA |
BP | GO:0007186 | G protein-coupled receptor signaling pathway | IEP | HCCA |
BP | GO:0008064 | regulation of actin polymerization or depolymerization | IEP | HCCA |
BP | GO:0008202 | steroid metabolic process | IEP | HCCA |
CC | GO:0008290 | F-actin capping protein complex | IEP | HCCA |
BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
BP | GO:0010639 | negative regulation of organelle organization | IEP | HCCA |
MF | GO:0016229 | steroid dehydrogenase activity | IEP | HCCA |
MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
BP | GO:0030832 | regulation of actin filament length | IEP | HCCA |
BP | GO:0030833 | regulation of actin filament polymerization | IEP | HCCA |
BP | GO:0030834 | regulation of actin filament depolymerization | IEP | HCCA |
BP | GO:0030835 | negative regulation of actin filament depolymerization | IEP | HCCA |
BP | GO:0030837 | negative regulation of actin filament polymerization | IEP | HCCA |
BP | GO:0031333 | negative regulation of protein-containing complex assembly | IEP | HCCA |
BP | GO:0032271 | regulation of protein polymerization | IEP | HCCA |
BP | GO:0032272 | negative regulation of protein polymerization | IEP | HCCA |
BP | GO:0032535 | regulation of cellular component size | IEP | HCCA |
BP | GO:0032956 | regulation of actin cytoskeleton organization | IEP | HCCA |
BP | GO:0032970 | regulation of actin filament-based process | IEP | HCCA |
BP | GO:0033043 | regulation of organelle organization | IEP | HCCA |
MF | GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
BP | GO:0043242 | negative regulation of protein-containing complex disassembly | IEP | HCCA |
BP | GO:0043244 | regulation of protein-containing complex disassembly | IEP | HCCA |
BP | GO:0043254 | regulation of protein-containing complex assembly | IEP | HCCA |
BP | GO:0044087 | regulation of cellular component biogenesis | IEP | HCCA |
BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
BP | GO:0048523 | negative regulation of cellular process | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0051016 | barbed-end actin filament capping | IEP | HCCA |
BP | GO:0051128 | regulation of cellular component organization | IEP | HCCA |
BP | GO:0051129 | negative regulation of cellular component organization | IEP | HCCA |
BP | GO:0051493 | regulation of cytoskeleton organization | IEP | HCCA |
BP | GO:0051494 | negative regulation of cytoskeleton organization | IEP | HCCA |
BP | GO:0051693 | actin filament capping | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0065008 | regulation of biological quality | IEP | HCCA |
BP | GO:0090066 | regulation of anatomical structure size | IEP | HCCA |
BP | GO:0110053 | regulation of actin filament organization | IEP | HCCA |
BP | GO:1901879 | regulation of protein depolymerization | IEP | HCCA |
BP | GO:1901880 | negative regulation of protein depolymerization | IEP | HCCA |
BP | GO:1902903 | regulation of supramolecular fiber organization | IEP | HCCA |
BP | GO:1902904 | negative regulation of supramolecular fiber organization | IEP | HCCA |
No external refs found! |