Description : not classified & original description: none
Gene families : OG0005515 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0005515_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Aop_g41865 | |
Cluster | HCCA: Cluster_329 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cba_g56399 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pp3c16_190V3.1 | Pp3c16_190 | HSP20-like chaperones superfamily protein | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0001671 | ATPase activator activity | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
BP | GO:0006465 | signal peptide processing | IEP | HCCA |
BP | GO:0006508 | proteolysis | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0006575 | cellular modified amino acid metabolic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0008233 | peptidase activity | IEP | HCCA |
MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
BP | GO:0016485 | protein processing | IEP | HCCA |
MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
MF | GO:0016670 | oxidoreductase activity, acting on a sulfur group of donors, oxygen as acceptor | IEP | HCCA |
MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
BP | GO:0030328 | prenylcysteine catabolic process | IEP | HCCA |
BP | GO:0030329 | prenylcysteine metabolic process | IEP | HCCA |
MF | GO:0031072 | heat shock protein binding | IEP | HCCA |
BP | GO:0042219 | cellular modified amino acid catabolic process | IEP | HCCA |
BP | GO:0043603 | amide metabolic process | IEP | HCCA |
MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
MF | GO:0051087 | chaperone binding | IEP | HCCA |
BP | GO:0051604 | protein maturation | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901565 | organonitrogen compound catabolic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR007052 | CS_dom | 49 | 121 |
No external refs found! |