Description : not classified & original description: none
Gene families : OG0001027 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001027_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g055392 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aev_g18215 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aop_g11863 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g30466 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0005.g009293 | No alias | not classified & original description: CDS=373-2142 | 0.01 | OrthoFinder output from all 47 species | |
Cba_g07689 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g76969 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.02G101500.1 | Ceric.02G101500 | not classified & original description: pacid=50584382... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.11G017000.1 | Ceric.11G017000 | not classified & original description: pacid=50595932... | 0.03 | OrthoFinder output from all 47 species | |
Len_g21557 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g14293 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g10252 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g18480 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g15083 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g16827 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0039.g012192 | No alias | not classified & original description: CDS=121-2313 | 0.03 | OrthoFinder output from all 47 species | |
Sam_g26525 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g47073 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000287 | magnesium ion binding | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
MF | GO:0003777 | microtubule motor activity | IEP | HCCA |
MF | GO:0004751 | ribose-5-phosphate isomerase activity | IEP | HCCA |
MF | GO:0005384 | manganese ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0005524 | ATP binding | IEP | HCCA |
CC | GO:0005789 | endoplasmic reticulum membrane | IEP | HCCA |
BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
BP | GO:0005985 | sucrose metabolic process | IEP | HCCA |
BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
BP | GO:0006099 | tricarboxylic acid cycle | IEP | HCCA |
BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | HCCA |
BP | GO:0006432 | phenylalanyl-tRNA aminoacylation | IEP | HCCA |
BP | GO:0006873 | cellular monoatomic ion homeostasis | IEP | HCCA |
BP | GO:0006875 | cellular metal ion homeostasis | IEP | HCCA |
BP | GO:0007017 | microtubule-based process | IEP | HCCA |
BP | GO:0007018 | microtubule-based movement | IEP | HCCA |
MF | GO:0008017 | microtubule binding | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0009052 | pentose-phosphate shunt, non-oxidative branch | IEP | HCCA |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
MF | GO:0015631 | tubulin binding | IEP | HCCA |
MF | GO:0016157 | sucrose synthase activity | IEP | HCCA |
MF | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0016791 | phosphatase activity | IEP | HCCA |
MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | HCCA |
MF | GO:0016861 | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | IEP | HCCA |
MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
BP | GO:0019725 | cellular homeostasis | IEP | HCCA |
BP | GO:0030003 | cellular monoatomic cation homeostasis | IEP | HCCA |
BP | GO:0030026 | cellular manganese ion homeostasis | IEP | HCCA |
CC | GO:0031090 | organelle membrane | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | HCCA |
MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
BP | GO:0042592 | homeostatic process | IEP | HCCA |
BP | GO:0043038 | amino acid activation | IEP | HCCA |
BP | GO:0043039 | tRNA aminoacylation | IEP | HCCA |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0046912 | acyltransferase activity, acyl groups converted into alkyl on transfer | IEP | HCCA |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | HCCA |
BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | HCCA |
BP | GO:0048878 | chemical homeostasis | IEP | HCCA |
BP | GO:0050801 | monoatomic ion homeostasis | IEP | HCCA |
BP | GO:0055065 | metal ion homeostasis | IEP | HCCA |
BP | GO:0055071 | manganese ion homeostasis | IEP | HCCA |
BP | GO:0055076 | transition metal ion homeostasis | IEP | HCCA |
BP | GO:0055080 | monoatomic cation homeostasis | IEP | HCCA |
BP | GO:0055082 | cellular chemical homeostasis | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
BP | GO:0098771 | inorganic ion homeostasis | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |