Description : component *(uL5c) of large plastid ribosomal-subunit proteome & original description: none
Gene families : OG0007287 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0007287_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Lfl_g01005 | |
Cluster | HCCA: Cluster_22 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00001p00259120 | evm_27.TU.AmTr_v1... | Protein biosynthesis.organelle translation... | 0.05 | OrthoFinder output from all 47 species | |
AT4G01310 | No alias | Ribosomal L5P family protein | 0.12 | OrthoFinder output from all 47 species | |
Adi_g040703 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.05 | OrthoFinder output from all 47 species | |
Aev_g08868 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.05 | OrthoFinder output from all 47 species | |
Ala_g07051 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.06 | OrthoFinder output from all 47 species | |
Als_g00607 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.04 | OrthoFinder output from all 47 species | |
Aob_g01084 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.06 | OrthoFinder output from all 47 species | |
Aop_g10101 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene03150.t1 | Aspi01Gene03150 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0114.g046128 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.06 | OrthoFinder output from all 47 species | |
Cba_g03728 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.16G001900.1 | Ceric.16G001900 | component *(uL5c) of large plastid ribosomal-subunit... | 0.1 | OrthoFinder output from all 47 species | |
Dcu_g18361 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.05 | OrthoFinder output from all 47 species | |
Dde_g06048 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g04389 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01027006001 | No alias | Protein biosynthesis.organelle translation... | 0.16 | OrthoFinder output from all 47 species | |
Gb_03076 | No alias | component psRPL5 of large ribosomal subunit proteome | 0.07 | OrthoFinder output from all 47 species | |
LOC_Os03g03360.1 | LOC_Os03g03360 | component psRPL5 of large ribosomal subunit proteome | 0.09 | OrthoFinder output from all 47 species | |
Len_g49952 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.03 | OrthoFinder output from all 47 species | |
MA_8012412g0010 | No alias | 50S ribosomal protein L5, chloroplastic OS=Spinacia... | 0.03 | OrthoFinder output from all 47 species | |
MA_86404g0010 | No alias | 50S ribosomal protein L5, chloroplastic OS=Spinacia... | 0.06 | OrthoFinder output from all 47 species | |
Mp1g19970.1 | No alias | component psRPL5 of large ribosomal subunit proteome | 0.12 | OrthoFinder output from all 47 species | |
Msp_g12267 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.05 | OrthoFinder output from all 47 species | |
Nbi_g00386 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.02 | OrthoFinder output from all 47 species | |
Ore_g17964 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g31745 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.03 | OrthoFinder output from all 47 species | |
Pp3c1_25850V3.1 | Pp3c1_25850 | Ribosomal L5P family protein | 0.05 | OrthoFinder output from all 47 species | |
Pp3c2_17110V3.1 | Pp3c2_17110 | Ribosomal L5P family protein | 0.08 | OrthoFinder output from all 47 species | |
Ppi_g03610 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.05 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0125.g021655 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g11515 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.09 | OrthoFinder output from all 47 species | |
Sam_g35847 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.08 | OrthoFinder output from all 47 species | |
Solyc09g007560.4.1 | Solyc09g007560 | component psRPL5 of large ribosomal subunit proteome | 0.03 | OrthoFinder output from all 47 species | |
Spa_g04808 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.08 | OrthoFinder output from all 47 species | |
Tin_g10891 | No alias | component *(uL5c) of large plastid ribosomal-subunit... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e000182_P001 | Zm00001e000182 | component psRPL5 of large ribosomal subunit proteome | 0.08 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0004356 | glutamate-ammonia ligase activity | IEP | HCCA |
MF | GO:0004418 | hydroxymethylbilane synthase activity | IEP | HCCA |
MF | GO:0004853 | uroporphyrinogen decarboxylase activity | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
CC | GO:0005737 | cytoplasm | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006450 | regulation of translational fidelity | IEP | HCCA |
BP | GO:0006457 | protein folding | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006778 | porphyrin-containing compound metabolic process | IEP | HCCA |
BP | GO:0006779 | porphyrin-containing compound biosynthetic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0008199 | ferric iron binding | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
CC | GO:0009507 | chloroplast | IEP | HCCA |
CC | GO:0009521 | photosystem | IEP | HCCA |
CC | GO:0009523 | photosystem II | IEP | HCCA |
CC | GO:0009536 | plastid | IEP | HCCA |
CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0015979 | photosynthesis | IEP | HCCA |
MF | GO:0016211 | ammonia ligase activity | IEP | HCCA |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
MF | GO:0016829 | lyase activity | IEP | HCCA |
MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
MF | GO:0016874 | ligase activity | IEP | HCCA |
MF | GO:0016879 | ligase activity, forming carbon-nitrogen bonds | IEP | HCCA |
MF | GO:0016880 | acid-ammonia (or amide) ligase activity | IEP | HCCA |
BP | GO:0018130 | heterocycle biosynthetic process | IEP | HCCA |
BP | GO:0019438 | aromatic compound biosynthetic process | IEP | HCCA |
MF | GO:0019843 | rRNA binding | IEP | HCCA |
CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
CC | GO:0032991 | protein-containing complex | IEP | HCCA |
BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
BP | GO:0043603 | amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0065008 | regulation of biological quality | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
CC | GO:0098796 | membrane protein complex | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
No external refs found! |