GO:0140662: ATP-dependent protein folding chaperone (Molecular function)

"Binding to a protein or a protein-containing complex to assist the protein folding process, driven by ATP hydrolysis." [PMID:27365453]


There are 24597 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_239 Abrodictyum obscurum 50.0 % 0.004608 0.049149
Cluster_63 Abrodictyum obscurum 5.38 % 3e-06 0.000493
Cluster_127 Actinostachys digitata 3.55 % 3.5e-05 0.007225
Cluster_237 Actinostachys digitata 3.77 % 0.015412 0.044759
Cluster_121 Actinostachys digitata 3.16 % 6.8e-05 0.000746
Cluster_502 Actinostachys digitata 25.0 % 0.000348 0.018443
Cluster_331 Actinostachys digitata 6.67 % 1e-06 1.7e-05
Cluster_320 Actinostachys digitata 13.33 % 0.0 0.0
Cluster_95 Actinostachys digitata 3.33 % 0.019477 0.03657
Cluster_19 Actinostachys digitata 2.94 % 0.005904 0.022183
Cluster_311 Actinostachys digitata 7.02 % 5.4e-05 0.008469
Cluster_117 Actinostachys digitata 8.89 % 2.1e-05 0.000206
Cluster_25 Angiopteris evecta 5.66 % 4.1e-05 0.003439
Cluster_146 Angiopteris evecta 2.61 % 0.000408 0.002018
Cluster_46 Angiopteris evecta 2.86 % 0.000313 0.012828
Cluster_60 Azolla filiculoides 4.65 % 0.002498 0.017747
Cluster_40 Azolla filiculoides 4.17 % 0.000263 0.005664
Cluster_4 Azolla filiculoides 11.9 % 0.0 1e-06
Cluster_155 Adiantum latifolium 50.0 % 0.004085 0.043575
Cluster_47 Adiantum latifolium 3.51 % 9.1e-05 0.00068
Cluster_159 Adiantum latifolium 50.0 % 0.004085 0.046979
Cluster_18 Adiantum latifolium 3.74 % 7.1e-05 0.000616
Cluster_69 Alsophila latebrosa 7.41 % 0.0 0.0
Cluster_21 Alsophila latebrosa 11.76 % 1e-06 9.8e-05
Cluster_143 Alsophila latebrosa 3.68 % 0.000727 0.017624
Cluster_195 Alsophila latebrosa 13.33 % 0.0 6.6e-05
Cluster_175 Alsophila latebrosa 8.7 % 0.00023 0.002091
Cluster_108 Alsophila latebrosa 10.59 % 0.0 1e-06
Cluster_436 Alsophila latebrosa 50.0 % 0.012937 0.01698
Cluster_90 Alsophila latebrosa 4.76 % 0.000638 0.010392
Cluster_73 Alsophila latebrosa 6.78 % 1e-06 0.000124
Cluster_71 Alsophila latebrosa 6.47 % 0.0 2.3e-05
Cluster_531 Amblovenatum opulentum 50.0 % 0.01077 0.017624
Cluster_616 Amblovenatum opulentum 33.33 % 0.016112 0.043941
Cluster_79 Amblovenatum opulentum 4.92 % 0.004459 0.018623
Cluster_6 Amblovenatum opulentum 4.92 % 0.004459 0.016597
Cluster_113 Amblovenatum opulentum 4.76 % 6.8e-05 0.013954
Cluster_242 Amblovenatum opulentum 5.71 % 0.000579 0.002368
Cluster_505 Amblovenatum opulentum 25.0 % 0.021424 0.040633
Cluster_183 Amblovenatum opulentum 6.52 % 0.001996 0.004355
Cluster_77 Amblovenatum opulentum 6.41 % 6.8e-05 0.001423
Cluster_116 Amblovenatum opulentum 10.42 % 6e-06 0.000987
Cluster_166 Amblovenatum opulentum 4.95 % 0.000232 0.028491
Cluster_332 Amblovenatum opulentum 4.44 % 0.024709 0.043129
Cluster_81 Amblovenatum opulentum 13.95 % 0.0 2e-06
Cluster_119 Cibotium barometz 10.2 % 0.0 2.9e-05
Cluster_485 Cibotium barometz 50.0 % 0.005454 0.034904
Cluster_40 Cibotium barometz 4.05 % 0.001128 0.015232
Cluster_74 Cibotium barometz 7.14 % 0.000213 0.034518
Cluster_394 Cibotium barometz 50.0 % 0.005454 0.043631
Cluster_86 Cibotium barometz 3.8 % 5e-06 0.000131
Cluster_512 Cibotium barometz 100.0 % 7e-06 5.9e-05
Cluster_155 Ceratopteris richardii 2.15 % 0.006858 0.032859
Cluster_320 Ceratopteris richardii 100.0 % 2e-06 3.5e-05
Cluster_142 Ceratopteris richardii 6.67 % 3e-05 0.000771
Cluster_33 Diplazium proliferum (Lam.) Kaulf. 1.71 % 0.00193 0.010506
Cluster_93 Diplazium proliferum (Lam.) Kaulf. 8.0 % 0.0 0.0
Cluster_121 Dicranopteris curranii 4.88 % 0.004708 0.033582
Cluster_76 Dicranopteris curranii 3.01 % 0.000353 0.002345
Cluster_113 Dicranopteris curranii 3.77 % 0.007759 0.020346
Cluster_392 Dicranopteris curranii 33.33 % 0.00743 0.040335
Cluster_128 Dicranopteris curranii 3.17 % 0.010821 0.023635
Cluster_150 Dicranopteris curranii 3.03 % 0.011827 0.024468
Cluster_131 Dicranopteris curranii 2.5 % 0.003398 0.012379
Cluster_23 Dicranopteris curranii 6.09 % 0.0 2e-06
Cluster_48 Davallia denticulata 2.3 % 0.019202 0.038404
Cluster_49 Davallia denticulata 1.89 % 0.007017 0.024762
Cluster_185 Davallia denticulata 3.85 % 0.000937 0.010007
Cluster_118 Davallia denticulata 1.83 % 0.007637 0.034089
Cluster_93 Davallia denticulata 5.26 % 0.000374 0.00157
Cluster_51 Equisetum hyemale 4.79 % 0.0 9e-06
Cluster_41 Equisetum hyemale 2.25 % 0.002291 0.015525
Cluster_42 Equisetum hyemale 6.82 % 0.000345 0.046513
Cluster_44 Equisetum hyemale 8.2 % 1e-06 0.000156
Cluster_19 Equisetum hyemale 15.38 % 0.0 0.0
Cluster_99 Lindsaea ensifolia 9.09 % 0.0 1.3e-05
Cluster_60 Lindsaea ensifolia 7.69 % 5e-06 0.000671
Cluster_233 Lindsaea ensifolia 33.33 % 0.006433 0.011258
Cluster_132 Lindsaea ensifolia 4.88 % 0.003557 0.020628
Cluster_229 Lindsaea ensifolia 50.0 % 0.004293 0.016636
Cluster_135 Lindsaea ensifolia 3.85 % 0.005663 0.015798
Cluster_24 Lygodium flexuosum 4.55 % 0.000501 0.038054
Cluster_149 Microlepia speluncae 3.41 % 0.000332 0.034173
Cluster_79 Microlepia speluncae 2.14 % 0.000193 0.001733
Cluster_37 Microlepia speluncae 3.77 % 0.002955 0.013346
Cluster_127 Nephrolepis biserrata 6.67 % 2e-05 0.00323
Cluster_95 Nephrolepis biserrata 19.57 % 0.0 0.0
Cluster_177 Nephrolepis biserrata 2.05 % 0.006895 0.031279
Cluster_111 Nephrolepis biserrata 3.77 % 0.008691 0.03546
Cluster_187 Nephrolepis biserrata 9.8 % 0.0 9e-06
Cluster_84 Nephrolepis biserrata 11.36 % 0.0 1.2e-05
Cluster_225 Ophioglossum reticulatum 50.0 % 0.003197 0.020248
Cluster_152 Pleocnemia irregularis 8.7 % 5e-06 0.000683
Cluster_226 Pleocnemia irregularis 1.78 % 0.008121 0.047293
Cluster_299 Pleocnemia irregularis 25.0 % 0.009612 0.022006
Cluster_376 Pleocnemia irregularis 50.0 % 3.5e-05 0.000691
Cluster_120 Pleocnemia irregularis 5.48 % 3.1e-05 0.000407
Cluster_337 Pleocnemia irregularis 15.38 % 0.000443 0.004031
Cluster_53 Pleocnemia irregularis 2.42 % 0.003448 0.012321
Cluster_108 Psilotum nudum 3.12 % 0.007291 0.037116
Cluster_111 Psilotum nudum 4.88 % 2.2e-05 0.00209
Cluster_244 Pyrrosia piloselloides 2.46 % 0.010627 0.041471
Cluster_446 Pyrrosia piloselloides 50.0 % 0.00737 0.025461
Cluster_194 Salvinia molesta 50.0 % 0.004659 0.049698
Cluster_78 Salvinia molesta 2.01 % 0.001258 0.008809
Cluster_48 Salvinia molesta 2.83 % 0.002005 0.012081
Cluster_95 Salvinia molesta 3.47 % 4e-06 0.000382
Cluster_127 Stenochlaena palustris 6.67 % 0.000698 0.023898
Cluster_520 Stenochlaena palustris 66.67 % 4.4e-05 0.001397
Cluster_493 Stenochlaena palustris 50.0 % 0.007643 0.043311
Cluster_28 Stenochlaena palustris 7.25 % 0.0 0.0
Cluster_32 Stenochlaena palustris 14.29 % 0.0 0.0
Cluster_110 Stenochlaena palustris 9.41 % 0.0 0.0
Cluster_97 Stenochlaena palustris 8.45 % 0.0 3.4e-05
Cluster_94 Stenochlaena palustris 11.63 % 1e-06 5e-06
Cluster_114 Stenochlaena palustris 2.82 % 0.000631 0.003506
Cluster_121 Tectaria incisa 3.33 % 0.012138 0.033016
Cluster_242 Tectaria incisa 25.0 % 0.011036 0.015308
Cluster_105 Tectaria incisa 2.65 % 0.003896 0.037458
Cluster_43 Tectaria incisa 4.17 % 0.007904 0.015097
Cluster_70 Tectaria incisa 4.08 % 0.000166 0.000934
Cluster_117 Tectaria incisa 3.47 % 5.3e-05 0.009393
Sequences (24597) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro and Family associations disabled for items with more than 5000 associated sequences !