Aliases : LOS1
Description : mRNA-translocation factor *(eEF2)) & original description: none
Gene families : OG0001393 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001393_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00032p00133570 | LOS1,... | Protein biosynthesis.translation elongation.eEF2... | 0.03 | OrthoFinder output from all 47 species | |
AT1G56070 | LOS1 | Ribosomal protein S5/Elongation factor G/III/V family protein | 0.02 | OrthoFinder output from all 47 species | |
Adi_g071283 | LOS1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g14719 | LOS1 | mRNA-translocation factor *(eEF2)) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aop_g13248 | LOS1 | mRNA-translocation factor *(eEF2)) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g70105 | LOS1 | mRNA-translocation factor *(eEF2)) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g02688 | LOS1 | mRNA-translocation factor *(eEF2)) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cba_g36461 | LOS1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.25G007600.1 | LOS1, Ceric.25G007600 | mRNA-translocation factor *(eEF2)) & original... | 0.05 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021464.39 | LOS1 | Protein biosynthesis.translation elongation.eEF2... | 0.01 | OrthoFinder output from all 47 species | |
LOC_Os02g32030.1 | LOS1, LOC_Os02g32030 | mRNA-translocation factor (eEF2) | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g12274 | LOS1 | mRNA-translocation factor *(eEF2)) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g23642 | LOS1 | mRNA-translocation factor *(eEF2)) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Mp2g20190.1 | LOS1 | mRNA-translocation factor (eEF2) | 0.02 | OrthoFinder output from all 47 species | |
Mp2g20200.1 | LOS1 | mRNA-translocation factor (eEF2) | 0.02 | OrthoFinder output from all 47 species | |
Nbi_g13540 | LOS1 | mRNA-translocation factor *(eEF2)) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Pir_g32430 | LOS1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pp3s128_50V3.1 | LOS1, Pp3s128_50 | Ribosomal protein S5/Elongation factor G/III/V family protein | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0027.g009688 | LOS1 | mRNA-translocation factor *(eEF2)) & original... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g49446 | No alias | mRNA-translocation factor *(eEF2)) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Solyc08g062910.4.1 | LOS1, Solyc08g062910 | mRNA-translocation factor (eEF2) | 0.04 | OrthoFinder output from all 47 species | |
Solyc08g062920.3.1 | LOS1, Solyc08g062920 | mRNA-translocation factor (eEF2) | 0.04 | OrthoFinder output from all 47 species | |
Spa_g06405 | LOS1 | mRNA-translocation factor *(eEF2)) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g06406 | LOS1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g21523 | LOS1 | mRNA-translocation factor *(eEF2)) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e006293_P001 | LOS1, Zm00001e006293 | mRNA-translocation factor (eEF2) | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e006294_P001 | LOS1, Zm00001e006294 | mRNA-translocation factor (eEF2) | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e029078_P002 | LOS1, Zm00001e029078 | mRNA-translocation factor (eEF2) | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005525 | GTP binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0001671 | ATPase activator activity | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | IEP | HCCA |
MF | GO:0004478 | methionine adenosyltransferase activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
MF | GO:0005524 | ATP binding | IEP | HCCA |
CC | GO:0005634 | nucleus | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006325 | chromatin organization | IEP | HCCA |
BP | GO:0006334 | nucleosome assembly | IEP | HCCA |
BP | GO:0006338 | chromatin remodeling | IEP | HCCA |
BP | GO:0006351 | DNA-templated transcription | IEP | HCCA |
BP | GO:0006457 | protein folding | IEP | HCCA |
BP | GO:0006556 | S-adenosylmethionine biosynthetic process | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
MF | GO:0016787 | hydrolase activity | IEP | HCCA |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
BP | GO:0022607 | cellular component assembly | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
BP | GO:0032774 | RNA biosynthetic process | IEP | HCCA |
MF | GO:0034062 | 5'-3' RNA polymerase activity | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034728 | nucleosome organization | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:0044272 | sulfur compound biosynthetic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0046500 | S-adenosylmethionine metabolic process | IEP | HCCA |
MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
MF | GO:0051087 | chaperone binding | IEP | HCCA |
BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
BP | GO:0065004 | protein-DNA complex assembly | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
BP | GO:0071824 | protein-DNA complex subunit organization | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
BP | GO:0097659 | nucleic acid-templated transcription | IEP | HCCA |
MF | GO:0097747 | RNA polymerase activity | IEP | HCCA |
MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | HCCA |
MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
No external refs found! |