Aliases : AtGLDP1, GLDP1
Description : EC_1.4 oxidoreductase acting on CH-NH2 group of donor & original description: none
Gene families : OG0002489 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002489_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00064p00096040 | AtGLDP1, GLDP1,... | Photosynthesis.photorespiration.glycine cleavage... | 0.04 | OrthoFinder output from all 47 species | |
AT2G26080 | AtGLDP2, GLDP2 | glycine decarboxylase P-protein 2 | 0.09 | OrthoFinder output from all 47 species | |
AT4G33010 | AtGLDP1, GLDP1 | glycine decarboxylase P-protein 1 | 0.05 | OrthoFinder output from all 47 species | |
Adi_g012349 | AtGLDP1, GLDP1 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
Aev_g01550 | AtGLDP1, GLDP1 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.1 | OrthoFinder output from all 47 species | |
Ala_g02610 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.06 | OrthoFinder output from all 47 species | |
Als_g16072 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.09 | OrthoFinder output from all 47 species | |
Aob_g17674 | AtGLDP1, GLDP1 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.09 | OrthoFinder output from all 47 species | |
Aop_g08292 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.19 | OrthoFinder output from all 47 species | |
Aspi01Gene11633.t1 | AtGLDP2, GLDP2,... | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene11638.t1 | AtGLDP2, GLDP2,... | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.04 | OrthoFinder output from all 47 species | |
Cba_g17607 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.15 | OrthoFinder output from all 47 species | |
Ceric.33G048300.1 | AtGLDP2, GLDP2,... | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.17 | OrthoFinder output from all 47 species | |
Cre12.g534800 | AtGLDP2, GLDP2 | Photosynthesis.photorespiration.glycine cleavage... | 0.02 | OrthoFinder output from all 47 species | |
Dac_g14111 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.07 | OrthoFinder output from all 47 species | |
Dcu_g04092 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.06 | OrthoFinder output from all 47 species | |
Dde_g07446 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.1 | OrthoFinder output from all 47 species | |
Ehy_g07919 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01035408001 | AtGLDP1, GLDP1 | Photosynthesis.photorespiration.glycine cleavage... | 0.15 | OrthoFinder output from all 47 species | |
Gb_03208 | AtGLDP1, GLDP1 | glycine dehydrogenase component P-protein of glycine... | 0.05 | OrthoFinder output from all 47 species | |
LOC_Os01g51410.1 | AtGLDP2, GLDP2,... | glycine dehydrogenase component P-protein of glycine... | 0.06 | OrthoFinder output from all 47 species | |
LOC_Os06g40940.1 | AtGLDP1, GLDP1,... | glycine dehydrogenase component P-protein of glycine... | 0.11 | OrthoFinder output from all 47 species | |
Len_g15281 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.12 | OrthoFinder output from all 47 species | |
Lfl_g04276 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.04 | OrthoFinder output from all 47 species | |
Mp7g08890.1 | AtGLDP2, GLDP2 | glycine dehydrogenase component P-protein of glycine... | 0.08 | OrthoFinder output from all 47 species | |
Nbi_g08001 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.05 | OrthoFinder output from all 47 species | |
Ore_g36296 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.05 | OrthoFinder output from all 47 species | |
Pir_g12246 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.15 | OrthoFinder output from all 47 species | |
Pnu_g20862 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.09 | OrthoFinder output from all 47 species | |
Ppi_g32656 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.07 | OrthoFinder output from all 47 species | |
Sam_g11216 | No alias | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.06 | OrthoFinder output from all 47 species | |
Sam_g35198 | No alias | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.04 | OrthoFinder output from all 47 species | |
Smo153563 | AtGLDP2, GLDP2 | Photosynthesis.photorespiration.glycine cleavage... | 0.09 | OrthoFinder output from all 47 species | |
Solyc08g065220.3.1 | AtGLDP1, GLDP1,... | glycine dehydrogenase component P-protein of glycine... | 0.13 | OrthoFinder output from all 47 species | |
Spa_g26855 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.06 | OrthoFinder output from all 47 species | |
Spa_g56685 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acting on CH-NH2 group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Tin_g04178 | AtGLDP2, GLDP2 | EC_1.4 oxidoreductase acTing on CH-NH2 group of donor &... | 0.11 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004375 | glycine dehydrogenase (decarboxylating) activity | IEA | Interproscan |
BP | GO:0006546 | glycine catabolic process | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
MF | GO:0003887 | DNA-directed DNA polymerase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005525 | GTP binding | IEP | HCCA |
BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA |
BP | GO:0006754 | ATP biosynthetic process | IEP | HCCA |
BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA |
BP | GO:0009142 | nucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA |
BP | GO:0009145 | purine nucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | HCCA |
BP | GO:0009165 | nucleotide biosynthetic process | IEP | HCCA |
BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA |
BP | GO:0009201 | ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA |
BP | GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA |
MF | GO:0010181 | FMN binding | IEP | HCCA |
MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
BP | GO:0015986 | proton motive force-driven ATP synthesis | IEP | HCCA |
MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
MF | GO:0019001 | guanyl nucleotide binding | IEP | HCCA |
MF | GO:0019842 | vitamin binding | IEP | HCCA |
MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
MF | GO:0032561 | guanyl ribonucleotide binding | IEP | HCCA |
CC | GO:0033177 | proton-transporting two-sector ATPase complex, proton-transporting domain | IEP | HCCA |
MF | GO:0034061 | DNA polymerase activity | IEP | HCCA |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
MF | GO:0043168 | anion binding | IEP | HCCA |
CC | GO:0045263 | proton-transporting ATP synthase complex, coupling factor F(o) | IEP | HCCA |
BP | GO:0046034 | ATP metabolic process | IEP | HCCA |
BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA |
MF | GO:0051287 | NAD binding | IEP | HCCA |
MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
MF | GO:0140097 | catalytic activity, acting on DNA | IEP | HCCA |
BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
No external refs found! |