Aliases : PPR596
Description : RNA editing factor *(POCO) & original description: none
Gene families : OG0000613 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000613_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions | |
---|---|---|---|---|---|---|
AMTR_s00095p00019470 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At1g80270,... | 0.03 | OrthoFinder output from all 47 species | ||
AT3G15590 | No alias | Tetratricopeptide repeat (TPR)-like superfamily protein | 0.02 | OrthoFinder output from all 47 species | ||
Adi_g057168 | No alias | RNA editing factor *(POCO) & original description: none | 0.03 | OrthoFinder output from all 47 species | ||
Aob_g02151 | No alias | RNA editing factor *(POCO) & original description: none | 0.03 | OrthoFinder output from all 47 species | ||
Azfi_s0251.g060292 | No alias | RNA editing factor *(POCO) & original description: CDS=143-2071 | 0.03 | OrthoFinder output from all 47 species | ||
Cba_g11231 | No alias | RNA editing factor *(POCO) & original description: none | 0.03 | OrthoFinder output from all 47 species | ||
Cba_g75398 | PPR596 | RNA editing factor *(POCO) & original description: none | 0.03 | OrthoFinder output from all 47 species | ||
Ceric.17G065300.1 | Ceric.17G065300 | RNA editing factor *(POCO) & original description:... | 0.03 | OrthoFinder output from all 47 species | ||
Ceric.31G052700.1 | Ceric.31G052700 | RNA editing factor *(POCO) & original description:... | 0.03 | OrthoFinder output from all 47 species | ||
Dac_g21533 | No alias | RNA editing factor *(POCO) & original description: none | 0.03 | OrthoFinder output from all 47 species | ||
GSVIVT01002065001 | No alias | Pentatricopeptide repeat-containing protein At4g21705,... | 0.02 | OrthoFinder output from all 47 species | ||
GSVIVT01031246001 | No alias | Pentatricopeptide repeat-containing protein At4g01990,... | 0.02 | OrthoFinder output from all 47 species | ||
Gb_03507 | No alias | Pentatricopeptide repeat-containing protein At4g02820,... | 0.03 | OrthoFinder output from all 47 species | ||
Gb_09452 | No alias | Pentatricopeptide repeat-containing protein At1g60770... | 0.03 | OrthoFinder output from all 47 species | ||
LOC_Os02g55310.1 | LOC_Os02g55310 | Pentatricopeptide repeat-containing protein At5g27460... | 0.02 | OrthoFinder output from all 47 species | ||
LOC_Os10g35730.1 | LOC_Os10g35730 | Pentatricopeptide repeat-containing protein At4g02820,... | 0.02 | OrthoFinder output from all 47 species | ||
LOC_Os12g07260.1 | PPR596, LOC_Os12g07260 | RNA editing factor (POCO) | 0.03 | OrthoFinder output from all 47 species | ||
Lfl_g39062 | No alias | RNA editing factor *(POCO) & original description: none | 0.03 | OrthoFinder output from all 47 species | ||
MA_128872g0020 | No alias | Pentatricopeptide repeat-containing protein At1g02150... | 0.03 | OrthoFinder output from all 47 species | ||
MA_170161g0010 | No alias | Pentatricopeptide repeat-containing protein At1g60770... | 0.02 | OrthoFinder output from all 47 species | ||
MA_492314g0010 | No alias | RNA editing factor (POCO) | 0.02 | OrthoFinder output from all 47 species | ||
MA_7558g0010 | No alias | Pentatricopeptide repeat-containing protein At1g60770... | 0.02 | OrthoFinder output from all 47 species | ||
MA_9997953g0010 | No alias | Pentatricopeptide repeat-containing protein At1g60770... | 0.02 | OrthoFinder output from all 47 species | ||
Nbi_g09807 | No alias | RNA editing factor *(POCO) & original description: none | 0.04 | OrthoFinder output from all 47 species | ||
Ppi_g29727 | No alias | RNA editing factor *(POCO) & original description: none | 0.03 | OrthoFinder output from all 47 species | ||
Sam_g51005 | No alias | RNA editing factor *(POCO) & original description: none | 0.04 | OrthoFinder output from all 47 species | ||
Smo412643 | No alias | Pentatricopeptide repeat-containing protein At1g07590,... | 0.04 | OrthoFinder output from all 47 species | ||
Smo413483 | No alias | Pentatricopeptide repeat-containing protein At1g80270,... | 0.04 | OrthoFinder output from all 47 species | ||
Smo416459 | No alias | Pentatricopeptide repeat-containing protein At1g80270,... | 0.05 | OrthoFinder output from all 47 species | ||
Solyc01g079320.4.1 | Solyc01g079320 | Pentatricopeptide repeat-containing protein At1g02370,... | 0.03 | OrthoFinder output from all 47 species | ||
Solyc07g054090.3.1 | Solyc07g054090 | Pentatricopeptide repeat-containing protein At2g20710,... | 0.03 | OrthoFinder output from all 47 species | ||
Tin_g37476 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | ||
Zm00001e012594_P001 | Zm00001e012594 | Pentatricopeptide repeat-containing protein At4g21705,... | 0.02 | OrthoFinder output from all 47 species | ||
Zm00001e036620_P001 | Zm00001e036620 | Pentatricopeptide repeat-containing protein At1g60770... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
CC | GO:0005852 | eukaryotic translation initiation factor 3 complex | IEP | HCCA |
BP | GO:0006413 | translational initiation | IEP | HCCA |
BP | GO:0006457 | protein folding | IEP | HCCA |
MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
MF | GO:0031369 | translation initiation factor binding | IEP | HCCA |
MF | GO:0043021 | ribonucleoprotein complex binding | IEP | HCCA |
MF | GO:0043022 | ribosome binding | IEP | HCCA |
MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
MF | GO:0044877 | protein-containing complex binding | IEP | HCCA |
MF | GO:0045182 | translation regulator activity | IEP | HCCA |
MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
No external refs found! |