Aliases : GR, EMB2360, ATGR2
Description : EC_1.8 oxidoreductase acting on sulfur group of donor & original description: none
Gene families : OG0001427 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001427_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00002p00266310 | GR, EMB2360,... | Redox homeostasis.hydrogen peroxide... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g02115 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Aop_g05753 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.04 | OrthoFinder output from all 47 species | |
Aop_g35308 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene16120.t1 | GR, EMB2360,... | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000254.78 | GR, EMB2360, ATGR2 | Enzyme classification.EC_1 oxidoreductases.EC_1.8... | 0.01 | OrthoFinder output from all 47 species | |
Cre06.g262100 | GR1, ATGR1 | Redox homeostasis.hydrogen peroxide... | 0.02 | OrthoFinder output from all 47 species | |
Cre09.g396252 | GR, EMB2360, ATGR2 | Redox homeostasis.hydrogen peroxide... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g03940 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
Dde_g14770 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.06 | OrthoFinder output from all 47 species | |
Ehy_g15416 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Gb_40951 | GR, EMB2360, ATGR2 | glutathione reductase (GR) | 0.05 | OrthoFinder output from all 47 species | |
LOC_Os02g56850.1 | GR1, ATGR1,... | glutathione reductase (GR) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g06740.1 | GR, EMB2360,... | glutathione reductase (GR) | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g01823 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
MA_31803g0010 | GR, EMB2360, ATGR2 | Glutathione reductase, chloroplastic OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Mp1g20690.1 | GR, EMB2360, ATGR2 | glutathione reductase (GR) | 0.04 | OrthoFinder output from all 47 species | |
Msp_g20573 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.05 | OrthoFinder output from all 47 species | |
Nbi_g06743 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.04 | OrthoFinder output from all 47 species | |
Ore_g34720 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g27242 | No alias | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Smo438142 | GR, EMB2360, ATGR2 | Redox homeostasis.hydrogen peroxide... | 0.02 | OrthoFinder output from all 47 species | |
Spa_g23120 | GR, EMB2360, ATGR2 | EC_1.8 oxidoreductase acting on sulfur group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e000479_P003 | GR, EMB2360,... | glutathione reductase (GR) | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000774 | adenyl-nucleotide exchange factor activity | IEP | HCCA |
MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
MF | GO:0004176 | ATP-dependent peptidase activity | IEP | HCCA |
MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
BP | GO:0006457 | protein folding | IEP | HCCA |
BP | GO:0006465 | signal peptide processing | IEP | HCCA |
BP | GO:0006508 | proteolysis | IEP | HCCA |
BP | GO:0006553 | lysine metabolic process | IEP | HCCA |
MF | GO:0008233 | peptidase activity | IEP | HCCA |
MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
MF | GO:0008839 | 4-hydroxy-tetrahydrodipicolinate reductase | IEP | HCCA |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
BP | GO:0009085 | lysine biosynthetic process | IEP | HCCA |
BP | GO:0009089 | lysine biosynthetic process via diaminopimelate | IEP | HCCA |
BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
BP | GO:0016485 | protein processing | IEP | HCCA |
MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
MF | GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0031072 | heat shock protein binding | IEP | HCCA |
MF | GO:0042802 | identical protein binding | IEP | HCCA |
MF | GO:0042803 | protein homodimerization activity | IEP | HCCA |
BP | GO:0043648 | dicarboxylic acid metabolic process | IEP | HCCA |
BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
BP | GO:0046451 | diaminopimelate metabolic process | IEP | HCCA |
MF | GO:0051087 | chaperone binding | IEP | HCCA |
BP | GO:0051604 | protein maturation | IEP | HCCA |
MF | GO:0051879 | Hsp90 protein binding | IEP | HCCA |
MF | GO:0060590 | ATPase regulator activity | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
No external refs found! |