Description : not classified & original description: none
Gene families : OG0005274 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0005274_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G16080 | No alias | unknown protein; LOCATED IN: apoplast, chloroplast... | 0.07 | OrthoFinder output from all 47 species | |
Ala_g04394 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Aob_g04843 | No alias | not classified & original description: none | 0.1 | OrthoFinder output from all 47 species | |
Aop_g05085 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0007.g010778 | No alias | not classified & original description: CDS=95-1051 | 0.05 | OrthoFinder output from all 47 species | |
Cba_g08129 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Ceric.06G037500.1 | Ceric.06G037500 | not classified & original description: pacid=50620266... | 0.09 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000293.24 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
Cre10.g435850 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
Dac_g06665 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Ehy_g00983 | No alias | not classified & original description: none | 0.13 | OrthoFinder output from all 47 species | |
GSVIVT01016093001 | No alias | No description available | 0.14 | OrthoFinder output from all 47 species | |
LOC_Os08g16570.1 | LOC_Os08g16570 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
Len_g08101 | No alias | not classified & original description: none | 0.14 | OrthoFinder output from all 47 species | |
Lfl_g07269 | No alias | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
MA_10436923g0010 | No alias | no hits & (original description: none) | 0.08 | OrthoFinder output from all 47 species | |
Msp_g06637 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g18610 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Ore_g03100 | No alias | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Pir_g11570 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Pnu_g06985 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g16717 | No alias | not classified & original description: none | 0.1 | OrthoFinder output from all 47 species | |
Sam_g28163 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Smo166437 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
Solyc03g117740.3.1 | Solyc03g117740 | no hits & (original description: none) | 0.1 | OrthoFinder output from all 47 species | |
Spa_g12984 | No alias | not classified & original description: none | 0.1 | OrthoFinder output from all 47 species | |
Tin_g10708 | No alias | protein involved in cytochrome b6/f complex assembly... | 0.08 | OrthoFinder output from all 47 species | |
Zm00001e022269_P001 | Zm00001e022269 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004176 | ATP-dependent peptidase activity | IEP | HCCA |
MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
MF | GO:0004853 | uroporphyrinogen decarboxylase activity | IEP | HCCA |
MF | GO:0005524 | ATP binding | IEP | HCCA |
BP | GO:0006778 | porphyrin-containing compound metabolic process | IEP | HCCA |
BP | GO:0006779 | porphyrin-containing compound biosynthetic process | IEP | HCCA |
MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
MF | GO:0008483 | transaminase activity | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0010207 | photosystem II assembly | IEP | HCCA |
BP | GO:0015979 | photosynthesis | IEP | HCCA |
BP | GO:0016043 | cellular component organization | IEP | HCCA |
MF | GO:0016209 | antioxidant activity | IEP | HCCA |
MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
MF | GO:0016769 | transferase activity, transferring nitrogenous groups | IEP | HCCA |
MF | GO:0016787 | hydrolase activity | IEP | HCCA |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
MF | GO:0019842 | vitamin binding | IEP | HCCA |
BP | GO:0022607 | cellular component assembly | IEP | HCCA |
MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
MF | GO:0043168 | anion binding | IEP | HCCA |
BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
MF | GO:0051920 | peroxiredoxin activity | IEP | HCCA |
BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
BP | GO:0110102 | ribulose bisphosphate carboxylase complex assembly | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |