Description : not classified & original description: none
Gene families : OG0008790 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0008790_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Ala_g08565 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g17981 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene37487.t1 | Aspi01Gene37487 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0130.g049045 | No alias | not classified & original description: CDS=139-2703 | 0.03 | OrthoFinder output from all 47 species | |
Cba_g09721 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.38G039400.1 | Ceric.38G039400 | not classified & original description: pacid=50579727... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g31462 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Pir_g34093 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g23500 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g27590 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000145 | exocyst | IEP | HCCA |
MF | GO:0000155 | phosphorelay sensor kinase activity | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
MF | GO:0004672 | protein kinase activity | IEP | HCCA |
MF | GO:0004673 | protein histidine kinase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
MF | GO:0005543 | phospholipid binding | IEP | HCCA |
MF | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEP | HCCA |
BP | GO:0006887 | exocytosis | IEP | HCCA |
MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
MF | GO:0008289 | lipid binding | IEP | HCCA |
MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
MF | GO:0016301 | kinase activity | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016746 | acyltransferase activity | IEP | HCCA |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
MF | GO:0016775 | phosphotransferase activity, nitrogenous group as acceptor | IEP | HCCA |
MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
BP | GO:0032940 | secretion by cell | IEP | HCCA |
MF | GO:0035091 | phosphatidylinositol binding | IEP | HCCA |
MF | GO:0043168 | anion binding | IEP | HCCA |
BP | GO:0046903 | secretion | IEP | HCCA |
CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
MF | GO:0140299 | small molecule sensor activity | IEP | HCCA |
BP | GO:0140352 | export from cell | IEP | HCCA |
MF | GO:1901981 | phosphatidylinositol phosphate binding | IEP | HCCA |
MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |