Description : not classified & original description: none
Gene families : OG0002311 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002311_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G59350 | No alias | unknown protein; FUNCTIONS IN: molecular_function... | 0.02 | OrthoFinder output from all 47 species | |
Aev_g16176 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g02025 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aop_g17751 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene09913.t1 | Aspi01Gene09913 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene41178.t1 | Aspi01Gene41178 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene52543.t1 | Aspi01Gene52543 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene55494.t1 | Aspi01Gene55494 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0013.g013307 | No alias | not classified & original description: CDS=1-1191 | 0.03 | OrthoFinder output from all 47 species | |
Ceric.11G009900.1 | Ceric.11G009900 | not classified & original description: pacid=50595533... | 0.05 | OrthoFinder output from all 47 species | |
Ceric.36G003900.1 | Ceric.36G003900 | not classified & original description: pacid=50568790... | 0.05 | OrthoFinder output from all 47 species | |
Dac_g06772 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g08860 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dde_g48423 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ehy_g04592 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g08087 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g14753 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01016563001 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
Len_g11050 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Len_g55527 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g16084 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
MA_102771g0010 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
MA_31892g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Msp_g10506 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Nbi_g03579 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0001.g000482 | No alias | not classified & original description: CDS=1-2091 | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0104.g020093 | No alias | not classified & original description: CDS=1-1722 | 0.03 | OrthoFinder output from all 47 species | |
Solyc11g066080.2.1 | Solyc11g066080 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Tin_g32326 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Tin_g36158 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Tin_g46082 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0003905 | alkylbase DNA N-glycosylase activity | IEP | HCCA |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
MF | GO:0004672 | protein kinase activity | IEP | HCCA |
BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
BP | GO:0006281 | DNA repair | IEP | HCCA |
BP | GO:0006284 | base-excision repair | IEP | HCCA |
BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | HCCA |
MF | GO:0008094 | ATP-dependent activity, acting on DNA | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0008725 | DNA-3-methyladenine glycosylase activity | IEP | HCCA |
BP | GO:0016310 | phosphorylation | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
MF | GO:0016787 | hydrolase activity | IEP | HCCA |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
MF | GO:0016799 | hydrolase activity, hydrolyzing N-glycosyl compounds | IEP | HCCA |
MF | GO:0019104 | DNA N-glycosylase activity | IEP | HCCA |
BP | GO:0033554 | cellular response to stress | IEP | HCCA |
MF | GO:0043733 | DNA-3-methylbase glycosylase activity | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0051716 | cellular response to stimulus | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0140097 | catalytic activity, acting on DNA | IEP | HCCA |
MF | GO:0140640 | catalytic activity, acting on a nucleic acid | IEP | HCCA |
MF | GO:0140658 | ATP-dependent chromatin remodeler activity | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |