Description : not classified & original description: none
Gene families : OG0002079 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002079_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Ppi_g23193 | |
Cluster | HCCA: Cluster_175 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g101202 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g18485 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aob_g33924 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g37493 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g65697 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g31574 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g21002 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pir_g46362 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g44873 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g48770 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Sam_g38875 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sam_g42998 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g44274 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g48025 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g48026 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005576 | extracellular region | IEA | Interproscan |
MF | GO:0008061 | chitin binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0001510 | RNA methylation | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0003968 | RNA-dependent RNA polymerase activity | IEP | HCCA |
MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | HCCA |
MF | GO:0004725 | protein tyrosine phosphatase activity | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006351 | DNA-templated transcription | IEP | HCCA |
BP | GO:0006396 | RNA processing | IEP | HCCA |
BP | GO:0006470 | protein dephosphorylation | IEP | HCCA |
BP | GO:0006508 | proteolysis | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
MF | GO:0008173 | RNA methyltransferase activity | IEP | HCCA |
MF | GO:0008174 | mRNA methyltransferase activity | IEP | HCCA |
MF | GO:0008233 | peptidase activity | IEP | HCCA |
MF | GO:0008236 | serine-type peptidase activity | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
BP | GO:0009451 | RNA modification | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
BP | GO:0016311 | dephosphorylation | IEP | HCCA |
BP | GO:0016556 | mRNA modification | IEP | HCCA |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
MF | GO:0016791 | phosphatase activity | IEP | HCCA |
MF | GO:0017171 | serine hydrolase activity | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
MF | GO:0034062 | 5'-3' RNA polymerase activity | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
BP | GO:0080009 | mRNA methylation | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
BP | GO:0097659 | nucleic acid-templated transcription | IEP | HCCA |
MF | GO:0097747 | RNA polymerase activity | IEP | HCCA |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
MF | GO:0140640 | catalytic activity, acting on a nucleic acid | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002557 | Chitin-bd_dom | 231 | 278 |
No external refs found! |