Aliases : SYD, CHR3
Description : SMARCA component *(SYD/BRM/MINU) & original description: none
Gene families : OG0000102 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000102_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00053p00098350 | CHR5,... | RNA biosynthesis.RNA polymerase II-dependent... | 0.02 | OrthoFinder output from all 47 species | |
AMTR_s00071p00058700 | PKL, GYM, CHR6,... | CHD3-type chromatin-remodeling factor PICKLE... | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00086p00165640 | PKL, GYM, CHR6,... | Chromatin organisation.chromatin remodeling... | 0.02 | OrthoFinder output from all 47 species | |
AMTR_s00090p00148990 | SYD, CHR3,... | Chromatin organisation.chromatin remodeling... | 0.05 | OrthoFinder output from all 47 species | |
AT2G13370 | CHR5 | chromatin remodeling 5 | 0.07 | OrthoFinder output from all 47 species | |
AT2G28290 | SYD, CHR3 | P-loop containing nucleoside triphosphate hydrolases... | 0.08 | OrthoFinder output from all 47 species | |
AT5G44800 | PKR1, CHR4 | chromatin remodeling 4 | 0.08 | OrthoFinder output from all 47 species | |
Adi_g012014 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Adi_g078005 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g107421 | SYD, CHR3 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g02726 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.06 | OrthoFinder output from all 47 species | |
Ala_g11507 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Ala_g12634 | PKL, GYM, CHR6,... | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ala_g17670 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.06 | OrthoFinder output from all 47 species | |
Ala_g27421 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Ala_g36219 | ATCHR12 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g01984 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.06 | OrthoFinder output from all 47 species | |
Als_g05142 | PKL, GYM, CHR6,... | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Als_g06850 | PKR1, CHR4 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g16533 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g56902 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.07 | OrthoFinder output from all 47 species | |
Als_g59182 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Aob_g29249 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.07 | OrthoFinder output from all 47 species | |
Aob_g29989 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.03 | OrthoFinder output from all 47 species | |
Aop_g09295 | PKL, GYM, CHR6,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g13607 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.03 | OrthoFinder output from all 47 species | |
Aop_g20304 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g27471 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene24029.t1 | CHR5, Aspi01Gene24029 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene24030.t1 | CHR5, Aspi01Gene24030 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene25758.t1 | SYD, CHR3,... | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene52534.t1 | PKL, GYM, CHR6,... | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene70267.t1 | Aspi01Gene70267 | chromatin remodeling factor *(ALC1) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Azfi_s0007.g010662 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Azfi_s0024.g020347 | ATCHR12 | SMARCA component *(SYD/BRM/MINU) & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0129.g048917 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.02 | OrthoFinder output from all 47 species | |
Azfi_s0335.g065512 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description:... | 0.05 | OrthoFinder output from all 47 species | |
Azfi_s0754.g085337 | No alias | not classified & original description: CDS=1-1965 | 0.04 | OrthoFinder output from all 47 species | |
Cba_g33620 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.03G025400.1 | PKL, GYM, CHR6,... | not classified & original description: pacid=50572032... | 0.09 | OrthoFinder output from all 47 species | |
Ceric.06G004000.1 | Ceric.06G004000 | chromatin remodeling factor *(ALC1) & original... | 0.02 | OrthoFinder output from all 47 species | |
Ceric.06G006600.1 | ATCHR12, Ceric.06G006600 | SMARCA component *(SYD/BRM/MINU) & original description:... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.10G020300.1 | CHR5, Ceric.10G020300 | component *(CHR5) of SAGA transcription co-activator... | 0.07 | OrthoFinder output from all 47 species | |
Ceric.19G069200.1 | CHR11, Ceric.19G069200 | ATPase component *(CHR11/CHR17) of ISWI chromatin... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.1Z205000.1 | PKR1, CHR4,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.36G015700.1 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.12 | OrthoFinder output from all 47 species | |
Ceric.37G008600.1 | SYD, CHR3,... | SMARCA component *(SYD/BRM/MINU) & original description:... | 0.07 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000128.11 | CHR17 | ISWI chromatin-remodeling complex ATPase CHR17... | 0.01 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000217.24 | SYD, CHR3 | Chromatin structure-remodeling complex protein SYD... | 0.01 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000217.25 | SYD, CHR3 | Chromatin structure-remodeling complex protein SYD... | 0.01 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000983.26 | CHR5 | RNA biosynthesis.RNA polymerase II-dependent... | 0.02 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021275.25 | CHR11 | Probable chromatin-remodeling complex ATPase chain... | 0.01 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021623.13 | PKL, GYM, CHR6,... | RNA biosynthesis.transcriptional activation.PHD finger... | 0.02 | OrthoFinder output from all 47 species | |
Dac_g09430 | ATCHR12 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g15532 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g02069 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.06 | OrthoFinder output from all 47 species | |
Dcu_g03207 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g03216 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.05 | OrthoFinder output from all 47 species | |
Dcu_g07767 | ATCHR12 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g19159 | CHR11 | ATPase component *(CHR11/CHR17) of ISWI chromatin... | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g38948 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Dcu_g42511 | PKL, GYM, CHR6,... | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Dde_g09827 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dde_g10991 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.05 | OrthoFinder output from all 47 species | |
Ehy_g10042 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g15984 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01012117001 | PKR1, CHR4 | RNA biosynthesis.transcriptional activation.PHD finger... | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01017791001 | CHR17 | Chromatin organisation.chromatin remodeling... | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01017820001 | SYD, CHR3 | Chromatin organisation.chromatin remodeling... | 0.11 | OrthoFinder output from all 47 species | |
GSVIVT01035901001 | PKL, GYM, CHR6,... | Chromatin organisation.chromatin remodeling... | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01037235001 | CHR5 | RNA biosynthesis.RNA polymerase II-dependent... | 0.06 | OrthoFinder output from all 47 species | |
Gb_05671 | PKL, GYM, CHR6,... | CHD3-type chromatin-remodeling factor PICKLE... | 0.04 | OrthoFinder output from all 47 species | |
Gb_16310 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Gb_16961 | PKR1, CHR4 | chromatin remodeling factor (Chd3/Mi-2) | 0.04 | OrthoFinder output from all 47 species | |
Gb_18673 | PKL, GYM, CHR6,... | chromatin remodeling factor (Chd3/Mi-2) | 0.02 | OrthoFinder output from all 47 species | |
Gb_27153 | ATCHR12 | chromatin remodeling factor (Snf2) | 0.05 | OrthoFinder output from all 47 species | |
LOC_Os05g05230.1 | ATCHR12, LOC_Os05g05230 | chromatin remodeling factor (Snf2) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os06g08480.1 | PKL, GYM, CHR6,... | chromatin remodeling factor (Chd3/Mi-2) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os07g31450.1 | PKR1, CHR4,... | chromatin remodeling factor (Chd3/Mi-2) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os07g46590.1 | CHR5, LOC_Os07g46590 | chromatin remodeling factor (Chd1). component CHR5 of... | 0.02 | OrthoFinder output from all 47 species | |
Len_g01407 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Len_g08675 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.03 | OrthoFinder output from all 47 species | |
Len_g11421 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Len_g29294 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.07 | OrthoFinder output from all 47 species | |
Len_g35371 | ATCHR12 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Len_g57697 | PKL, GYM, CHR6,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g02374 | ATCHR12 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Lfl_g04300 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Lfl_g04983 | CHR11 | ATPase component *(CHR11/CHR17) of ISWI chromatin... | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g06769 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g16058 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.05 | OrthoFinder output from all 47 species | |
Lfl_g28014 | PKL, GYM, CHR6,... | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g30624 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.09 | OrthoFinder output from all 47 species | |
MA_102992g0010 | CHR17 | Probable chromatin-remodeling complex ATPase chain... | 0.02 | OrthoFinder output from all 47 species | |
MA_102992g0020 | CHR11 | Probable chromatin-remodeling complex ATPase chain... | 0.05 | OrthoFinder output from all 47 species | |
MA_10427196g0010 | PKL, GYM, CHR6,... | CHD3-type chromatin-remodeling factor PICKLE... | 0.04 | OrthoFinder output from all 47 species | |
MA_10429361g0010 | CHR5 | chromatin remodeling factor (Chd1). component CHR5 of... | 0.06 | OrthoFinder output from all 47 species | |
MA_10430012g0010 | PKL, GYM, CHR6,... | CHD3-type chromatin-remodeling factor PICKLE... | 0.04 | OrthoFinder output from all 47 species | |
MA_127544g0010 | PKL, GYM, CHR6,... | CHD3-type chromatin-remodeling factor PICKLE... | 0.02 | OrthoFinder output from all 47 species | |
MA_141135g0010 | PKL, GYM, CHR6,... | CHD3-type chromatin-remodeling factor PICKLE... | 0.03 | OrthoFinder output from all 47 species | |
MA_8926002g0010 | SYD, CHR3 | Chromatin structure-remodeling complex protein SYD... | 0.03 | OrthoFinder output from all 47 species | |
MA_8990972g0010 | PKL, GYM, CHR6,... | CHD3-type chromatin-remodeling factor PICKLE... | 0.02 | OrthoFinder output from all 47 species | |
Mp1g05480.1 | CHR5 | chromatin remodeling factor (Chd1). component CHR5 of... | 0.01 | OrthoFinder output from all 47 species | |
Mp2g26680.1 | PKL, GYM, CHR6,... | CHD3-type chromatin-remodeling factor PICKLE... | 0.04 | OrthoFinder output from all 47 species | |
Mp4g00040.1 | PKR1, CHR4 | chromatin remodeling factor (Chd3/Mi-2) | 0.03 | OrthoFinder output from all 47 species | |
Mp5g06580.2 | SYD, CHR3 | chromatin remodeling factor (Snf2) | 0.02 | OrthoFinder output from all 47 species | |
Mp5g24460.1 | PKL, GYM, CHR6,... | chromatin remodeling factor (Chd3/Mi-2) | 0.02 | OrthoFinder output from all 47 species | |
Msp_g13206 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g14766 | PKL, GYM, CHR6,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g14786 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Msp_g15707 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Msp_g16227 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.02 | OrthoFinder output from all 47 species | |
Nbi_g02510 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g10938 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g12025 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.05 | OrthoFinder output from all 47 species | |
Ore_g10377 | CHR17 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ore_g12701 | CHR11 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ore_g16130 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ore_g18803 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.03 | OrthoFinder output from all 47 species | |
Ore_g26259 | SYD, CHR3 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g29874 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.03 | OrthoFinder output from all 47 species | |
Ore_g36640 | PKL, GYM, CHR6,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g15839 | ATCHR12 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Pir_g16211 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Pir_g16726 | PKL, GYM, CHR6,... | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Pir_g37964 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Pir_g52065 | PKL, GYM, CHR6,... | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g13843 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0012.g005448 | ATCHR12 | SMARCA component *(SYD/BRM/MINU) & original description:... | 0.04 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0023.g008777 | CHR5 | component *(CHR5) of SAGA transcription co-activator... | 0.04 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0046.g013333 | PKL, GYM, CHR6,... | not classified & original description: CDS=412-5028 | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0089.g018691 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description:... | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0089.g018707 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g16204 | No alias | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g17473 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g29220 | No alias | component *(CHR5) of SAGA transcription co-activator... | 0.06 | OrthoFinder output from all 47 species | |
Sam_g29292 | No alias | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.02 | OrthoFinder output from all 47 species | |
Sam_g36172 | No alias | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g36819 | No alias | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.04 | OrthoFinder output from all 47 species | |
Sam_g49524 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Smo102849 | ATCHR12 | Chromatin organisation.chromatin remodeling... | 0.02 | OrthoFinder output from all 47 species | |
Smo155996 | PKL, GYM, CHR6,... | Chromatin organisation.chromatin remodeling... | 0.04 | OrthoFinder output from all 47 species | |
Smo177985 | PKL, GYM, CHR6,... | Chromatin organisation.chromatin remodeling... | 0.04 | OrthoFinder output from all 47 species | |
Smo440203 | CHR11 | Chromatin organisation.chromatin remodeling... | 0.02 | OrthoFinder output from all 47 species | |
Smo440815 | CHR5 | RNA biosynthesis.RNA polymerase II-dependent... | 0.04 | OrthoFinder output from all 47 species | |
Solyc02g068560.3.1 | PKR1, CHR4,... | chromatin remodeling factor (Chd3/Mi-2) | 0.03 | OrthoFinder output from all 47 species | |
Solyc06g065730.3.1 | PKL, GYM, CHR6,... | chromatin remodeling factor (Chd3/Mi-2) | 0.02 | OrthoFinder output from all 47 species | |
Solyc08g029130.3.1 | PKL, GYM, CHR6,... | chromatin remodeling factor (Chd3/Mi-2) | 0.02 | OrthoFinder output from all 47 species | |
Solyc11g062010.3.1 | SYD, CHR3, Solyc11g062010 | chromatin remodeling factor (Snf2) | 0.05 | OrthoFinder output from all 47 species | |
Solyc12g099910.2.1 | CHR5, Solyc12g099910 | chromatin remodeling factor (Chd1). component CHR5 of... | 0.04 | OrthoFinder output from all 47 species | |
Spa_g12616 | PKL, GYM, CHR6,... | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Spa_g17788 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g28947 | PKR1, CHR4 | CHD3-type chromatin remodeling factor *(PKL/PKR) &... | 0.02 | OrthoFinder output from all 47 species | |
Tin_g08468 | SYD, CHR3 | SMARCA component *(SYD/BRM/MINU) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g13484 | CHR5 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e010722_P005 | ATCHR12, Zm00001e010722 | Probable ATP-dependent DNA helicase CHR12 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e026331_P001 | CHR17, Zm00001e026331 | chromatin remodeling factor (Iswi) | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e030969_P003 | SYD, CHR3, Zm00001e030969 | chromatin remodeling factor (Snf2) | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e040406_P002 | ATCHR12, Zm00001e040406 | chromatin remodeling factor (Snf2) | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | IEA | Interproscan |
MF | GO:0140658 | ATP-dependent chromatin remodeler activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004386 | helicase activity | IEP | HCCA |
MF | GO:0004809 | tRNA (guanine-N2-)-methyltransferase activity | IEP | HCCA |
MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
CC | GO:0005634 | nucleus | IEP | HCCA |
BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
BP | GO:0006508 | proteolysis | IEP | HCCA |
BP | GO:0006511 | ubiquitin-dependent protein catabolic process | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
BP | GO:0008033 | tRNA processing | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
MF | GO:0008173 | RNA methyltransferase activity | IEP | HCCA |
MF | GO:0008175 | tRNA methyltransferase activity | IEP | HCCA |
MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
BP | GO:0009057 | macromolecule catabolic process | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
MF | GO:0016423 | tRNA (guanine) methyltransferase activity | IEP | HCCA |
BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
MF | GO:0019899 | enzyme binding | IEP | HCCA |
BP | GO:0019941 | modification-dependent protein catabolic process | IEP | HCCA |
MF | GO:0031267 | small GTPase binding | IEP | HCCA |
MF | GO:0031625 | ubiquitin protein ligase binding | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
BP | GO:0034470 | ncRNA processing | IEP | HCCA |
BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
BP | GO:0043632 | modification-dependent macromolecule catabolic process | IEP | HCCA |
BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
BP | GO:0044265 | cellular macromolecule catabolic process | IEP | HCCA |
MF | GO:0044389 | ubiquitin-like protein ligase binding | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
MF | GO:0051020 | GTPase binding | IEP | HCCA |
BP | GO:0051603 | proteolysis involved in protein catabolic process | IEP | HCCA |
BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | HCCA |
No external refs found! |