Aliases : SD2-5
Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0000068 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000068_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00002p00271250 | SD2-5,... | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
AT5G20050 | No alias | Protein kinase superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
AT5G35370 | No alias | S-locus lectin protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
Adi_g020694 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Adi_g058705 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Adi_g088070 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Adi_g101171 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g03726 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Ala_g12014 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g19069 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Ala_g20605 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g33576 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Ala_g34307 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Als_g19935 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Aob_g05349 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
Aop_g07779 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Aop_g35725 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene00717.t1 | SD2-5, Aspi01Gene00717 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene03044.t1 | Aspi01Gene03044 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene06148.t1 | SD2-5, Aspi01Gene06148 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene11875.t1 | SD2-5, Aspi01Gene11875 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene65186.t1 | SD2-5, Aspi01Gene65186 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Cba_g23200 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.02G029700.1 | SD2-5, Ceric.02G029700 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
Ceric.02G029800.1 | SD2-5, Ceric.02G029800 | EC_2.7 transferase transferring phosphorus-containing... | 0.08 | OrthoFinder output from all 47 species | |
Ceric.04G000600.1 | SD2-5, Ceric.04G000600 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Ceric.04G112200.1 | SD2-5, Ceric.04G112200 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Ceric.15G046400.1 | SD2-5, Ceric.15G046400 | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
Ceric.15G050100.1 | SD2-5, Ceric.15G050100 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Dac_g24754 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.07 | OrthoFinder output from all 47 species | |
Dac_g39631 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Dac_g43563 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g05802 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g14880 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g41893 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
Dcu_g48844 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Dde_g16955 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Dde_g18962 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Dde_g39520 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Dde_g39521 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Dde_g50644 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g12349 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
Ehy_g19055 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g29121 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g29407 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01015489001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01035859001 | SD2-5 | G-type lectin S-receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
Gb_14823 | No alias | EP1-like glycoprotein 4 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
Gb_38844 | SD2-5 | G-type lectin S-receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
Gb_39887 | No alias | G-type lectin S-receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os01g46030.1 | LOC_Os01g46030 | Probable receptor-like protein kinase At5g20050... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os04g23600.1 | SD2-5, LOC_Os04g23600 | G-type lectin S-receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os06g05070.1 | LOC_Os06g05070 | protein kinase (SD-2) | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g11379 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g12496 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g21939 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g29978 | SD2-5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g31663 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
MA_10429842g0010 | SD2-5 | G-type lectin S-receptor-like serine/threonine-protein... | 0.05 | OrthoFinder output from all 47 species | |
MA_10436840g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
MA_33934g0020 | SD2-5 | G-type lectin S-receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
MA_464529g0010 | No alias | G-type lectin S-receptor-like serine/threonine-protein... | 0.02 | OrthoFinder output from all 47 species | |
MA_7948721g0010 | No alias | G-type lectin S-receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
MA_82706g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
MA_8972765g0010 | SD2-5 | G-type lectin S-receptor-like serine/threonine-protein... | 0.05 | OrthoFinder output from all 47 species | |
Msp_g02246 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g10909 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.07 | OrthoFinder output from all 47 species | |
Msp_g30830 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g37748 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g41137 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Msp_g41178 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Msp_g45399 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g46672 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g46773 | SD2-5 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Nbi_g29025 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Nbi_g38712 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ore_g27145 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Ore_g37465 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ore_g44106 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Pir_g59305 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g03132 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g10589 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
Ppi_g31095 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0063.g015706 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Smo109677 | SD2-5 | G-type lectin S-receptor-like serine/threonine-protein... | 0.02 | OrthoFinder output from all 47 species | |
Smo123124 | No alias | EP1-like glycoprotein 3 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
Smo404398 | No alias | EP1-like glycoprotein 4 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
Smo405588 | SD2-5 | G-type lectin S-receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
Smo54460 | SD2-5 | G-type lectin S-receptor-like serine/threonine-protein... | 0.05 | OrthoFinder output from all 47 species | |
Solyc02g072070.4.1 | SD2-5, Solyc02g072070 | protein kinase (SD-2) | 0.02 | OrthoFinder output from all 47 species | |
Solyc04g015460.4.1 | Solyc04g015460 | protein kinase (SD-2) | 0.03 | OrthoFinder output from all 47 species | |
Solyc07g055415.1.1 | RK3, ARK3, Solyc07g055415 | EP1-like glycoprotein 2 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
Solyc07g055630.4.1 | SD2-5, Solyc07g055630 | G-type lectin S-receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
Solyc07g055640.1.1 | SD2-5, Solyc07g055640 | G-type lectin S-receptor-like serine/threonine-protein... | 0.02 | OrthoFinder output from all 47 species | |
Solyc07g055690.1.1 | Solyc07g055690 | G-type lectin S-receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
Solyc07g062480.2.1 | Solyc07g062480 | Epidermis-specific secreted glycoprotein EP1 OS=Daucus... | 0.03 | OrthoFinder output from all 47 species | |
Spa_g01361 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Tin_g17883 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Tin_g23389 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Tin_g34278 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
Tin_g36630 | SD2-5 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Tin_g40226 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e015960_P001 | SD2-5, Zm00001e015960 | G-type lectin S-receptor-like serine/threonine-protein... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e015962_P002 | Zm00001e015962 | protein kinase (SD-2) | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e026018_P001 | SD2-5, Zm00001e026018 | protein kinase (SD-2) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e034335_P001 | Zm00001e034335 | G-type lectin S-receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e040622_P001 | SD2-5, Zm00001e040622 | G-type lectin S-receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
MF | GO:0005524 | ATP binding | IEA | Interproscan |
BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003677 | DNA binding | IEP | HCCA |
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
MF | GO:0043565 | sequence-specific DNA binding | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No external refs found! |