Description : mTERF-type transcription factor & original description: none
Gene families : OG0000165 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000165_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Dac_g10960 | |
Cluster | HCCA: Cluster_120 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00010p00116710 | evm_27.TU.AmTr_v1... | RNA biosynthesis.organelle... | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00010p00237160 | evm_27.TU.AmTr_v1... | RNA biosynthesis.organelle... | 0.02 | OrthoFinder output from all 47 species | |
AT1G61990 | No alias | Mitochondrial transcription termination factor family protein | 0.02 | OrthoFinder output from all 47 species | |
Als_g18494 | No alias | mTERF-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g28440 | EMB2219 | mTERF-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.05G060600.1 | Ceric.05G060600 | mTERF-type transcription factor & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.31G027900.1 | Ceric.31G027900 | mTERF-type transcription factor & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g02967 | No alias | mTERF-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01036787001 | No alias | RNA biosynthesis.organelle... | 0.03 | OrthoFinder output from all 47 species | |
Gb_26176 | No alias | transcription factor (mTERF) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os05g33440.1 | LOC_Os05g33440 | transcription factor (mTERF) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os05g33460.2 | LOC_Os05g33460 | transcription factor (mTERF) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os06g12080.1 | LOC_Os06g12080 | transcription factor (mTERF) | 0.03 | OrthoFinder output from all 47 species | |
Len_g13324 | No alias | mTERF-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
MA_122549g0010 | No alias | transcription factor (mTERF) | 0.04 | OrthoFinder output from all 47 species | |
MA_187605g0020 | No alias | transcription factor (mTERF) | 0.02 | OrthoFinder output from all 47 species | |
MA_3151g0010 | No alias | transcription factor (mTERF) | 0.02 | OrthoFinder output from all 47 species | |
MA_31885g0010 | No alias | transcription factor (mTERF) | 0.02 | OrthoFinder output from all 47 species | |
MA_33244g0010 | No alias | transcription factor (mTERF) | 0.03 | OrthoFinder output from all 47 species | |
MA_81581g0010 | No alias | transcription factor (mTERF) | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g30682 | No alias | mTERF-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g31747 | No alias | mTERF-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Tin_g24963 | No alias | mTERF-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003690 | double-stranded DNA binding | IEA | Interproscan |
BP | GO:0006355 | regulation of DNA-templated transcription | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000462 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | HCCA |
BP | GO:0001510 | RNA methylation | IEP | HCCA |
MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
MF | GO:0004045 | aminoacyl-tRNA hydrolase activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
CC | GO:0005852 | eukaryotic translation initiation factor 3 complex | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006364 | rRNA processing | IEP | HCCA |
BP | GO:0006396 | RNA processing | IEP | HCCA |
BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
BP | GO:0006400 | tRNA modification | IEP | HCCA |
BP | GO:0006413 | translational initiation | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0008033 | tRNA processing | IEP | HCCA |
MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0009451 | RNA modification | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
BP | GO:0030488 | tRNA methylation | IEP | HCCA |
BP | GO:0030490 | maturation of SSU-rRNA | IEP | HCCA |
MF | GO:0030515 | snoRNA binding | IEP | HCCA |
MF | GO:0031369 | translation initiation factor binding | IEP | HCCA |
CC | GO:0031515 | tRNA (m1A) methyltransferase complex | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
CC | GO:0032991 | protein-containing complex | IEP | HCCA |
BP | GO:0034470 | ncRNA processing | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
CC | GO:0034708 | methyltransferase complex | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
CC | GO:0043527 | tRNA methyltransferase complex | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
MF | GO:0045182 | translation regulator activity | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | HCCA |
MF | GO:0140640 | catalytic activity, acting on a nucleic acid | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
CC | GO:1902494 | catalytic complex | IEP | HCCA |
CC | GO:1990234 | transferase complex | IEP | HCCA |
No external refs found! |