Aliases : ABO1, ELO2, LOC_Os07g37640
Description : component ELP1 of ELONGATOR transcription elongation complex
Gene families : OG0006371 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0006371_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00012p00082490 | ABO1, ELO2,... | RNA biosynthesis.RNA polymerase II-dependent... | 0.04 | OrthoFinder output from all 47 species | |
AT5G13680 | ABO1, ELO2 | IKI3 family protein | 0.1 | OrthoFinder output from all 47 species | |
Aev_g35033 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.04 | OrthoFinder output from all 47 species | |
Aob_g11767 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.02 | OrthoFinder output from all 47 species | |
Aop_g11869 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.02 | OrthoFinder output from all 47 species | |
Azfi_s0658.g081281 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.14G027500.1 | ABO1, ELO2,... | component *(ELP1) of ELONGATOR transcription elongation... | 0.05 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000219.40 | ABO1, ELO2 | Elongator complex protein 1 OS=Arabidopsis thaliana | 0.01 | OrthoFinder output from all 47 species | |
Cre08.g372500 | No alias | RNA biosynthesis.RNA polymerase II-dependent... | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g09746 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.02 | OrthoFinder output from all 47 species | |
Dde_g01760 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g14344 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01016590001 | ABO1, ELO2 | RNA biosynthesis.RNA polymerase II-dependent... | 0.15 | OrthoFinder output from all 47 species | |
Gb_20472 | ABO1, ELO2 | component ELP1 of ELONGATOR transcription elongation complex | 0.06 | OrthoFinder output from all 47 species | |
Len_g35376 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.02 | OrthoFinder output from all 47 species | |
Mp2g09110.1 | ABO1, ELO2 | component ELP1 of ELONGATOR transcription elongation complex | 0.03 | OrthoFinder output from all 47 species | |
Ore_g19682 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.05 | OrthoFinder output from all 47 species | |
Ppi_g43871 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0051.g013975 | No alias | component *(ELP1) of ELONGATOR transcription elongation... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g08112 | No alias | component *(ELP1) of ELONGATOR transcription elongation... | 0.03 | OrthoFinder output from all 47 species | |
Smo235886 | ABO1, ELO2 | RNA biosynthesis.RNA polymerase II-dependent... | 0.03 | OrthoFinder output from all 47 species | |
Solyc05g054630.4.1 | ABO1, ELO2,... | component ELP1 of ELONGATOR transcription elongation complex | 0.13 | OrthoFinder output from all 47 species | |
Spa_g17971 | ABO1, ELO2 | component *(ELP1) of ELONGATOR transcription elongation... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e008063_P001 | ABO1, ELO2,... | component ELP1 of ELONGATOR transcription elongation complex | 0.05 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0002098 | tRNA wobble uridine modification | IEA | Interproscan |
CC | GO:0033588 | elongator holoenzyme complex | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000176 | nuclear exosome (RNase complex) | IEP | HCCA |
CC | GO:0000178 | exosome (RNase complex) | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003677 | DNA binding | IEP | HCCA |
MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
MF | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | IEP | HCCA |
MF | GO:0004527 | exonuclease activity | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
CC | GO:0005634 | nucleus | IEP | HCCA |
CC | GO:0005643 | nuclear pore | IEP | HCCA |
BP | GO:0006298 | mismatch repair | IEP | HCCA |
BP | GO:0006351 | DNA-templated transcription | IEP | HCCA |
BP | GO:0006364 | rRNA processing | IEP | HCCA |
BP | GO:0006397 | mRNA processing | IEP | HCCA |
BP | GO:0006913 | nucleocytoplasmic transport | IEP | HCCA |
MF | GO:0008270 | zinc ion binding | IEP | HCCA |
MF | GO:0008408 | 3'-5' exonuclease activity | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
MF | GO:0017056 | structural constituent of nuclear pore | IEP | HCCA |
BP | GO:0018130 | heterocycle biosynthetic process | IEP | HCCA |
BP | GO:0019438 | aromatic compound biosynthetic process | IEP | HCCA |
CC | GO:0030684 | preribosome | IEP | HCCA |
MF | GO:0030983 | mismatched DNA binding | IEP | HCCA |
CC | GO:0032040 | small-subunit processome | IEP | HCCA |
BP | GO:0032774 | RNA biosynthetic process | IEP | HCCA |
MF | GO:0034062 | 5'-3' RNA polymerase activity | IEP | HCCA |
BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | HCCA |
CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
BP | GO:0051169 | nuclear transport | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
BP | GO:0097659 | nucleic acid-templated transcription | IEP | HCCA |
MF | GO:0097747 | RNA polymerase activity | IEP | HCCA |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
MF | GO:0140640 | catalytic activity, acting on a nucleic acid | IEP | HCCA |
BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
CC | GO:1905354 | exoribonuclease complex | IEP | HCCA |
CC | GO:1990904 | ribonucleoprotein complex | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR006849 | Elp1 | 1 | 964 |
No external refs found! |