Aliases : PEN3, ABCG36, ATPDR8, ATABCG36, PDR8
Description : subfamily ABCG transporter
Gene families : OG0000071 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000071_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00012p00224800 | ATPDR3, PDR3,... | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00013p00097650 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00040p00185210 | PDR6, ATPDR6,... | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00056p00117010 | PEN3, ABCG36,... | Solute transport.primary active transport.ABC... | 0.05 | OrthoFinder output from all 47 species | |
AT1G15210 | ATPDR7, PDR7 | pleiotropic drug resistance 7 | 0.05 | OrthoFinder output from all 47 species | |
AT1G15520 | ABCG40, PDR12,... | pleiotropic drug resistance 12 | 0.04 | OrthoFinder output from all 47 species | |
AT2G37280 | ATPDR5, PDR5 | pleiotropic drug resistance 5 | 0.02 | OrthoFinder output from all 47 species | |
AT3G53480 | PIS1, ABCG37,... | pleiotropic drug resistance 9 | 0.03 | OrthoFinder output from all 47 species | |
AT4G15230 | ATPDR2, PDR2 | pleiotropic drug resistance 2 | 0.03 | OrthoFinder output from all 47 species | |
Adi_g011550 | PDR11, ATPDR11 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g014210 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Adi_g034248 | PDR4, ATPDR4 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g07691 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g38651 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g47419 | PDR11, ATPDR11 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aob_g21905 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g22545 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aob_g23935 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aob_g27569 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g31181 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aob_g33457 | PDR11, ATPDR11 | subfamily ABCG transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aop_g06909 | ABCG40, PDR12,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g14195 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aop_g20896 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aop_g65335 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene01667.t1 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene02131.t1 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene02142.t1 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene28059.t1 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aspi01Gene28061.t1 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene36052.t1 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene43685.t1 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene72851.t1 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0232.g059286 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: CDS=735-5249 | 0.02 | OrthoFinder output from all 47 species | |
Cba_g10025 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g24379 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Cba_g27199 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cba_g41199 | PDR11, ATPDR11 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g72947 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ceric.04G041200.1 | PDR6, ATPDR6,... | subfamily ABCG transporter & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.10G030800.1 | PEN3, ABCG36,... | subfamily ABCG transporter & original description:... | 0.02 | OrthoFinder output from all 47 species | |
Ceric.19G065500.1 | PDR11, ATPDR11,... | subfamily ABCG transporter & original description:... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.38G052500.1 | PEN3, ABCG36,... | subfamily ABCG transporter & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Dac_g09408 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dac_g12912 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dac_g22063 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dac_g33192 | ABCG40, PDR12,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g38790 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g11270 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g25305 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g29011 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dde_g28400 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g13671 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01017185001 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.06 | OrthoFinder output from all 47 species | |
GSVIVT01017187001 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01017196001 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01017198001 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01017337001 | ABCG40, PDR12,... | ABC transporter G family member 40 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01031377001 | PDR6, ATPDR6 | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01033804001 | PDR11, ATPDR11 | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
Gb_05443 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.04 | OrthoFinder output from all 47 species | |
Gb_28918 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
Gb_30095 | PEN3, ABCG36,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Gb_34309 | ATPDR3, PDR3 | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Gb_34646 | PDR4, ATPDR4 | cuticular lipid exporter (PEC1). subfamily ABCG transporter | 0.04 | OrthoFinder output from all 47 species | |
Gb_37006 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.06 | OrthoFinder output from all 47 species | |
Gb_37007 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os01g42350.1 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os01g42410.1 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os02g32690.1 | PIS1, ABCG37,... | subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os09g16449.1 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.04 | OrthoFinder output from all 47 species | |
Len_g22989 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g36609 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g37046 | PDR11, ATPDR11 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
MA_300423g0010 | PEN3, ABCG36,... | ABC transporter G family member 36 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
MA_30116g0010 | ABCG40, PDR12,... | no description available(sp|h6ws94|pdr1_pethy : 347.0) | 0.04 | OrthoFinder output from all 47 species | |
MA_38272g0010 | ATPDR7, PDR7 | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Mp1g25350.1 | ATPDR7, PDR7 | subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
Mp2g14210.1 | PEN3, ABCG36,... | subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
Mp2g21340.1 | ATPDR3, PDR3 | subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
Mp2g21800.1 | PEN3, ABCG36,... | subfamily ABCG transporter | 0.06 | OrthoFinder output from all 47 species | |
Mp4g06670.1 | PEN3, ABCG36,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Mp8g13070.1 | PEN3, ABCG36,... | subfamily ABCG transporter | 0.05 | OrthoFinder output from all 47 species | |
Msp_g14205 | ATPDR7, PDR7 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Msp_g47531 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Nbi_g01506 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g63129 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g20429 | PDR11, ATPDR11 | subfamily ABCG transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ppi_g13837 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g40989 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g57627 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0010.g004775 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: CDS=697-5283 | 0.03 | OrthoFinder output from all 47 species | |
Smo118688 | PDR11, ATPDR11 | Solute transport.primary active transport.ABC... | 0.02 | OrthoFinder output from all 47 species | |
Smo412710 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.03 | OrthoFinder output from all 47 species | |
Smo417263 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.02 | OrthoFinder output from all 47 species | |
Smo441717 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.02 | OrthoFinder output from all 47 species | |
Smo441722 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.02 | OrthoFinder output from all 47 species | |
Smo82705 | ATPDR3, PDR3 | Solute transport.primary active transport.ABC... | 0.02 | OrthoFinder output from all 47 species | |
Smo96758 | ABCG40, PDR12,... | Solute transport.primary active transport.ABC... | 0.02 | OrthoFinder output from all 47 species | |
Solyc05g018510.3.1 | PDR4, ATPDR4,... | cuticular lipid exporter (PEC1). subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Solyc05g055330.3.1 | PDR6, ATPDR6,... | subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
Solyc08g067610.3.1 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Solyc09g091660.3.1 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Solyc09g091670.3.1 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Solyc12g019620.2.1 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Solyc12g019640.2.1 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Spa_g09436 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Spa_g28903 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Spa_g30715 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Spa_g56174 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Spa_g56833 | PDR11, ATPDR11 | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g11587 | PDR6, ATPDR6 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e006460_P001 | PDR11, ATPDR11,... | subfamily ABCG transporter | 0.05 | OrthoFinder output from all 47 species | |
Zm00001e016714_P002 | PDR4, ATPDR4,... | cuticular lipid exporter (PEC1). subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e024257_P001 | PDR11, ATPDR11,... | subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e033689_P001 | PDR11, ATPDR11,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e039353_P001 | PIS1, ABCG37,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | IEA | Interproscan |
CC | GO:0016020 | membrane | IEA | Interproscan |
MF | GO:0016887 | ATP hydrolysis activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0007186 | G protein-coupled receptor signaling pathway | IEP | HCCA |
BP | GO:0008037 | cell recognition | IEP | HCCA |
MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | HCCA |
MF | GO:0031683 | G-protein beta/gamma-subunit complex binding | IEP | HCCA |
MF | GO:0043565 | sequence-specific DNA binding | IEP | HCCA |
MF | GO:0044877 | protein-containing complex binding | IEP | HCCA |
BP | GO:0048544 | recognition of pollen | IEP | HCCA |
MF | GO:0050664 | oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor | IEP | HCCA |
No external refs found! |