Description : no hits & (original description: none)
Gene families : OG0004684 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004684_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00078p00192630 | evm_27.TU.AmTr_v1... | No description available | 0.11 | OrthoFinder output from all 47 species | |
AT2G25730 | No alias | unknown protein; Has 157 Blast hits to 144 proteins in... | 0.14 | OrthoFinder output from all 47 species | |
Adi_g087268 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aev_g01617 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g07096 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Als_g01996 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g10942 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0682.g082027 | No alias | not classified & original description: CDS=2223-8297 | 0.06 | OrthoFinder output from all 47 species | |
Ceric.1Z229800.1 | Ceric.1Z229800 | not classified & original description: pacid=50637151... | 0.1 | OrthoFinder output from all 47 species | |
Ceric.25G067100.1 | Ceric.25G067100 | not classified & original description: pacid=50593284... | 0.05 | OrthoFinder output from all 47 species | |
Dcu_g09637 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Dde_g37987 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g08701 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01035749001 | No alias | No description available | 0.07 | OrthoFinder output from all 47 species | |
Gb_14991 | No alias | no hits & (original description: none) | 0.09 | OrthoFinder output from all 47 species | |
LOC_Os01g40990.2 | LOC_Os01g40990 | no hits & (original description: none) | 0.08 | OrthoFinder output from all 47 species | |
Lfl_g03524 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
MA_10426096g0020 | No alias | no hits & (original description: none) | 0.11 | OrthoFinder output from all 47 species | |
MA_10429924g0040 | No alias | no hits & (original description: none) | 0.09 | OrthoFinder output from all 47 species | |
MA_350854g0010 | No alias | no hits & (original description: none) | 0.1 | OrthoFinder output from all 47 species | |
MA_99199g0010 | No alias | no hits & (original description: none) | 0.1 | OrthoFinder output from all 47 species | |
Msp_g31746 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g15976 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g39756 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Pir_g63213 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Ppi_g01432 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0004.g002240 | No alias | not classified & original description: CDS=107-7096 | 0.09 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0006.g003417 | No alias | not classified & original description: CDS=1-528 | 0.07 | OrthoFinder output from all 47 species | |
Sam_g27854 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Smo443317 | No alias | Disease resistance response protein 206 OS=Pisum sativum | 0.08 | OrthoFinder output from all 47 species | |
Solyc08g068010.2.1 | Solyc08g068010 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Solyc08g068030.1.1 | Solyc08g068030 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Solyc08g068040.3.1 | Solyc08g068040 | no hits & (original description: none) | 0.01 | OrthoFinder output from all 47 species | |
Spa_g08439 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Tin_g20494 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e020594_P001 | Zm00001e020594 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | IEP | HCCA |
BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | HCCA |
MF | GO:0003677 | DNA binding | IEP | HCCA |
MF | GO:0004674 | protein serine/threonine kinase activity | IEP | HCCA |
MF | GO:0004677 | DNA-dependent protein kinase activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
BP | GO:0005991 | trehalose metabolic process | IEP | HCCA |
BP | GO:0005992 | trehalose biosynthetic process | IEP | HCCA |
BP | GO:0006302 | double-strand break repair | IEP | HCCA |
BP | GO:0006303 | double-strand break repair via nonhomologous end joining | IEP | HCCA |
BP | GO:0006401 | RNA catabolic process | IEP | HCCA |
BP | GO:0006402 | mRNA catabolic process | IEP | HCCA |
BP | GO:0006644 | phospholipid metabolic process | IEP | HCCA |
BP | GO:0006650 | glycerophospholipid metabolic process | IEP | HCCA |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
BP | GO:0009312 | oligosaccharide biosynthetic process | IEP | HCCA |
BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
BP | GO:0010921 | regulation of phosphatase activity | IEP | HCCA |
BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
MF | GO:0016301 | kinase activity | IEP | HCCA |
MF | GO:0016307 | phosphatidylinositol phosphate kinase activity | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
BP | GO:0019220 | regulation of phosphate metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0019439 | aromatic compound catabolic process | IEP | HCCA |
MF | GO:0019899 | enzyme binding | IEP | HCCA |
MF | GO:0019902 | phosphatase binding | IEP | HCCA |
MF | GO:0019903 | protein phosphatase binding | IEP | HCCA |
BP | GO:0031399 | regulation of protein modification process | IEP | HCCA |
BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | HCCA |
BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | HCCA |
BP | GO:0035303 | regulation of dephosphorylation | IEP | HCCA |
BP | GO:0035304 | regulation of protein dephosphorylation | IEP | HCCA |
BP | GO:0043666 | regulation of phosphoprotein phosphatase activity | IEP | HCCA |
BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | HCCA |
BP | GO:0046351 | disaccharide biosynthetic process | IEP | HCCA |
BP | GO:0046486 | glycerolipid metabolic process | IEP | HCCA |
BP | GO:0046488 | phosphatidylinositol metabolic process | IEP | HCCA |
BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050790 | regulation of catalytic activity | IEP | HCCA |
BP | GO:0051174 | regulation of phosphorus metabolic process | IEP | HCCA |
BP | GO:0051246 | regulation of protein metabolic process | IEP | HCCA |
BP | GO:0051336 | regulation of hydrolase activity | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0065009 | regulation of molecular function | IEP | HCCA |
BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |