No description available
Gene families : OG0002686 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002686_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G79090 | No alias | FUNCTIONS IN: molecular_function unknown; INVOLVED IN:... | 0.02 | OrthoFinder output from all 47 species | |
AT3G22270 | No alias | Topoisomerase II-associated protein PAT1 | 0.01 | OrthoFinder output from all 47 species | |
Adi_g008921 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g06824 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Ceric.08G003100.1 | Ceric.08G003100 | mRNA decay factor *(PAT1) & original description:... | 0.02 | OrthoFinder output from all 47 species | |
Ceric.32G051000.1 | Ceric.32G051000 | mRNA decay factor *(PAT1) & original description:... | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g278203 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g04904 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Dde_g34445 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.01 | OrthoFinder output from all 47 species | |
GSVIVT01015721001 | No alias | Protein PAT1 homolog 1 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
Gb_01548 | No alias | mRNA decay factor (PAT1) | 0.02 | OrthoFinder output from all 47 species | |
Len_g12300 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Msp_g09748 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Nbi_g16038 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pir_g18304 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pir_g49700 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g02293 | No alias | mRNA decay factor *(PAT1) & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0040.g012360 | No alias | mRNA decay factor *(PAT1) & original description: CDS=162-2273 | 0.01 | OrthoFinder output from all 47 species | |
Solyc05g016240.4.1 | Solyc05g016240 | mRNA decay factor (PAT1) | 0.02 | OrthoFinder output from all 47 species | |
Solyc12g006420.2.1 | Solyc12g006420 | mRNA decay factor (PAT1) | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0004190 | aspartic-type endopeptidase activity | IEP | HCCA |
MF | GO:0004659 | prenyltransferase activity | IEP | HCCA |
MF | GO:0005096 | GTPase activator activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
BP | GO:0006511 | ubiquitin-dependent protein catabolic process | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
MF | GO:0008047 | enzyme activator activity | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
MF | GO:0008318 | protein prenyltransferase activity | IEP | HCCA |
BP | GO:0009057 | macromolecule catabolic process | IEP | HCCA |
BP | GO:0009966 | regulation of signal transduction | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0010646 | regulation of cell communication | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
BP | GO:0018342 | protein prenylation | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
MF | GO:0019899 | enzyme binding | IEP | HCCA |
BP | GO:0019941 | modification-dependent protein catabolic process | IEP | HCCA |
BP | GO:0023051 | regulation of signaling | IEP | HCCA |
CC | GO:0030117 | membrane coat | IEP | HCCA |
MF | GO:0030234 | enzyme regulator activity | IEP | HCCA |
MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
MF | GO:0031625 | ubiquitin protein ligase binding | IEP | HCCA |
BP | GO:0032012 | regulation of ARF protein signal transduction | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0043632 | modification-dependent macromolecule catabolic process | IEP | HCCA |
BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
BP | GO:0044265 | cellular macromolecule catabolic process | IEP | HCCA |
MF | GO:0044389 | ubiquitin-like protein ligase binding | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0046578 | regulation of Ras protein signal transduction | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
BP | GO:0048583 | regulation of response to stimulus | IEP | HCCA |
BP | GO:0051056 | regulation of small GTPase mediated signal transduction | IEP | HCCA |
BP | GO:0051603 | proteolysis involved in protein catabolic process | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
MF | GO:0070001 | aspartic-type peptidase activity | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0097354 | prenylation | IEP | HCCA |
MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |