Aliases : MYB4R1, AtMYB4R1
Description : R0R1R2R3-MYB transcription factor & original description: none
Gene families : OG0004801 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004801_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Aev_g04160 | MYB4R1, AtMYB4R1 | R0R1R2R3-MYB transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g13997 | MYB4R1, AtMYB4R1 | R0R1R2R3-MYB transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene09883.t1 | Aspi01Gene09883 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Cre17.g714229 | AtMYB98, MYB98 | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g11129 | MYB4R1, AtMYB4R1 | R0R1R2R3-MYB transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Mp1g24520.1 | MYB4R1, AtMYB4R1 | component SNAPC4 of SNAP snRNA transcription factor... | 0.06 | OrthoFinder output from all 47 species | |
Msp_g26733 | MYB4R1, AtMYB4R1 | R0R1R2R3-MYB transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pir_g19422 | MYB4R1, AtMYB4R1 | R0R1R2R3-MYB transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Solyc03g119050.4.1 | MYB4R1,... | component SNAPC4 of SNAP snRNA transcription factor complex | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000096 | sulfur amino acid metabolic process | IEP | HCCA |
BP | GO:0000097 | sulfur amino acid biosynthetic process | IEP | HCCA |
BP | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | IEP | HCCA |
BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | HCCA |
MF | GO:0003724 | RNA helicase activity | IEP | HCCA |
MF | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | IEP | HCCA |
MF | GO:0004386 | helicase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
CC | GO:0005737 | cytoplasm | IEP | HCCA |
BP | GO:0006401 | RNA catabolic process | IEP | HCCA |
BP | GO:0006402 | mRNA catabolic process | IEP | HCCA |
BP | GO:0006555 | methionine metabolic process | IEP | HCCA |
BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
MF | GO:0008172 | S-methyltransferase activity | IEP | HCCA |
MF | GO:0008186 | ATP-dependent activity, acting on RNA | IEP | HCCA |
MF | GO:0008270 | zinc ion binding | IEP | HCCA |
BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
BP | GO:0009057 | macromolecule catabolic process | IEP | HCCA |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
BP | GO:0009086 | methionine biosynthetic process | IEP | HCCA |
BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
BP | GO:0019439 | aromatic compound catabolic process | IEP | HCCA |
BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | HCCA |
MF | GO:0042085 | 5-methyltetrahydropteroyltri-L-glutamate-dependent methyltransferase activity | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
MF | GO:0043169 | cation binding | IEP | HCCA |
BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
BP | GO:0044265 | cellular macromolecule catabolic process | IEP | HCCA |
BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | HCCA |
BP | GO:0044272 | sulfur compound biosynthetic process | IEP | HCCA |
BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
MF | GO:0046872 | metal ion binding | IEP | HCCA |
MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
No external refs found! |