Heatmap: Cluster_86 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light - ZT1
Light - ZT3
Light - ZT5
Light - ZT7
Light - ZT9
Light - ZT11
Light - ZT13
Light - ZT15
Dark - ZT17
Dark - ZT19
Dark - ZT21
Dark - ZT23
Light - ZT25
Nutrient stress - Low nitrogen - 10%
Nutrient stress - Low phosphate - 0%
Nutrient stress - Low sulfate - 2%
Nutrient stress - Low micronutrients - 0%
Nutrient stress - NaCl - 75 mM
Nutrient stress - Mannitol - 100 mM
Nutrient stress - Control
Environmental stress - Prolonged darkness - 72h
Environmental stress - Cold - 4C
Environmental stress - Heat - 37C
Environmental stress - Control
Environmental stress - High light - 150 uE
Environmental stress - Control high light - 40 uE
2.04 2.11 2.33 3.55 4.67 4.81 4.76 4.53 3.65 3.0 3.05 2.76 1.76 3.08 3.68 4.75 2.94 4.12 3.97 2.31 2.19 3.91 5.18 2.74 4.18 2.91
28.09 33.28 30.55 30.39 41.68 52.76 51.39 44.15 40.26 40.47 30.75 33.17 23.98 17.27 28.84 24.21 34.41 66.81 58.71 50.49 17.09 18.33 69.77 43.58 32.72 28.47
0.56 2.1 1.84 2.62 4.75 5.76 5.95 5.07 3.48 3.24 3.14 2.27 0.39 1.95 1.76 1.96 3.04 4.39 2.19 2.11 0.76 0.92 12.35 3.47 6.4 4.12
1.07 2.25 2.76 4.03 5.59 5.25 4.01 3.81 1.42 1.51 1.73 1.19 0.58 1.09 1.7 1.93 2.75 2.73 3.49 3.36 2.82 3.96 6.2 2.86 4.33 3.32
43.86 97.59 87.09 83.61 97.48 97.25 98.24 86.21 81.76 71.55 55.77 44.05 37.08 70.64 100.22 103.33 84.49 124.4 111.84 88.41 40.66 100.44 103.16 69.74 60.02 46.98
6.65 6.19 8.11 10.8 9.18 17.52 11.86 8.84 7.72 8.05 8.73 12.23 5.94 12.75 11.09 10.52 10.5 16.35 13.54 12.96 4.77 10.89 19.3 8.85 15.08 14.47
1.8 1.51 1.22 1.83 3.62 3.54 4.91 4.54 3.43 3.1 2.35 2.27 1.03 2.33 1.99 3.29 3.48 6.25 5.95 4.05 0.71 0.89 6.94 2.67 4.32 4.0
5.17 12.76 12.08 11.72 18.56 22.37 15.58 12.7 10.88 10.95 11.26 9.98 3.58 8.36 17.14 15.52 17.27 22.04 21.45 20.35 11.38 6.16 41.06 23.06 14.75 12.44
34.93 33.46 34.61 39.91 47.18 60.86 59.1 48.67 47.73 41.5 34.31 28.28 30.65 33.13 42.57 37.5 38.12 48.99 52.07 43.29 25.23 44.53 68.84 49.37 36.07 33.76
2.26 11.88 9.92 8.82 9.95 14.32 11.18 9.79 10.21 7.46 5.3 4.41 2.1 4.73 7.13 4.73 6.62 9.28 11.66 7.19 1.96 8.65 27.71 5.29 8.29 5.7
10.79 26.65 51.24 58.34 61.87 61.19 54.57 55.38 59.36 53.14 48.81 40.95 14.77 38.08 45.37 38.79 33.61 92.84 58.16 52.87 20.59 31.2 150.56 43.05 45.67 33.68
1.95 3.62 5.64 5.97 6.47 7.87 8.67 7.57 5.76 5.72 5.39 4.06 2.31 6.66 6.04 6.84 4.94 8.43 8.56 6.09 2.01 8.58 11.05 4.78 8.21 5.56
65.3 100.14 101.19 96.08 105.97 109.42 118.64 107.18 97.66 83.95 67.65 63.37 58.03 90.61 119.8 121.25 110.87 175.63 133.76 118.53 76.91 102.01 200.17 95.22 99.2 76.08
2.14 6.39 5.84 7.54 11.11 11.15 9.49 8.54 7.29 5.62 3.87 2.97 1.04 5.48 10.02 6.69 5.54 11.15 10.13 7.15 6.46 11.46 17.03 9.12 9.56 7.01
2.04 10.12 9.08 13.51 15.12 15.86 15.51 12.32 10.76 8.68 6.29 5.07 1.06 9.46 18.0 14.03 13.38 23.29 19.24 12.42 8.91 16.06 19.01 11.06 11.36 13.07
10.83 22.4 19.79 15.34 16.53 20.95 13.6 15.63 15.54 13.65 12.42 11.4 6.28 8.03 18.47 14.89 14.23 25.68 27.25 21.97 10.5 3.23 36.58 20.37 10.67 9.41
1.0 1.75 1.97 3.01 3.56 3.74 3.76 3.76 2.66 1.95 1.86 1.89 0.8 1.6 1.79 1.92 1.64 2.83 2.78 1.53 1.84 3.62 6.05 2.75 4.46 2.98
1.15 4.27 5.74 7.01 11.1 11.81 13.34 9.59 5.43 5.24 5.61 4.51 1.52 8.85 7.35 8.05 10.29 9.67 9.8 9.13 2.6 9.34 15.72 8.52 16.06 8.07
22.83 25.21 27.12 30.65 40.14 53.17 40.13 32.91 41.38 43.49 38.1 38.17 19.35 28.95 29.12 37.19 33.59 53.04 54.33 43.82 18.64 85.58 43.58 52.25 40.05 39.02
77.16 105.78 109.27 101.23 121.29 120.1 127.76 116.9 102.68 92.67 77.43 66.36 68.15 108.24 130.46 173.02 113.73 208.15 141.29 117.64 86.1 165.94 194.72 105.95 92.7 70.75
14.74 22.57 25.04 30.98 35.95 43.93 29.6 20.93 26.94 25.43 23.35 22.82 13.7 21.59 25.61 28.33 26.48 34.35 34.36 31.1 10.98 33.27 38.32 31.58 29.31 27.43
8.71 7.3 8.33 9.95 14.55 20.67 18.59 15.15 14.16 10.91 7.76 6.91 8.5 10.02 10.81 10.83 10.13 13.13 13.14 11.74 9.17 6.05 21.39 13.59 7.91 9.26
13.24 17.7 16.55 22.28 28.99 27.86 28.36 20.72 22.82 13.88 14.04 11.26 12.83 7.97 11.02 12.27 12.3 17.92 17.9 14.14 9.22 35.33 49.97 11.29 26.5 21.03
0.04 0.55 0.85 1.27 1.74 2.84 1.83 1.82 0.7 0.65 0.48 0.3 0.1 1.01 1.2 2.14 1.78 1.6 1.61 3.17 0.0 1.17 3.2 0.9 2.74 1.75
23.37 28.21 27.36 32.75 35.66 36.93 35.26 33.45 30.02 26.65 28.36 24.96 21.46 17.5 24.36 22.67 22.87 43.71 34.32 26.81 4.01 20.74 56.17 22.99 28.65 32.63
307.7 689.05 550.16 415.25 411.85 372.32 462.7 420.68 326.36 284.3 194.82 152.2 231.29 457.95 544.02 710.05 577.93 1115.7 840.63 630.19 242.91 303.92 1116.26 243.82 296.29 238.29
1.35 2.33 3.0 3.53 8.13 13.64 11.38 8.62 5.87 3.32 3.33 2.31 1.18 3.33 3.94 8.88 5.88 5.52 6.34 5.41 5.79 6.41 10.52 8.26 8.09 5.27
4.24 4.8 4.12 7.08 9.69 7.87 8.09 8.24 5.5 5.03 5.53 3.9 4.22 4.09 4.58 5.22 4.1 6.55 4.45 3.94 3.34 6.01 14.13 5.12 8.97 6.81
8.08 8.25 7.38 7.22 9.07 9.94 8.88 7.91 6.58 6.22 5.88 5.75 4.09 6.89 9.4 7.95 9.12 11.78 13.59 11.27 2.59 4.28 16.55 10.01 12.12 9.12
2.99 7.14 8.53 8.2 9.64 12.67 9.8 8.71 10.1 11.0 7.99 6.89 2.24 5.3 8.06 7.67 9.18 12.59 12.27 8.81 0.71 22.45 6.67 6.84 9.56 9.61
7.5 29.94 35.73 32.86 32.01 24.68 29.68 28.21 27.96 22.48 15.42 13.41 6.29 16.03 26.2 23.15 24.71 50.71 40.16 34.4 7.39 10.46 69.83 11.27 16.55 12.28
2.4 4.19 5.21 7.15 9.66 9.91 7.87 7.58 4.4 3.8 3.62 2.82 1.34 2.62 2.96 5.02 3.74 7.21 5.35 4.75 3.83 9.09 11.05 3.73 11.84 6.69
287.96 338.07 379.14 362.28 386.96 380.19 409.82 376.91 365.47 350.8 310.22 276.49 279.31 329.75 419.2 412.73 417.86 511.45 501.34 446.66 191.72 330.17 433.78 240.62 284.52 271.5
2.77 5.19 9.68 12.23 13.94 14.97 13.83 9.87 7.68 8.86 8.19 9.64 3.78 4.79 7.45 6.59 11.11 11.55 11.01 8.18 10.41 12.28 23.45 14.19 12.14 10.75
88.63 125.15 147.04 145.86 142.71 155.03 146.26 156.2 138.28 110.85 112.05 108.31 77.36 101.58 128.27 105.68 150.62 147.6 153.92 158.06 69.95 104.0 231.64 149.01 138.45 119.78
14.0 23.71 30.51 46.1 47.61 43.39 46.44 47.25 43.11 33.31 34.84 29.3 16.07 21.87 32.81 30.18 28.14 62.96 45.94 31.0 18.21 31.51 91.5 33.18 51.81 42.21
17.82 21.91 53.9 67.89 64.41 81.22 62.21 63.61 65.39 56.87 54.36 61.68 20.61 47.31 62.33 57.57 50.62 68.22 75.77 82.45 52.71 48.16 157.68 123.15 68.85 71.36
5.75 7.88 7.19 6.64 10.22 10.2 10.62 8.0 9.31 6.43 6.01 5.23 3.6 4.61 10.28 5.94 10.57 14.65 16.5 10.92 0.92 5.5 15.14 11.65 7.79 8.53
19.23 23.98 25.91 24.01 34.18 50.89 46.95 35.42 27.48 21.24 18.92 17.91 22.12 39.46 44.14 41.3 38.53 61.89 49.4 40.93 30.73 41.84 75.53 39.73 20.36 27.13
24.9 23.88 26.66 25.82 45.01 67.28 46.62 34.79 27.74 21.3 21.56 18.06 19.51 40.43 51.07 46.81 46.39 58.64 54.93 39.49 30.56 37.85 75.67 31.15 23.74 24.59
0.19 0.69 0.7 0.99 1.66 2.24 1.82 1.29 0.84 0.76 0.7 0.79 0.1 0.83 0.83 1.57 1.03 1.52 1.23 1.3 0.7 1.58 2.08 1.54 2.23 0.95
0.35 0.77 1.09 1.51 2.8 3.26 3.83 3.4 2.05 1.38 1.09 0.63 0.14 0.89 1.42 1.91 2.15 3.37 3.27 2.19 0.42 0.63 6.76 1.92 2.95 1.81
1.64 2.9 3.56 5.82 9.08 9.93 9.76 7.83 6.08 5.06 3.94 2.85 1.26 6.34 7.31 9.95 7.11 9.21 10.82 6.52 3.64 8.31 12.77 6.15 7.4 5.99
0.66 3.46 3.57 4.89 9.09 13.83 11.31 9.96 5.04 3.55 1.75 1.54 0.36 3.66 6.02 15.35 7.61 10.18 8.7 8.13 4.45 9.86 20.13 6.86 6.87 3.85
12.44 27.2 28.11 30.12 37.27 41.16 35.6 33.21 33.23 35.09 33.36 31.79 11.12 17.9 30.72 23.87 30.76 40.67 44.4 39.65 12.25 32.39 51.25 34.7 25.62 18.73
9.97 21.82 48.27 44.38 37.85 37.55 26.37 30.23 35.42 18.53 15.62 13.4 5.42 10.06 22.56 11.07 25.37 42.56 43.39 61.41 22.44 51.37 129.31 44.24 32.19 47.91
11.83 10.1 9.8 12.36 13.6 13.96 14.73 14.45 13.28 13.59 12.1 11.8 12.14 8.57 9.92 8.54 11.28 18.23 16.63 13.69 5.39 8.92 21.66 10.69 11.45 13.16
1.28 1.92 2.17 1.95 3.12 2.79 3.52 3.25 2.05 2.36 1.9 2.24 1.21 1.25 1.3 1.29 2.2 5.42 4.79 3.25 0.64 0.53 7.27 4.59 1.52 1.03
1.33 0.69 0.6 1.26 1.24 2.07 3.02 2.37 1.44 0.86 0.62 0.65 0.54 0.58 0.63 0.82 0.8 1.53 1.88 0.88 0.44 1.29 3.85 1.96 2.97 1.6

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)