Description : not classified & original description: none
Gene families : OG0004737 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004737_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Aev_g07702 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ala_g17985 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Als_g17589 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Ceric.11G005200.1 | Ceric.11G005200 | not classified & original description: pacid=50595468... | 0.02 | OrthoFinder output from all 47 species | |
Cre24.g755197 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
Dde_g52281 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g11047 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01008662001 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
Gb_41477 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os11g32500.1 | LOC_Os11g32500 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
MA_10432860g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Mp4g08900.1 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Pir_g60468 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g63391 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sam_g46561 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Smo146861 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
Solyc03g118130.3.1 | Solyc03g118130 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Spa_g03531 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Tin_g24991 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Zm00001e011158_P001 | Zm00001e011158 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0004175 | endopeptidase activity | IEP | HCCA |
MF | GO:0004176 | ATP-dependent peptidase activity | IEP | HCCA |
MF | GO:0004222 | metalloendopeptidase activity | IEP | HCCA |
MF | GO:0004418 | hydroxymethylbilane synthase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005509 | calcium ion binding | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
CC | GO:0009521 | photosystem | IEP | HCCA |
CC | GO:0009523 | photosystem II | IEP | HCCA |
CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0015979 | photosynthesis | IEP | HCCA |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
CC | GO:1902494 | catalytic complex | IEP | HCCA |
CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |