Description : component *(eS4) of small ribosomal-subunit (SSU) proteome & original description: none
Gene families : OG0002077 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002077_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00041p00058440 | evm_27.TU.AmTr_v1... | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.05 | OrthoFinder output from all 47 species | |
AT2G17360 | No alias | Ribosomal protein S4 (RPS4A) family protein | 0.09 | OrthoFinder output from all 47 species | |
AT5G07090 | No alias | Ribosomal protein S4 (RPS4A) family protein | 0.09 | OrthoFinder output from all 47 species | |
AT5G58420 | No alias | Ribosomal protein S4 (RPS4A) family protein | 0.06 | OrthoFinder output from all 47 species | |
Adi_g024553 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g088323 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g17795 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Aop_g02046 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.04 | OrthoFinder output from all 47 species | |
Azfi_s0091.g042854 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.06 | OrthoFinder output from all 47 species | |
Ceric.01G129200.1 | Ceric.01G129200 | component *(eS4) of small ribosomal-subunit (SSU)... | 0.06 | OrthoFinder output from all 47 species | |
Ceric.10G002500.1 | Ceric.10G002500 | component *(eS4) of small ribosomal-subunit (SSU)... | 0.04 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021433.38 | No alias | 40S ribosomal protein S4 OS=Oryza sativa subsp. japonica | 0.05 | OrthoFinder output from all 47 species | |
Cre06.g308250 | No alias | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.04 | OrthoFinder output from all 47 species | |
Dac_g14355 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g18005 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01024668001 | No alias | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01030295001 | No alias | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.06 | OrthoFinder output from all 47 species | |
GSVIVT01032756001 | No alias | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.08 | OrthoFinder output from all 47 species | |
Gb_18544 | No alias | component RPS4 of SSU proteome | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os01g25610.1 | LOC_Os01g25610 | component RPS4 of SSU proteome | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os02g01560.1 | LOC_Os02g01560 | component RPS4 of SSU proteome | 0.06 | OrthoFinder output from all 47 species | |
LOC_Os05g30530.1 | LOC_Os05g30530 | component RPS4 of SSU proteome | 0.02 | OrthoFinder output from all 47 species | |
Len_g50156 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g29718 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
MA_127596g0010 | No alias | component RPS4 of SSU proteome | 0.04 | OrthoFinder output from all 47 species | |
Mp8g03280.1 | No alias | component RPS4 of SSU proteome | 0.04 | OrthoFinder output from all 47 species | |
Ore_g06037 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Ore_g42187 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Pir_g12385 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Pp3c11_3690V3.1 | Pp3c11_3690 | Ribosomal protein S4 (RPS4A) family protein | 0.02 | OrthoFinder output from all 47 species | |
Pp3c1_8290V3.1 | Pp3c1_8290 | Ribosomal protein S4 (RPS4A) family protein | 0.03 | OrthoFinder output from all 47 species | |
Pp3c7_23800V3.1 | Pp3c7_23800 | Ribosomal protein S4 (RPS4A) family protein | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0190.g025275 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g27349 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Smo148442 | No alias | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.03 | OrthoFinder output from all 47 species | |
Solyc02g070330.4.1 | Solyc02g070330 | component RPS4 of SSU proteome | 0.06 | OrthoFinder output from all 47 species | |
Solyc02g070340.3.1 | Solyc02g070340 | component RPS4 of SSU proteome | 0.05 | OrthoFinder output from all 47 species | |
Spa_g05578 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Spa_g05579 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Spa_g17898 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.05 | OrthoFinder output from all 47 species | |
Spa_g23890 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g44321 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e006307_P001 | Zm00001e006307 | component RPS4 of SSU proteome | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e011676_P001 | Zm00001e011676 | component RPS4 of SSU proteome | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003723 | RNA binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | IEP | HCCA |
BP | GO:0001510 | RNA methylation | IEP | HCCA |
BP | GO:0001522 | pseudouridine synthesis | IEP | HCCA |
MF | GO:0003677 | DNA binding | IEP | HCCA |
MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
CC | GO:0005634 | nucleus | IEP | HCCA |
CC | GO:0005643 | nuclear pore | IEP | HCCA |
CC | GO:0005667 | transcription regulator complex | IEP | HCCA |
CC | GO:0005672 | transcription factor TFIIA complex | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006281 | DNA repair | IEP | HCCA |
BP | GO:0006298 | mismatch repair | IEP | HCCA |
BP | GO:0006325 | chromatin organization | IEP | HCCA |
BP | GO:0006352 | DNA-templated transcription initiation | IEP | HCCA |
BP | GO:0006364 | rRNA processing | IEP | HCCA |
BP | GO:0006367 | transcription initiation at RNA polymerase II promoter | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0009451 | RNA modification | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
BP | GO:0016556 | mRNA modification | IEP | HCCA |
MF | GO:0017056 | structural constituent of nuclear pore | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
MF | GO:0019843 | rRNA binding | IEP | HCCA |
BP | GO:0022613 | ribonucleoprotein complex biogenesis | IEP | HCCA |
MF | GO:0030983 | mismatched DNA binding | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
BP | GO:0033554 | cellular response to stress | IEP | HCCA |
BP | GO:0034470 | ncRNA processing | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0042254 | ribosome biogenesis | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
BP | GO:0043484 | regulation of RNA splicing | IEP | HCCA |
BP | GO:0043603 | amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
BP | GO:0044085 | cellular component biogenesis | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0048024 | regulation of mRNA splicing, via spliceosome | IEP | HCCA |
BP | GO:0050684 | regulation of mRNA processing | IEP | HCCA |
BP | GO:0051716 | cellular response to stimulus | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
BP | GO:0080009 | mRNA methylation | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
CC | GO:0090575 | RNA polymerase II transcription regulator complex | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
BP | GO:1903311 | regulation of mRNA metabolic process | IEP | HCCA |
No external refs found! |