Aliases : DDE1, OPR3
Description : EC_1.3 oxidoreductase acting on CH-CH group of donor & original description: none
Gene families : OG0010590 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0010590_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g011889 | ATOPR2, OPR2 | EC_1.3 oxidoreductase acting on CH-CH group of donor &... | 0.04 | OrthoFinder output from all 47 species | |
Als_g56842 | ATOPR2, OPR2 | EC_1.3 oxidoreductase acting on CH-CH group of donor &... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0010181 | FMN binding | IEA | Interproscan |
MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004619 | phosphoglycerate mutase activity | IEP | HCCA |
CC | GO:0005737 | cytoplasm | IEP | HCCA |
CC | GO:0005778 | peroxisomal membrane | IEP | HCCA |
BP | GO:0005996 | monosaccharide metabolic process | IEP | HCCA |
BP | GO:0006006 | glucose metabolic process | IEP | HCCA |
BP | GO:0006007 | glucose catabolic process | IEP | HCCA |
BP | GO:0006099 | tricarboxylic acid cycle | IEP | HCCA |
BP | GO:0006996 | organelle organization | IEP | HCCA |
MF | GO:0009055 | electron transfer activity | IEP | HCCA |
BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
BP | GO:0016559 | peroxisome fission | IEP | HCCA |
MF | GO:0016866 | intramolecular transferase activity | IEP | HCCA |
MF | GO:0016868 | intramolecular transferase activity, phosphotransferases | IEP | HCCA |
BP | GO:0019318 | hexose metabolic process | IEP | HCCA |
BP | GO:0019320 | hexose catabolic process | IEP | HCCA |
MF | GO:0030145 | manganese ion binding | IEP | HCCA |
CC | GO:0031090 | organelle membrane | IEP | HCCA |
CC | GO:0031903 | microbody membrane | IEP | HCCA |
CC | GO:0042579 | microbody | IEP | HCCA |
MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
BP | GO:0044282 | small molecule catabolic process | IEP | HCCA |
BP | GO:0046365 | monosaccharide catabolic process | IEP | HCCA |
MF | GO:0046912 | acyltransferase activity, acyl groups converted into alkyl on transfer | IEP | HCCA |
BP | GO:0048285 | organelle fission | IEP | HCCA |
MF | GO:0051287 | NAD binding | IEP | HCCA |
CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001155 | OxRdtase_FMN_N | 45 | 393 |
No external refs found! |