Description : regulatory protein *(DAZ) of male germ cell division & original description: none
Gene families : OG0000238 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000238_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Aob_g02284 | |
Cluster | HCCA: Cluster_34 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00102p00073930 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | OrthoFinder output from all 47 species | |
AMTR_s00137p00104280 | AZF3, ZF3,... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | OrthoFinder output from all 47 species | |
AT1G27730 | ZAT10, STZ | salt tolerance zinc finger | 0.04 | OrthoFinder output from all 47 species | |
AT3G19580 | AZF2, ZF2 | zinc-finger protein 2 | 0.04 | OrthoFinder output from all 47 species | |
AT3G46080 | No alias | C2H2-type zinc finger family protein | 0.09 | OrthoFinder output from all 47 species | |
AT3G53600 | No alias | C2H2-type zinc finger family protein | 0.02 | OrthoFinder output from all 47 species | |
AT5G04340 | CZF2, ZAT6, C2H2 | zinc finger of Arabidopsis thaliana 6 | 0.03 | OrthoFinder output from all 47 species | |
AT5G43170 | AZF3, ZF3 | zinc-finger protein 3 | 0.02 | OrthoFinder output from all 47 species | |
AT5G59820 | RHL41, ZAT12 | C2H2-type zinc finger family protein | 0.04 | OrthoFinder output from all 47 species | |
Adi_g003128 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g035726 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Adi_g055671 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g06919 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Als_g10432 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.04 | OrthoFinder output from all 47 species | |
Als_g19801 | No alias | C2H2-type subclass ZAT transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Als_g20065 | AZF2, ZF2 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Als_g31109 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.02 | OrthoFinder output from all 47 species | |
Als_g51311 | No alias | not classified & original description: none | 0.1 | OrthoFinder output from all 47 species | |
Als_g61144 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.05 | OrthoFinder output from all 47 species | |
Aop_g12593 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene01937.t1 | Aspi01Gene01937 | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene27099.t1 | AZF2, ZF2,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene47315.t1 | Aspi01Gene47315 | regulatory protein *(DAZ) of male germ cell division &... | 0.06 | OrthoFinder output from all 47 species | |
Aspi01Gene55657.t1 | Aspi01Gene55657 | regulatory protein *(DAZ) of male germ cell division &... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.13G042600.1 | Ceric.13G042600 | C2H2-type subclass ZAT transcription factor & original... | 0.07 | OrthoFinder output from all 47 species | |
Ceric.18G000800.1 | Ceric.18G000800 | regulatory protein *(DAZ) of male germ cell division &... | 0.07 | OrthoFinder output from all 47 species | |
Dac_g07569 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g04853 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.04 | OrthoFinder output from all 47 species | |
Dde_g24320 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g15214 | AZF2, ZF2 | C2H2-type subclass ZAT transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g27453 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01037851001 | AZF1, ZF1 | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.06 | OrthoFinder output from all 47 species | |
Gb_10422 | No alias | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
Gb_16419 | No alias | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os01g62130.1 | LOC_Os01g62130 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os02g44130.1 | LOC_Os02g44130 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g55540.1 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os03g60560.1 | LOC_Os03g60560 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os03g60570.1 | LOC_Os03g60570 | C2H2 zinc finger transcription factor | 0.11 | OrthoFinder output from all 47 species | |
LOC_Os11g47630.1 | LOC_Os11g47630 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Len_g29411 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g07410 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Lfl_g10526 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g22314 | No alias | C2H2-type subclass ZAT transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g28757 | No alias | C2H2-type subclass ZAT transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
MA_109421g0010 | No alias | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
MA_167434g0010 | No alias | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
MA_19127g0010 | CZF2, ZAT6, C2H2 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
MA_30401g0010 | No alias | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
MA_837209g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
MA_85675g0010 | No alias | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
MA_93487g0010 | No alias | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
Msp_g31642 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g03152 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Ore_g27134 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.02 | OrthoFinder output from all 47 species | |
Pir_g18295 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Pir_g23648 | No alias | C2H2-type subclass ZAT transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Pir_g26027 | No alias | C2H2-type subclass ZAT transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g09197 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g51082 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Solyc01g107170.2.1 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
Solyc04g077980.1.1 | ZAT10, STZ,... | C2H2 zinc finger transcription factor | 0.07 | OrthoFinder output from all 47 species | |
Solyc05g050860.2.1 | Solyc05g050860 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Solyc05g054650.1.1 | Solyc05g054650 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Solyc06g075775.1.1 | Solyc06g075775 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Solyc06g075780.3.1 | Solyc06g075780 | C2H2 zinc finger transcription factor | 0.06 | OrthoFinder output from all 47 species | |
Solyc09g008440.1.1 | Solyc09g008440 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Solyc11g073055.1.1 | Solyc11g073055 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
Solyc11g073075.1.1 | Solyc11g073075 | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
Solyc12g088400.1.1 | Solyc12g088400 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
Spa_g15487 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.03 | OrthoFinder output from all 47 species | |
Spa_g57323 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.04 | OrthoFinder output from all 47 species | |
Tin_g08659 | No alias | regulatory protein *(DAZ) of male germ cell division &... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e005777_P001 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
Zm00001e006181_P001 | Zm00001e006181 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e006184_P001 | Zm00001e006184 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e011756_P001 | Zm00001e011756 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e011983_P001 | CZF2, ZAT6,... | C2H2 zinc finger transcription factor | 0.07 | OrthoFinder output from all 47 species | |
Zm00001e019350_P001 | Zm00001e019350 | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
Zm00001e023551_P001 | Zm00001e023551 | C2H2 zinc finger transcription factor | 0.06 | OrthoFinder output from all 47 species | |
Zm00001e028782_P001 | Zm00001e028782 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e035423_P001 | AZF1, ZF1, Zm00001e035423 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
BP | GO:0006952 | defense response | IEP | HCCA |
BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |