Aliases : PEN3, ABCG36, ATPDR8, ATABCG36, PDR8
Description : subfamily ABCG transporter & original description: none
Gene families : OG0000071 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000071_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G15210 | ATPDR7, PDR7 | pleiotropic drug resistance 7 | 0.02 | OrthoFinder output from all 47 species | |
Azfi_s0098.g043944 | PEN3, ABCG36,... | subfamily ABCG transporter & original description: CDS=1-4371 | 0.04 | OrthoFinder output from all 47 species | |
Msp_g47531 | PDR6, ATPDR6 | subfamily ABCG transporter & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g22919 | ABCG40, PDR12,... | subfamily ABCG transporter & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Solyc05g053590.4.1 | ABCG40, PDR12,... | subfamily ABCG transporter | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e033689_P001 | PDR11, ATPDR11,... | subfamily ABCG transporter | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004518 | nuclease activity | IEP | HCCA |
MF | GO:0004519 | endonuclease activity | IEP | HCCA |
MF | GO:0004521 | endoribonuclease activity | IEP | HCCA |
MF | GO:0004525 | ribonuclease III activity | IEP | HCCA |
MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
BP | GO:0006396 | RNA processing | IEP | HCCA |
BP | GO:0006811 | monoatomic ion transport | IEP | HCCA |
BP | GO:0006812 | monoatomic cation transport | IEP | HCCA |
MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | HCCA |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | HCCA |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
BP | GO:0030001 | metal ion transport | IEP | HCCA |
MF | GO:0032296 | double-stranded RNA-specific ribonuclease activity | IEP | HCCA |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
MF | GO:0140640 | catalytic activity, acting on a nucleic acid | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR013525 | ABC_2_trans | 1219 | 1431 |
IPR013525 | ABC_2_trans | 529 | 740 |
IPR003439 | ABC_transporter-like_ATP-bd | 921 | 1073 |
IPR029481 | ABC_trans_N | 63 | 168 |
IPR043926 | ABCG_dom | 408 | 461 |
IPR043926 | ABCG_dom | 1102 | 1167 |
IPR003439 | ABC_transporter-like_ATP-bd | 193 | 375 |
IPR013581 | PDR_assoc | 745 | 808 |
No external refs found! |