Description : not classified & original description: none
Gene families : OG0004925 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004925_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00016p00109400 | evm_27.TU.AmTr_v1... | No description available | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene68049.t1 | Aspi01Gene68049 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g12026 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ceric.12G033200.1 | Ceric.12G033200 | not classified & original description: pacid=50601369... | 0.04 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021493.25 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
Dac_g06680 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g12116 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
LOC_Os02g31150.1 | LOC_Os02g31150 | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species | |
Len_g19404 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g09741 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sam_g09703 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Solyc02g094510.4.1 | Solyc02g094510 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
Tin_g28048 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0046872 | metal ion binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
MF | GO:0003712 | transcription coregulator activity | IEP | HCCA |
MF | GO:0004672 | protein kinase activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
MF | GO:0005524 | ATP binding | IEP | HCCA |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | HCCA |
BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
MF | GO:0016301 | kinase activity | IEP | HCCA |
BP | GO:0016310 | phosphorylation | IEP | HCCA |
CC | GO:0016592 | mediator complex | IEP | HCCA |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
MF | GO:0043168 | anion binding | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR018957 | Znf_C3HC4_RING-type | 265 | 312 |
No external refs found! |