Description : EC_3.2 glycosylase & original description: none
Gene families : OG0001022 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001022_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01022541001 | XYL4, ATBXL4 | Cell wall.pectin.rhamnogalacturonan I.modification and... | 0.02 | OrthoFinder output from all 47 species | |
Mp5g15680.1 | No alias | bifunctional alpha-L-arabinofuranosidase and... | 0.02 | OrthoFinder output from all 47 species | |
Ore_g26394 | BXL3, BX3, XYL3,... | EC_3.2 glycosylase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g10735 | No alias | EC_3.2 glycosylase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Spa_g08645 | XYL4, ATBXL4 | EC_3.2 glycosylase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e007432_P001 | Zm00001e007432 | bifunctional alpha-L-arabinofuranosidase and... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEA | Interproscan |
BP | GO:0005975 | carbohydrate metabolic process | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000145 | exocyst | IEP | HCCA |
BP | GO:0000469 | cleavage involved in rRNA processing | IEP | HCCA |
BP | GO:0001510 | RNA methylation | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
MF | GO:0004559 | alpha-mannosidase activity | IEP | HCCA |
MF | GO:0004571 | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005543 | phospholipid binding | IEP | HCCA |
MF | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006396 | RNA processing | IEP | HCCA |
BP | GO:0006413 | translational initiation | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006887 | exocytosis | IEP | HCCA |
MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
MF | GO:0008289 | lipid binding | IEP | HCCA |
BP | GO:0009451 | RNA modification | IEP | HCCA |
BP | GO:0009452 | 7-methylguanosine RNA capping | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
MF | GO:0015923 | mannosidase activity | IEP | HCCA |
MF | GO:0015924 | mannosyl-oligosaccharide mannosidase activity | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
BP | GO:0032940 | secretion by cell | IEP | HCCA |
MF | GO:0035091 | phosphatidylinositol binding | IEP | HCCA |
BP | GO:0036260 | RNA capping | IEP | HCCA |
MF | GO:0043169 | cation binding | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
MF | GO:0045182 | translation regulator activity | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
MF | GO:0046872 | metal ion binding | IEP | HCCA |
BP | GO:0046903 | secretion | IEP | HCCA |
MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
BP | GO:0090305 | nucleic acid phosphodiester bond hydrolysis | IEP | HCCA |
BP | GO:0090501 | RNA phosphodiester bond hydrolysis | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
BP | GO:0140352 | export from cell | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
MF | GO:1901981 | phosphatidylinositol phosphate binding | IEP | HCCA |
MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | HCCA |
No external refs found! |