Aliases : CID12, ATRBP37, RBP37
Description : not classified & original description: none
Gene families : OG0000804 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000804_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Aev_g35193 | CID12, ATRBP37, RBP37 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g11106 | CID12, ATRBP37, RBP37 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g11107 | CID12, ATRBP37, RBP37 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g26950 | CID12, ATRBP37, RBP37 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aop_g01757 | CID12, ATRBP37, RBP37 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dac_g09609 | CID12, ATRBP37, RBP37 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dde_g03845 | CID12, ATRBP37, RBP37 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
MA_4300g0010 | CID12, ATRBP37, RBP37 | Polyadenylate-binding protein-interacting protein 12... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g06993 | CID12, ATRBP37, RBP37 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g09538 | CID12, ATRBP37, RBP37 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Solyc03g082390.3.1 | CID12, ATRBP37,... | Polyadenylate-binding protein-interacting protein 11... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003723 | RNA binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
MF | GO:0004576 | oligosaccharyl transferase activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
MF | GO:0005524 | ATP binding | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
BP | GO:0006486 | protein glycosylation | IEP | HCCA |
BP | GO:0006810 | transport | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
CC | GO:0030117 | membrane coat | IEP | HCCA |
CC | GO:0030120 | vesicle coat | IEP | HCCA |
CC | GO:0030127 | COPII vesicle coat | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
CC | GO:0032991 | protein-containing complex | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
MF | GO:0043168 | anion binding | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0043413 | macromolecule glycosylation | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
MF | GO:0046983 | protein dimerization activity | IEP | HCCA |
BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
BP | GO:0051179 | localization | IEP | HCCA |
BP | GO:0051234 | establishment of localization | IEP | HCCA |
BP | GO:0051641 | cellular localization | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:0070085 | glycosylation | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0071702 | organic substance transport | IEP | HCCA |
BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
CC | GO:0098796 | membrane protein complex | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
No external refs found! |