Description : not classified & original description: none
Gene families : OG0000234 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000234_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00022p00218970 | evm_27.TU.AmTr_v1... | FT-interacting protein 1 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
AT1G04150 | No alias | C2 calcium/lipid-binding plant phosphoribosyltransferase... | 0.04 | OrthoFinder output from all 47 species | |
AT5G06850 | No alias | C2 calcium/lipid-binding plant phosphoribosyltransferase... | 0.04 | OrthoFinder output from all 47 species | |
AT5G17980 | No alias | C2 calcium/lipid-binding plant phosphoribosyltransferase... | 0.02 | OrthoFinder output from all 47 species | |
AT5G48060 | No alias | C2 calcium/lipid-binding plant phosphoribosyltransferase... | 0.03 | OrthoFinder output from all 47 species | |
Adi_g084659 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g11837 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aop_g10581 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ceric.02G047000.1 | Ceric.02G047000 | not classified & original description: pacid=50586228... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.38G019300.1 | Ceric.38G019300 | not classified & original description: pacid=50580085... | 0.05 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020563.73 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os06g41090.1 | LOC_Os06g41090 | no description available(sp|q69t22|ftip1_orysj : 1449.0) | 0.04 | OrthoFinder output from all 47 species | |
MA_3135258g0010 | QKY | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
MA_5279581g0010 | No alias | no description available(sp|q9m2r0|ftip3_arath : 296.0) | 0.02 | OrthoFinder output from all 47 species | |
MA_5534226g0010 | No alias | no description available(sp|q60ew9|ftip7_orysj : 184.0) | 0.04 | OrthoFinder output from all 47 species | |
MA_7640327g0010 | QKY | Protein QUIRKY OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
MA_94243g0010 | No alias | no description available(sp|q9m2r0|ftip3_arath : 850.0) | 0.03 | OrthoFinder output from all 47 species | |
Pir_g26805 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Pir_g58936 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Solyc01g086720.3.1 | Solyc01g086720 | FT-interacting protein 1 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Solyc03g077920.1.1 | Solyc03g077920 | FT-interacting protein 1 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
Solyc03g113190.1.1 | QKY, Solyc03g113190 | Protein QUIRKY OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
Solyc10g080420.3.1 | Solyc10g080420 | no description available(sp|q9m2r0|ftip3_arath : 846.0) | 0.02 | OrthoFinder output from all 47 species | |
Spa_g20897 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e027805_P001 | QKY, Zm00001e027805 | Protein QUIRKY OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e032879_P001 | Zm00001e032879 | Protein QUIRKY OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0008104 | protein localization | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
MF | GO:0035673 | oligopeptide transmembrane transporter activity | IEP | HCCA |
MF | GO:0042887 | amide transmembrane transporter activity | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0051641 | cellular localization | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0071702 | organic substance transport | IEP | HCCA |
BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
MF | GO:1904680 | peptide transmembrane transporter activity | IEP | HCCA |
No external refs found! |