Aliases : EMB3009, PEL3, DCR
Description : EC_2.3 acyltransferase & original description: none
Gene families : OG0000077 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000077_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G23940 | EMB3009, PEL3, DCR | HXXXD-type acyl-transferase family protein | 0.03 | OrthoFinder output from all 47 species | |
Aev_g03159 | SHT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g14560 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g20085 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ore_g08516 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Pnu_g12261 | EMB3009, PEL3, DCR | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g05163 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Solyc03g025320.4.1 | EMB3009, PEL3,... | cutin synthase (DCR) | 0.03 | OrthoFinder output from all 47 species | |
Solyc05g052670.1.1 | Solyc05g052670 | BAHD acyltransferase DCR OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
Solyc08g005890.3.1 | Solyc08g005890 | Protein ENHANCED PSEUDOMONAS SUSCEPTIBILTY 1... | 0.03 | OrthoFinder output from all 47 species | |
Spa_g16370 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
CC | GO:0030117 | membrane coat | IEP | HCCA |
CC | GO:0030118 | clathrin coat | IEP | HCCA |
CC | GO:0030120 | vesicle coat | IEP | HCCA |
CC | GO:0030125 | clathrin vesicle coat | IEP | HCCA |
CC | GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEP | HCCA |
CC | GO:0030132 | clathrin coat of coated pit | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
BP | GO:0051641 | cellular localization | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0071702 | organic substance transport | IEP | HCCA |
BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
CC | GO:0098796 | membrane protein complex | IEP | HCCA |
CC | GO:0098797 | plasma membrane protein complex | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |