Description : not classified & original description: none
Gene families : OG0007855 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0007855_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Aob_g16110 | ATSTP13, MSS1, STP13 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ppi_g27157 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0016020 | membrane | IEA | Interproscan |
MF | GO:0022857 | transmembrane transporter activity | IEA | Interproscan |
BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000255 | allantoin metabolic process | IEP | HCCA |
BP | GO:0000256 | allantoin catabolic process | IEP | HCCA |
BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA |
BP | GO:0006754 | ATP biosynthetic process | IEP | HCCA |
MF | GO:0008289 | lipid binding | IEP | HCCA |
BP | GO:0009142 | nucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009145 | purine nucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | HCCA |
BP | GO:0009201 | ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009206 | purine ribonucleoside triphosphate biosynthetic process | IEP | HCCA |
BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA |
MF | GO:0009916 | alternative oxidase activity | IEP | HCCA |
BP | GO:0015986 | proton motive force-driven ATP synthesis | IEP | HCCA |
MF | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0016679 | oxidoreductase activity, acting on diphenols and related substances as donors | IEP | HCCA |
MF | GO:0016682 | oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor | IEP | HCCA |
MF | GO:0016840 | carbon-nitrogen lyase activity | IEP | HCCA |
MF | GO:0016842 | amidine-lyase activity | IEP | HCCA |
MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | HCCA |
BP | GO:0043605 | amide catabolic process | IEP | HCCA |
BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
MF | GO:0050385 | ureidoglycolate lyase activity | IEP | HCCA |
BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
BP | GO:1901565 | organonitrogen compound catabolic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR005828 | MFS_sugar_transport-like | 13 | 469 |
No external refs found! |